Navigation: DI Stats Home
Team: UCLA
Year: 2007 Thru 01/07/08
Player: Ben Olson
Uniform #: 7 Position: QB Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Off
R/P
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds Att Made
Career Totals14 40 60 191 -131 0 275 152 11 1873 12 0 315 1742 1 0


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Off
R/P
Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Stanford 09/01/07 at Stanford 45-17 Yes 2 4 10 -6 0 29 16 0 286 5 0 31 280 0 0 0 0 0 0 0
BYU 09/08/07 BYU 27-17 Yes 3 0 24 -24 0 28 13 1 126 0 0 31 102 0 0 0 0 0 0 0
Utah 09/15/07 at Utah 6-44 Yes 5 0 45 -45 0 40 20 3 290 0 0 45 245 0 0 0 0 0 0 0
Washington 09/22/07 Washington 44-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oregon St. 09/29/07 at Oregon St. 40-14 Yes 3 0 20 -20 0 25 14 1 220 2 0 28 200 1 0 0 0 0 0 0
Notre Dame 10/06/07 Notre Dame 6-20 Yes 2 9 8 1 0 10 4 0 54 0 0 12 55 0 0 0 0 0 0 0
California 10/20/07 California 30-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington St. 10/27/07 at Washington St. 7-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona 11/03/07 at Arizona 27-34 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona St. 11/10/07 Arizona St. 20-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oregon 11/24/07 Oregon 16-0 Yes 2 2 8 -6 0 10 4 1 64 0 0 12 58 0 0 0 0 0 0 0
Southern California 12/01/07 at Southern California 7-24 Yes 0 0 0 0 0 5 0 0 0 0 0 5 0 0 0 0 0 0 0 0
BYU 12/22/07 BYU 16-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 17 15 115 -100 0 147 71 6 1040 7 0 164 940 1 0 0 0 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Off
R/P
Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Utah 09/02/06 Utah 31-10 Yes 5 6 2 4 0 33 25 0 318 3 0 38 322 0 0 0 0 0 0 0
Rice 09/09/06 Rice 26-16 Yes 10 14 47 -33 0 19 13 1 124 2 0 29 91 0 0 0 1 0 0 0
Washington 09/23/06 at Washington 19-29 Yes 5 2 20 -18 0 31 18 2 135 0 0 36 117 0 0 0 0 0 0 0
Stanford 09/30/06 Stanford 31-0 Yes 3 23 7 16 0 37 20 2 219 0 0 40 235 0 0 0 0 0 0 0
Arizona 10/07/06 Arizona 27-7 Yes 0 0 0 0 0 4 3 0 26 0 0 4 26 0 0 0 0 0 0 0
Oregon 10/14/06 at Oregon 20-30 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Notre Dame 10/21/06 at Notre Dame 17-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington St. 10/28/06 Washington St. 15-37 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
California 11/04/06 at California 24-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oregon St. 11/11/06 Oregon St. 25-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona St. 11/18/06 at Arizona St. 24-12 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern California 12/02/06 Southern California 13-9 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Florida St. 12/27/06 Florida St. 27-44 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 23 45 76 -31 0 124 79 5 822 5 0 147 791 0 0 0 1 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Off
R/P
Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
San Diego St. 09/03/05 at San Diego St. 44-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rice 09/10/05 Rice 63-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oklahoma 09/17/05 Oklahoma 41-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington 10/01/05 Washington 21-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
California 10/08/05 California 47-40 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington St. 10/15/05 at Washington St. 44-41 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oregon St. 10/22/05 Oregon St. 51-28 Yes 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Stanford 10/29/05 at Stanford 30-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona 11/05/05 at Arizona 14-52 Yes 0 0 0 0 0 3 2 0 11 0 0 3 11 0 0 0 1 0 0 0
Arizona St. 11/12/05 Arizona St. 45-35 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern California 12/03/05 at Southern California 19-66 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 4 2 0 11 0 0 4 11 0 0 0 1 0 0 0