| Team: Central Conn. St. Year: 2007 Thru 01/07/08 Player: Team Uniform #: 198 Position: null Class: null | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Rushing | Passing | Total Offense |
Punting | Forced Fumbles |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | |||||
| Career Totals | 29 | 29 | 0 | 97 | -97 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 40 | -97 | 6 | 65 | 1 | ||
| 2007 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Punting | Tackles | Forced Fumbles |
|||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Towson | 08/30/07 | at Towson | 10-20 | Yes | 2 | 0 | 3 | -3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern Conn. St. | 09/15/07 | Southern Conn. St. | 56-34 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Francis (PA) | 10/06/07 | at St. Francis (PA) | 43-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Robert Morris | 10/13/07 | Robert Morris | 16-10 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monmouth | 10/27/07 | Monmouth | 36-51 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sacred Heart | 11/03/07 | Sacred Heart | 49-33 | Yes | 2 | 0 | 2 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stony Brook | 11/10/07 | at Stony Brook | 7-34 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 5 | 0 | 5 | -5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 11 | -5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
| 2006 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Punting | Tackles | Forced Fumbles |
|||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Marist | 09/02/06 | Marist | 34-6 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ga. Southern | 09/09/06 | at Ga. Southern | 17-13 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albany (NY) | 09/23/06 | at Albany (NY) | 14-19 | Yes | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Peter's | 09/30/06 | at St. Peter's | 73-13 | Yes | 2 | 0 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Francis (PA) | 10/07/06 | St. Francis (PA) | 62-21 | Yes | 1 | 0 | 11 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Morris | 10/14/06 | at Robert Morris | 17-23 | Yes | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wagner | 10/21/06 | Wagner | 27-6 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 5 | 0 | 16 | -16 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | -16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||||
| 2005 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Punting | Tackles | Forced Fumbles |
|||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Colgate | 09/03/05 | at Colgate | 24-22 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rhode Island | 09/10/05 | Rhode Island | 10-56 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albany (NY) | 09/24/05 | Albany (NY) | 14-13 | Yes | 2 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Peter's | 10/01/05 | St. Peter's | 56-20 | Yes | 1 | 0 | 13 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Morris | 10/15/05 | Robert Morris | 21-14 | Yes | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wagner | 10/22/05 | at Wagner | 38-34 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monmouth | 10/29/05 | Monmouth | 15-13 | Yes | 2 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 8 | 0 | 16 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | -16 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
| 2004 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Punting | Tackles | Forced Fumbles |
|||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Sacred Heart | 09/04/04 | Sacred Heart | 27-6 | Yes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Peter's | 09/16/04 | at St. Peter's | 30-15 | Yes | 2 | 0 | 22 | -22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wagner | 09/25/04 | Wagner | 28-21 | Yes | 1 | 0 | 7 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marist | 10/02/04 | Marist | 28-13 | Yes | 2 | 0 | 12 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Morris | 10/09/04 | at Robert Morris | 34-21 | Yes | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 2 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Francis (PA) | 10/23/04 | St. Francis (PA) | 35-17 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monmouth | 10/30/04 | at Monmouth | 6-9 | Yes | 1 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albany (NY) | 11/13/04 | at Albany (NY) | 28-23 | Yes | 1 | 0 | 16 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 11 | 0 | 60 | -60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | -60 | 2 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | ||||