Navigation: DI Stats Home
Team: Central Conn. St.
Year: 2007 Thru 01/07/08
Player: Chris Stimmel
Uniform #: 54 Position: LB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Int. Ret. Tackles Sacks Passes
Defended
Forced
Fumbles
  No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Career Totals40 3 10 0 127 82 7 8 31 2 1 10 4 1


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Tackles Sacks Passes
Defended
Forced
Fumbles
  No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Towson 08/30/07 at Towson 10-20 Yes 0 0 0 8 4 0 0 0 0 0 0 0 0
Merrimack 09/08/07 Merrimack 45-7 Yes 1 0 0 2 1 1 0 4 1 0 4 0 0
Southern Conn. St. 09/15/07 Southern Conn. St. 56-34 Yes 0 0 0 11 1 0 0 0 0 0 0 0 0
Western Mich. 09/22/07 at Western Mich. 14-51 Yes 0 0 0 5 4 0 0 0 0 0 0 0 0
St. Francis (PA) 10/06/07 at St. Francis (PA) 43-7 Yes 0 0 0 7 2 0 0 0 0 0 0 1 0
Robert Morris 10/13/07 Robert Morris 16-10 Yes 0 0 0 12 1 0 0 0 0 0 0 1 0
Wagner 10/20/07 at Wagner 21-13 Yes 0 0 0 3 3 0 0 0 0 0 0 0 0
Monmouth 10/27/07 Monmouth 36-51 Yes 0 0 0 7 3 0 0 0 0 0 0 0 0
Sacred Heart 11/03/07 Sacred Heart 49-33 Yes 0 0 0 4 1 0 0 0 0 0 0 0 0
Stony Brook 11/10/07 at Stony Brook 7-34 Yes 0 0 0 7 5 0 0 0 0 0 0 0 0
Albany (NY) 11/17/07 Albany (NY) 14-49 Yes 0 0 0 5 2 0 0 0 0 0 0 0 0
Season Totals 1 0 0 71 27 1 0 4 1 0 4 2 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Tackles Sacks Passes
Defended
Forced
Fumbles
  No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Marist 09/02/06 Marist 34-6 Yes 0 0 0 4 2 0 1 2 0 0 0 0 0
Ga. Southern 09/09/06 at Ga. Southern 17-13 Yes 1 0 0 3 9 0 1 2 0 0 0 0 0
Southern Conn. St. 09/15/06 at Southern Conn. St. 29-26 Yes 0 0 0 4 7 0 1 1 0 0 0 0 0
Albany (NY) 09/23/06 at Albany (NY) 14-19 Yes 0 0 0 8 3 0 1 1 0 0 0 0 0
St. Peter's 09/30/06 at St. Peter's 73-13 Yes 0 0 0 2 2 1 0 1 0 0 0 0 0
St. Francis (PA) 10/07/06 St. Francis (PA) 62-21 Yes 0 0 0 6 1 2 1 6 1 0 3 0 0
Robert Morris 10/14/06 at Robert Morris 17-23 Yes 1 10 0 3 6 1 1 7 0 0 0 1 0
Wagner 10/21/06 Wagner 27-6 Yes 0 0 0 3 3 1 0 1 0 0 0 0 0
Monmouth 10/28/06 at Monmouth 13-19 Yes 0 0 0 3 5 0 0 0 0 0 0 0 1
Sacred Heart 11/04/06 at Sacred Heart 42-14 Yes 0 0 0 1 3 1 0 1 0 0 0 1 0
Stony Brook 11/11/06 Stony Brook 35-32 Yes 0 0 0 5 1 0 0 0 0 0 0 0 0
Season Totals 2 10 0 42 42 6 6 22 1 0 3 2 1
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Tackles Sacks Passes
Defended
Forced
Fumbles
  No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Colgate 09/03/05 at Colgate 24-22 Yes 0 0 0 0 2 0 0 0 0 0 0 0 0
Rhode Island 09/10/05 Rhode Island 10-56 Yes 0 0 0 3 2 0 0 0 0 0 0 0 0
Marist 09/17/05 at Marist 22-31 Yes 0 0 0 6 4 0 0 0 0 0 0 0 0
Albany (NY) 09/24/05 Albany (NY) 14-13 Yes 0 0 0 1 1 0 0 0 0 0 0 0 0
St. Peter's 10/01/05 St. Peter's 56-20 Yes 0 0 0 3 1 0 1 2 0 0 0 0 0
St. Francis (PA) 10/08/05 at St. Francis (PA) 28-31 Yes 0 0 0 0 1 0 0 0 0 0 0 0 0
Robert Morris 10/15/05 Robert Morris 21-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0
Wagner 10/22/05 at Wagner 38-34 Yes 0 0 0 0 1 0 0 0 0 0 0 0 0
Monmouth 10/29/05 Monmouth 15-13 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Sacred Heart 11/05/05 at Sacred Heart 24-17 Yes 0 0 0 0 1 0 1 3 0 1 3 0 0
Stony Brook 11/12/05 at Stony Brook 21-23 Yes 0 0 0 1 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 14 13 0 2 5 0 1 3 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Tackles Sacks Passes
Defended
Forced
Fumbles
  No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Sacred Heart 09/04/04 Sacred Heart 27-6 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Rhode Island 09/11/04 at Rhode Island 7-39 No 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Peter's 09/16/04 at St. Peter's 30-15 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0
Wagner 09/25/04 Wagner 28-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Marist 10/02/04 Marist 28-13 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Robert Morris 10/09/04 at Robert Morris 34-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Francis (PA) 10/23/04 St. Francis (PA) 35-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Monmouth 10/30/04 at Monmouth 6-9 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0
Stony Brook 11/06/04 Stony Brook 38-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Albany (NY) 11/13/04 at Albany (NY) 28-23 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Tackles Sacks Passes
Defended
Forced
Fumbles
  No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
New Hampshire 08/30/03 at New Hampshire 20-70 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0
Massachusetts 09/06/03 at Massachusetts 7-51 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Albany (NY) 09/13/03 Albany (NY) 10-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0
Sacred Heart 09/20/03 Sacred Heart 24-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Siena 09/27/03 at Siena 28-10 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0
Wagner 10/04/03 at Wagner 16-39 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0
Robert Morris 10/11/03 Robert Morris 17-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Francis (PA) 10/25/03 at St. Francis (PA) 35-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0
Monmouth 11/01/03 Monmouth 14-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Stony Brook 11/08/03 at Stony Brook 31-36 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Marist 11/15/03 at Marist 29-33 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0