Navigation: DI Stats Home
Team: Central Mich.
Year: 2007 Thru 01/07/08
Player: Tony Mikulec
Uniform #: 35 Position: P Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Total
Offense
Punting Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals58 3 31 0 31 0 3 31 264 10267 1 4 0 0 0


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Punting Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Kansas 09/01/07 at Kansas 7-52 Yes 0 0 0 0 0 0 0 8 341 0 0 0 0 0
Toledo 09/08/07 Toledo 52-31 Yes 0 0 0 0 0 0 0 3 107 0 0 0 0 0
Purdue 09/15/07 at Purdue 22-45 Yes 1 8 0 8 0 1 8 5 205 0 0 0 0 0
North Dakota St. 09/22/07 North Dakota St. 14-44 Yes 0 0 0 0 0 0 0 4 132 0 1 0 0 0
Northern Ill. 09/29/07 Northern Ill. 35-10 Yes 0 0 0 0 0 0 0 6 224 0 0 0 0 0
Ball St. 10/06/07 at Ball St. 58-38 Yes 0 0 0 0 0 0 0 4 189 0 0 0 0 0
Army 10/13/07 Army 47-23 Yes 0 0 0 0 0 0 0 5 157 0 0 0 0 0
Clemson 10/20/07 at Clemson 14-70 Yes 0 0 0 0 0 0 0 6 249 0 0 0 0 0
Kent St. 10/27/07 at Kent St. 41-32 Yes 0 0 0 0 0 0 0 1 45 0 0 0 0 0
Western Mich. 11/06/07 at Western Mich. 34-31 Yes 0 0 0 0 0 0 0 7 257 0 0 0 0 0
Eastern Mich. 11/16/07 Eastern Mich. 45-48 Yes 0 0 0 0 0 0 0 1 12 0 0 0 0 0
Akron 11/23/07 at Akron 35-32 Yes 0 0 0 0 0 0 0 4 116 0 0 0 0 0
Miami (OH) 12/01/07 Miami (OH) 35-10 Yes 0 0 0 0 0 0 0 4 143 0 0 0 0 0
Purdue 12/26/07 Purdue 48-51 Yes 0 0 0 0 0 0 0 8 342 0 0 0 0 0
Season Totals 1 8 0 8 0 1 8 66 2519 0 1 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Punting Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Boston College 08/31/06 Boston College 24-31 Yes 1 5 0 5 0 1 5 7 296 0 0 0 0 0
Michigan 09/09/06 at Michigan 17-41 Yes 0 0 0 0 0 0 0 6 279 0 0 0 0 0
Akron 09/16/06 Akron 24-21 Yes 0 0 0 0 0 0 0 6 243 0 0 0 0 0
Eastern Mich. 09/23/06 at Eastern Mich. 24-17 Yes 0 0 0 0 0 0 0 4 151 0 0 0 0 0
Kentucky 09/30/06 at Kentucky 36-45 Yes 1 18 0 18 0 1 18 1 41 0 0 0 0 0
Toledo 10/07/06 at Toledo 42-20 Yes 0 0 0 0 0 0 0 3 118 0 0 0 0 0
Ball St. 10/14/06 Ball St. 18-7 Yes 0 0 0 0 0 0 0 6 236 0 0 0 0 0
Bowling Green 10/19/06 Bowling Green 31-14 Yes 0 0 0 0 0 0 0 5 202 0 1 0 0 0
Temple 11/04/06 at Temple 42-26 Yes 0 0 0 0 0 0 0 2 73 0 0 0 0 0
Western Mich. 11/10/06 Western Mich. 31-7 Yes 0 0 0 0 0 0 0 6 289 0 0 0 0 0
Northern Ill. 11/17/06 at Northern Ill. 10-31 Yes 0 0 0 0 0 0 0 5 224 1 0 0 0 0
Buffalo 11/24/06 at Buffalo 55-28 Yes 0 0 0 0 0 0 0 3 121 0 0 0 0 0
Ohio 11/30/06 Ohio 31-10 Yes 0 0 0 0 0 0 0 5 183 0 0 0 0 0
Middle Tenn. 12/26/06 Middle Tenn. 31-14 Yes 0 0 0 0 0 0 0 4 188 0 1 0 0 0
Season Totals 2 23 0 23 0 2 23 63 2644 1 2 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Punting Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Indiana 09/02/05 Indiana 13-20 Yes 0 0 0 0 0 0 0 11 390 0 0 0 0 0
Miami (OH) 09/10/05 at Miami (OH) 38-37 Yes 0 0 0 0 0 0 0 4 157 0 0 0 0 0
Penn St. 09/17/05 at Penn St. 3-40 Yes 0 0 0 0 0 0 0 11 463 0 0 0 0 0
Eastern Mich. 09/24/05 Eastern Mich. 20-23 Yes 0 0 0 0 0 0 0 5 202 0 0 0 0 0
Akron 10/01/05 at Akron 31-17 Yes 0 0 0 0 0 0 0 7 290 0 0 0 0 0
Army 10/08/05 at Army 14-10 Yes 0 0 0 0 0 0 0 6 220 0 0 0 0 0
Ohio 10/15/05 Ohio 37-10 Yes 0 0 0 0 0 0 0 6 212 0 0 0 0 0
Toledo 10/29/05 Toledo 21-17 Yes 0 0 0 0 0 0 0 8 303 0 0 0 0 0
Northern Ill. 11/05/05 Northern Ill. 28-31 Yes 0 0 0 0 0 0 0 4 132 0 0 0 0 0
Western Mich. 11/12/05 at Western Mich. 24-31 Yes 0 0 0 0 0 0 0 5 209 0 0 0 0 0
Ball St. 11/19/05 at Ball St. 31-24 Yes 0 0 0 0 0 0 0 5 164 0 1 0 0 0
Season Totals 0 0 0 0 0 0 0 72 2742 0 1 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Punting Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Indiana 09/04/04 at Indiana 10-41 Yes 0 0 0 0 0 0 0 5 189 0 0 0 0 0
Michigan St. 09/11/04 at Michigan St. 7-24 Yes 0 0 0 0 0 0 0 10 393 0 0 0 0 0
Southeast Mo. St. 09/18/04 Southeast Mo. St. 44-27 Yes 0 0 0 0 0 0 0 5 183 0 0 0 0 0
Kent St. 10/02/04 Kent St. 24-21 Yes 0 0 0 0 0 0 0 4 158 0 0 0 0 0
Bowling Green 10/09/04 Bowling Green 14-38 Yes 0 0 0 0 0 0 0 5 204 0 0 0 0 0
Northern Ill. 10/16/04 at Northern Ill. 10-42 Yes 0 0 0 0 0 0 0 4 148 0 0 0 0 0
Toledo 10/23/04 at Toledo 22-27 Yes 0 0 0 0 0 0 0 6 238 0 0 0 0 0
Western Mich. 10/30/04 Western Mich. 24-21 Yes 0 0 0 0 0 0 0 8 292 0 0 0 0 0
Eastern Mich. 11/06/04 Eastern Mich. 58-61 Yes 0 0 0 0 0 0 0 5 216 0 0 0 0 0
Buffalo 11/13/04 at Buffalo 6-36 Yes 0 0 0 0 0 0 0 7 211 0 0 0 0 0
Ball St. 11/20/04 Ball St. 41-40 Yes 0 0 0 0 0 0 0 4 130 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 63 2362 0 0 0 0 0
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Punting Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Michigan 08/30/03 at Michigan 7-45 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Hampshire 09/06/03 New Hampshire 40-33 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Ky. 09/13/03 Eastern Ky. 42-41 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ball St. 09/20/03 at Ball St. 14-27 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bowling Green 10/04/03 at Bowling Green 3-23 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northern Ill. 10/11/03 Northern Ill. 24-40 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Toledo 10/18/03 Toledo 13-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UCF 10/25/03 at UCF 13-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Mich. 11/01/03 Eastern Mich. 38-10 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Akron 11/08/03 Akron 28-40 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Mich. 11/15/03 at Western Mich. 21-44 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Navy 11/22/03 at Navy 34-63 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0