Navigation: DI Stats Home
Team: Albany (NY)
Year: 2007 Thru 01/07/08
Player: Omar Johnson
Uniform #: 34 Position: RB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Total
Offense
Receiving Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
Career Totals49 334 1346 48 1298 25 334 1298 5 21 1 26 156


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Colgate 09/01/07 at Colgate 11-13 Yes 13 26 4 22 0 13 22 0 0 0 0 0 0 0 0 0 0
Fordham 09/08/07 at Fordham 23-20 Yes 12 50 2 48 0 12 48 0 0 0 0 0 0 0 0 0 0
Hofstra 09/15/07 Hofstra 13-28 Yes 3 5 0 5 0 3 5 0 0 0 0 0 0 0 0 0 0
Montana 09/22/07 at Montana 14-35 Yes 7 17 0 17 1 7 17 0 0 0 1 6 0 0 0 0 0
Stony Brook 10/06/07 Stony Brook 24-23 Yes 5 9 1 8 0 5 8 0 0 0 0 0 0 0 0 0 0
Sacred Heart 10/13/07 Sacred Heart 38-7 Yes 9 25 3 22 1 9 22 0 0 0 1 6 0 0 0 0 0
St. Francis (PA) 10/20/07 at St. Francis (PA) 58-21 Yes 10 47 3 44 1 10 44 0 0 0 1 6 0 0 0 0 0
Wagner 10/27/07 at Wagner 24-10 Yes 8 53 0 53 1 8 53 0 0 0 1 6 0 0 0 0 0
Robert Morris 11/03/07 Robert Morris 45-17 Yes 16 70 0 70 2 16 70 0 0 0 2 12 0 0 0 0 0
Monmouth 11/10/07 at Monmouth 21-3 Yes 2 4 0 4 0 2 4 0 0 0 0 0 0 0 0 0 0
Central Conn. St. 11/17/07 at Central Conn. St. 49-14 Yes 6 17 0 17 2 6 17 0 0 0 2 12 0 0 0 0 0
Dayton 12/01/07 at Dayton 21-42 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 91 323 13 310 8 91 310 0 0 0 8 48 0 0 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Lehigh 09/02/06 at Lehigh 17-16 Yes 11 37 1 36 1 11 36 0 0 0 1 6 0 0 0 0 0
Fordham 09/09/06 Fordham 7-9 Yes 6 12 3 9 0 6 9 0 0 0 0 0 0 0 0 0 0
Delaware 09/16/06 at Delaware 17-10 Yes 4 5 2 3 0 4 3 0 0 0 0 0 0 0 0 0 0
Central Conn. St. 09/23/06 Central Conn. St. 19-14 Yes 12 41 6 35 0 12 35 0 0 0 0 0 0 0 0 0 0
Cornell 09/30/06 at Cornell 21-23 Yes 4 8 0 8 1 4 8 0 0 0 1 6 0 0 0 0 0
Stony Brook 10/07/06 at Stony Brook 21-33 Yes 7 36 0 36 2 7 36 0 0 0 2 12 0 0 0 0 0
Sacred Heart 10/14/06 at Sacred Heart 24-13 Yes 27 142 7 135 0 27 135 0 0 0 0 0 0 0 0 0 0
St. Francis (PA) 10/21/06 St. Francis (PA) 48-0 Yes 13 62 0 62 1 13 62 0 0 0 1 6 0 0 0 0 0
Wagner 10/28/06 Wagner 34-0 Yes 14 68 3 65 2 14 65 0 0 0 2 12 0 0 0 0 0
Robert Morris 11/04/06 at Robert Morris 16-6 Yes 12 40 4 36 0 12 36 0 0 0 0 0 0 0 0 0 0
Monmouth 11/11/06 Monmouth 0-19 Yes 5 10 0 10 0 5 10 0 0 0 0 0 0 1 0 0 0
Season Totals 115 461 26 435 7 115 435 0 0 0 7 42 0 1 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Hofstra 09/10/05 Hofstra 7-36 Yes 2 9 0 9 0 2 9 0 0 0 0 0 0 0 0 0 0
Massachusetts 09/17/05 at Massachusetts 0-40 Yes 2 3 0 3 0 2 3 0 0 0 0 0 0 0 0 0 0
Central Conn. St. 09/24/05 at Central Conn. St. 13-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maine 10/01/05 Maine 7-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stony Brook 10/08/05 Stony Brook 3-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sacred Heart 10/15/05 Sacred Heart 21-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Francis (PA) 10/22/05 at St. Francis (PA) 25-16 Yes 11 57 1 56 2 11 56 0 0 0 2 12 0 0 0 0 0
Wagner 10/29/05 at Wagner 38-10 Yes 20 121 0 121 3 20 121 1 0 0 3 18 0 0 0 0 0
Robert Morris 11/05/05 Robert Morris 20-17 Yes 34 122 2 120 2 34 120 0 0 0 2 12 0 0 0 0 0
Monmouth 11/12/05 at Monmouth 13-16 Yes 15 53 4 49 0 15 49 0 0 0 0 0 0 0 0 0 0
Fordham 11/19/05 at Fordham 41-0 Yes 7 27 0 27 2 7 27 3 18 1 3 18 0 0 0 0 0
Season Totals 91 392 7 385 9 91 385 4 18 1 10 60 0 0 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Hofstra 09/02/04 at Hofstra 0-45 Yes 2 3 0 3 0 2 3 0 0 0 0 0 0 0 0 0 0
Fordham 09/11/04 Fordham 0-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brown 09/18/04 at Brown 7-35 Yes 2 18 0 18 0 2 18 0 0 0 0 0 0 0 0 0 0
Sacred Heart 09/25/04 at Sacred Heart 23-6 Yes 5 18 0 18 0 5 18 0 0 0 0 0 0 0 0 0 0
Lehigh 10/02/04 at Lehigh 14-44 Yes 3 7 1 6 0 3 6 0 0 0 0 0 0 0 0 0 0
St. Francis (PA) 10/09/04 St. Francis (PA) 38-0 Yes 5 29 0 29 0 5 29 1 3 0 0 0 0 0 0 0 0
Monmouth 10/16/04 Monmouth 24-25 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stony Brook 10/23/04 at Stony Brook 27-22 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wagner 10/30/04 Wagner 35-27 Yes 8 37 1 36 1 8 36 0 0 0 1 6 0 0 0 0 0
Robert Morris 11/06/04 at Robert Morris 7-34 Yes 12 58 0 58 0 12 58 0 0 0 0 0 0 0 0 0 0
Central Conn. St. 11/13/04 Central Conn. St. 23-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 37 170 2 168 1 37 168 1 3 0 1 6 0 0 0 0 0
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Northeastern 09/06/03 at Northeastern 0-51 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Central Conn. St. 09/13/03 at Central Conn. St. 28-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brown 09/20/03 Brown 3-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sacred Heart 09/27/03 Sacred Heart 42-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Peter's 10/04/03 St. Peter's 64-9 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Francis (PA) 10/11/03 at St. Francis (PA) 44-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Monmouth 10/18/03 at Monmouth 7-10 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stony Brook 10/25/03 Stony Brook 40-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wagner 11/01/03 at Wagner 28-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robert Morris 11/08/03 Robert Morris 27-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Towson 11/15/03 at Towson 16-35 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0