| Team: Albany (NY) Year: 2007 Thru 01/07/08 Player: Chris Lynch Uniform #: 4 Position: P Class: JR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Punting | Off Kicks |
Field Goals |
Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No | Yds | Att | Made | Att | Made | |||||
| Career Totals | 34 | 172 | 6438 | 25 | 25 | 11 | 4 | 37 | ||
| 2007 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Punting | Off Kicks |
Field Goals |
Pts | Tackles | |||||||
| No | Yds | Att | Made | Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Colgate | 09/01/07 | at Colgate | 11-13 | Yes | 7 | 262 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fordham | 09/08/07 | at Fordham | 23-20 | Yes | 6 | 229 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hofstra | 09/15/07 | Hofstra | 13-28 | Yes | 7 | 275 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montana | 09/22/07 | at Montana | 14-35 | Yes | 7 | 328 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stony Brook | 10/06/07 | Stony Brook | 24-23 | Yes | 6 | 223 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sacred Heart | 10/13/07 | Sacred Heart | 38-7 | Yes | 3 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Francis (PA) | 10/20/07 | at St. Francis (PA) | 58-21 | Yes | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wagner | 10/27/07 | at Wagner | 24-10 | Yes | 5 | 204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Morris | 11/03/07 | Robert Morris | 45-17 | Yes | 4 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monmouth | 11/10/07 | at Monmouth | 21-3 | Yes | 7 | 335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central Conn. St. | 11/17/07 | at Central Conn. St. | 49-14 | Yes | 5 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dayton | 12/01/07 | at Dayton | 21-42 | Yes | 6 | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 64 | 2590 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 2006 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Punting | Off Kicks |
Field Goals |
Pts | Tackles | |||||||
| No | Yds | Att | Made | Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Lehigh | 09/02/06 | at Lehigh | 17-16 | Yes | 3 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fordham | 09/09/06 | Fordham | 7-9 | Yes | 3 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delaware | 09/16/06 | at Delaware | 17-10 | Yes | 3 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central Conn. St. | 09/23/06 | Central Conn. St. | 19-14 | Yes | 3 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cornell | 09/30/06 | at Cornell | 21-23 | Yes | 8 | 247 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stony Brook | 10/07/06 | at Stony Brook | 21-33 | Yes | 4 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sacred Heart | 10/14/06 | at Sacred Heart | 24-13 | Yes | 2 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Francis (PA) | 10/21/06 | St. Francis (PA) | 48-0 | Yes | 2 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wagner | 10/28/06 | Wagner | 34-0 | Yes | 3 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Morris | 11/04/06 | at Robert Morris | 16-6 | Yes | 10 | 421 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monmouth | 11/11/06 | Monmouth | 0-19 | Yes | 4 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 45 | 1745 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
| 2004 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Punting | Off Kicks |
Field Goals |
Pts | Tackles | |||||||
| No | Yds | Att | Made | Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Hofstra | 09/02/04 | at Hofstra | 0-45 | Yes | 9 | 276 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fordham | 09/11/04 | Fordham | 0-14 | Yes | 11 | 391 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown | 09/18/04 | at Brown | 7-35 | Yes | 7 | 235 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sacred Heart | 09/25/04 | at Sacred Heart | 23-6 | Yes | 3 | 85 | 2 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Lehigh | 10/02/04 | at Lehigh | 14-44 | Yes | 9 | 248 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| St. Francis (PA) | 10/09/04 | St. Francis (PA) | 38-0 | Yes | 2 | 66 | 5 | 5 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| Monmouth | 10/16/04 | Monmouth | 24-25 | Yes | 4 | 119 | 3 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Stony Brook | 10/23/04 | at Stony Brook | 27-22 | Yes | 5 | 221 | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Wagner | 10/30/04 | Wagner | 35-27 | Yes | 5 | 167 | 5 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Robert Morris | 11/06/04 | at Robert Morris | 7-34 | Yes | 5 | 179 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Central Conn. St. | 11/13/04 | Central Conn. St. | 23-28 | Yes | 3 | 116 | 2 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 63 | 2103 | 24 | 24 | 11 | 4 | 36 | 0 | 0 | 0 | 0 | 0 | ||||