Navigation: DI Stats Home
Team: Cincinnati
Year: 2007 Thru 01/07/08
Player: Anthony Williams
Uniform #: 37 Position: LB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Int. Ret. Tackles Passes
Defended
Forced
Fumbles
QB Hurries
  No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals41 1 4 0 69 105 4 12 50 6 5 5


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Tackles Sacks Passes
Defended
Forced
Fumbles
QB Hurries
  No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Southeast Mo. St. 08/30/07 Southeast Mo. St. 59-3 Yes 0 0 0 1 1 0 0 0 0 0 0 0 0 0
Oregon St. 09/06/07 Oregon St. 34-3 Yes 0 0 0 3 3 0 0 0 0 0 0 0 0 1
Miami (OH) 09/15/07 at Miami (OH) 47-10 Yes 0 0 0 0 2 0 0 0 0 0 0 0 0 0
Marshall 09/22/07 Marshall 40-14 Yes 0 0 0 3 6 0 2 4 0 1 2 0 0 0
San Diego St. 09/29/07 at San Diego St. 52-23 Yes 0 0 0 3 3 0 2 3 0 0 0 0 0 0
Rutgers 10/06/07 at Rutgers 28-23 Yes 0 0 0 3 2 0 0 0 0 0 0 0 0 0
Louisville 10/13/07 Louisville 24-28 Yes 0 0 0 5 4 0 0 0 0 0 0 0 1 0
Pittsburgh 10/20/07 at Pittsburgh 17-24 Yes 0 0 0 1 7 0 0 0 0 0 0 0 0 1
South Fla. 11/03/07 at South Fla. 38-33 Yes 0 0 0 0 3 0 0 0 0 0 0 0 0 0
Connecticut 11/10/07 Connecticut 27-3 Yes 0 0 0 3 2 1 1 3 0 0 0 0 0 1
West Virginia 11/17/07 West Virginia 23-28 Yes 0 0 0 4 3 0 0 0 0 0 0 0 0 0
Syracuse 11/24/07 at Syracuse 52-31 Yes 0 0 0 3 2 0 0 0 0 0 0 1 0 0
Southern Miss. 12/22/07 Southern Miss. 31-21 Yes 0 0 0 0 7 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 29 45 1 5 10 0 1 2 1 1 3
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Tackles Sacks Passes
Defended
Forced
Fumbles
QB Hurries
  No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Eastern Ky. 09/02/06 Eastern Ky. 31-0 Yes 0 0 0 1 1 0 0 0 0 0 0 0 0 0
Pittsburgh 09/08/06 Pittsburgh 15-33 Yes 0 0 0 3 2 0 0 0 0 0 0 0 1 0
Ohio St. 09/16/06 at Ohio St. 7-37 Yes 0 0 0 1 2 0 0 0 0 0 0 0 0 0
Virginia Tech 09/23/06 at Virginia Tech 13-29 Yes 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Miami (OH) 09/30/06 Miami (OH) 24-10 Yes 0 0 0 1 3 0 2 9 0 1 8 1 0 1
Akron 10/07/06 Akron 20-14 Yes 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Louisville 10/14/06 at Louisville 17-23 Yes 0 0 0 2 2 0 0 0 0 0 0 0 0 0
South Fla. 10/22/06 South Fla. 23-6 Yes 0 0 0 1 1 0 0 0 0 0 0 0 1 0
Syracuse 10/28/06 Syracuse 17-3 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
West Virginia 11/11/06 at West Virginia 24-42 Yes 0 0 0 0 2 0 1 3 0 0 0 0 0 0
Rutgers 11/18/06 Rutgers 30-11 Yes 1 4 0 3 2 0 0 0 0 0 0 0 0 0
Connecticut 11/25/06 at Connecticut 26-23 Yes 0 0 0 1 1 0 1 4 0 0 0 0 0 0
Western Mich. 01/06/07 Western Mich. 27-24 Yes 0 0 0 3 1 0 0 0 0 0 0 1 0 0
Season Totals 1 4 0 16 19 0 4 16 0 1 8 2 2 1
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Tackles Sacks Passes
Defended
Forced
Fumbles
QB Hurries
  No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Eastern Mich. 09/01/05 Eastern Mich. 28-26 Yes 0 0 0 0 5 0 0 0 0 0 0 1 0 0
Penn St. 09/10/05 at Penn St. 24-42 Yes 0 0 0 0 2 0 0 0 0 0 0 0 0 0
Western Caro. 09/17/05 Western Caro. 7-3 Yes 0 0 0 2 6 0 1 9 0 1 9 2 0 0
Miami (OH) 09/28/05 at Miami (OH) 16-44 Yes 0 0 0 9 0 2 0 2 0 0 0 0 0 1
Pittsburgh 10/08/05 at Pittsburgh 20-38 Yes 0 0 0 5 3 1 0 1 0 0 0 0 1 0
Connecticut 10/15/05 Connecticut 28-17 Yes 0 0 0 1 5 0 0 0 0 0 0 0 0 0
Louisville 10/22/05 Louisville 22-46 Yes 0 0 0 1 3 0 0 0 0 0 0 0 1 0
Syracuse 10/29/05 at Syracuse 22-16 Yes 0 0 0 0 6 0 1 10 0 1 10 0 0 0
West Virginia 11/09/05 West Virginia 0-38 Yes 0 0 0 0 3 0 0 0 0 0 0 0 0 0
South Fla. 11/19/05 at South Fla. 16-31 Yes 0 0 0 2 5 0 0 0 0 0 0 0 0 0
Rutgers 11/26/05 at Rutgers 9-44 Yes 0 0 0 4 3 0 1 2 0 0 0 0 0 0
Season Totals 0 0 0 24 41 3 3 24 0 2 19 3 2 1
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Tackles Sacks Passes
Defended
Forced
Fumbles
QB Hurries
  No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Ohio St. 09/04/04 at Ohio St. 6-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami (OH) 09/11/04 Miami (OH) 45-26 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Syracuse 09/18/04 at Syracuse 7-19 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
East Carolina 09/25/04 at East Carolina 24-19 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UAB 10/02/04 UAB 27-30 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Army 10/09/04 at Army 29-48 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Memphis 10/23/04 Memphis 49-10 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TCU 10/30/04 TCU 21-10 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern Miss. 11/06/04 at Southern Miss. 52-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Fla. 11/20/04 South Fla. 45-23 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Louisville 11/27/04 at Louisville 7-70 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marshall 12/23/04 Marshall 32-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Tackles Sacks Passes
Defended
Forced
Fumbles
QB Hurries
  No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
East Carolina 09/01/03 East Carolina 40-3 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
West Virginia 09/13/03 at West Virginia 15-13 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Temple 09/20/03 Temple 30-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami (OH) 09/27/03 at Miami (OH) 37-42 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern Miss. 10/04/03 Southern Miss. 20-22 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UAB 10/11/03 at UAB 14-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Army 10/25/03 Army 33-29 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Fla. 10/31/03 at South Fla. 17-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rhode Island 11/08/03 Rhode Island 31-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TCU 11/15/03 at TCU 10-43 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Memphis 11/22/03 at Memphis 16-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Louisville 11/28/03 Louisville 40-43 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0