Navigation: DI Stats Home
Team: Cincinnati
Year: 2007 Thru 01/07/08
Player: Ben Mauk
Uniform #: 9 Position: QB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Punting Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TTL
TDs
Att Made
Career Totals31 229 1118 399 719 5 659 383 19 4643 35 0 888 5362 1 36 5 2 0 30


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Punting Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TTL
TDs
Att Made
Southeast Mo. St. 08/30/07 Southeast Mo. St. 59-3 Yes 5 24 9 15 0 27 18 1 244 2 0 32 259 0 0 0 1 0 0
Oregon St. 09/06/07 Oregon St. 34-3 Yes 6 9 36 -27 0 23 15 0 199 2 0 29 172 0 0 0 0 0 0
Miami (OH) 09/15/07 at Miami (OH) 47-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marshall 09/22/07 Marshall 40-14 Yes 3 25 5 20 0 7 6 0 77 1 0 10 97 0 0 0 0 0 0
San Diego St. 09/29/07 at San Diego St. 52-23 Yes 3 36 0 36 0 23 17 1 257 4 0 26 293 0 0 0 0 0 0
Rutgers 10/06/07 at Rutgers 28-23 Yes 11 39 10 29 0 37 20 1 257 3 0 48 286 0 0 0 0 0 0
Louisville 10/13/07 Louisville 24-28 Yes 10 35 11 24 0 45 26 1 324 3 0 55 348 0 0 0 0 0 0
Pittsburgh 10/20/07 at Pittsburgh 17-24 Yes 10 97 3 94 1 32 21 1 237 0 0 42 331 0 0 1 0 0 6
South Fla. 11/03/07 at South Fla. 38-33 Yes 7 75 0 75 0 31 13 1 162 3 0 38 237 0 0 0 0 0 0
Connecticut 11/10/07 Connecticut 27-3 Yes 9 20 8 12 1 33 21 0 276 3 0 42 288 0 0 1 0 0 6
West Virginia 11/17/07 West Virginia 23-28 Yes 15 79 27 52 0 34 19 0 323 2 0 49 375 1 36 0 1 0 0
Syracuse 11/24/07 at Syracuse 52-31 Yes 9 24 19 5 1 42 29 0 431 4 0 51 436 0 0 1 0 0 6
Southern Miss. 12/22/07 Southern Miss. 31-21 Yes 12 54 13 41 0 52 30 3 334 4 0 64 375 0 0 0 0 0 0
Season Totals 100 517 141 376 3 386 235 9 3121 31 0 486 3497 1 36 3 2 0 18
2006(while playing for Wake Forest)
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Punting Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TTL
TDs
Att Made
Syracuse 09/02/06 Syracuse 20-10 Yes 7 26 20 6 0 21 14 1 105 1 0 28 111 0 0 0 0 0 0
Duke 09/09/06 Duke 14-13 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Connecticut 09/16/06 at Connecticut 24-13 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mississippi 09/23/06 at Mississippi 27-3 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Liberty 09/30/06 Liberty 34-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clemson 10/07/06 Clemson 17-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Carolina St. 10/14/06 at North Carolina St. 25-23 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Carolina 10/28/06 at North Carolina 24-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boston College 11/04/06 Boston College 21-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Florida St. 11/11/06 at Florida St. 30-0 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Virginia Tech 11/18/06 Virginia Tech 6-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maryland 11/25/06 at Maryland 38-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Georgia Tech 12/02/06 Georgia Tech 9-6 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Louisville 01/02/07 Louisville 13-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 7 26 20 6 0 21 14 1 105 1 0 28 111 0 0 0 0 0 0
2005(while playing for Wake Forest)
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Punting Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TTL
TDs
Att Made
Vanderbilt 09/01/05 Vanderbilt 20-24 Yes 13 46 31 15 1 26 15 0 198 0 0 39 213 0 0 1 0 0 6
Nebraska 09/10/05 at Nebraska 3-31 Yes 11 38 46 -8 0 27 12 3 117 0 0 38 109 0 0 0 0 0 0
East Carolina 09/17/05 East Carolina 44-34 Yes 10 35 13 22 0 17 10 1 69 1 0 27 91 0 0 0 0 0 0
Maryland 09/24/05 Maryland 12-22 Yes 11 38 30 8 0 35 18 0 133 0 0 46 141 0 0 0 0 0 0
Clemson 10/01/05 Clemson 31-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Florida St. 10/08/05 at Florida St. 24-41 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boston College 10/15/05 at Boston College 30-35 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Carolina St. 10/22/05 North Carolina St. 27-19 Yes 6 0 48 -48 0 17 13 0 140 0 0 23 92 0 0 0 0 0 0
Duke 10/29/05 at Duke 44-6 Yes 9 42 0 42 1 22 11 1 138 0 0 31 180 0 0 1 0 0 6
Georgia Tech 11/05/05 at Georgia Tech 17-30 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami (FL) 11/12/05 Miami (FL) 17-47 Yes 4 30 19 11 0 14 6 1 50 0 0 18 61 0 0 0 0 0 0
Season Totals 64 229 187 42 2 158 85 6 845 1 0 222 887 0 0 2 0 0 12
2004(while playing for Wake Forest)
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Punting Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TTL
TDs
Att Made
Clemson 09/04/04 at Clemson 30-37 Yes 0 0 0 0 0 4 3 0 101 1 0 4 101 0 0 0 0 0 0
East Carolina 09/11/04 at East Carolina 31-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N.C. A&T 09/18/04 N.C. A&T 42-3 Yes 3 27 0 27 0 10 6 0 50 0 0 13 77 0 0 0 0 0 0
Boston College 09/25/04 Boston College 17-14 Yes 1 5 0 5 0 3 2 1 16 0 0 4 21 0 0 0 0 0 0
North Carolina St. 10/02/04 at North Carolina St. 21-27 Yes 3 22 5 17 0 8 6 0 47 0 0 11 64 0 0 0 0 0 0
Virginia Tech 10/09/04 Virginia Tech 10-17 Yes 8 29 13 16 0 2 1 1 28 0 0 10 44 0 0 0 0 0 0
Florida St. 10/23/04 Florida St. 17-20 Yes 4 13 6 7 0 5 3 0 46 0 0 9 53 0 0 0 0 0 0
Duke 10/30/04 Duke 24-22 Yes 9 65 3 62 0 20 11 0 127 1 0 29 189 0 0 0 0 0 0
North Carolina 11/13/04 North Carolina 24-31 Yes 12 96 0 96 0 24 10 1 100 0 0 36 196 0 0 0 0 0 0
Miami (FL) 11/20/04 at Miami (FL) 7-52 Yes 8 51 4 47 0 4 1 0 3 0 0 12 50 0 0 0 0 0 0
Maryland 11/27/04 at Maryland 7-13 Yes 10 38 20 18 0 14 6 0 54 0 0 24 72 0 0 0 0 0 0
Season Totals 58 346 51 295 0 94 49 3 572 2 0 152 867 0 0 0 0 0 0
2003(while playing for Wake Forest)
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Punting Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TTL
TDs
Att Made
Boston College 08/30/03 at Boston College 32-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Carolina St. 09/06/03 North Carolina St. 38-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Purdue 09/13/03 Purdue 10-16 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
East Carolina 09/20/03 East Carolina 34-16 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Virginia 09/27/03 at Virginia 24-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Georgia Tech 10/11/03 Georgia Tech 7-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Duke 10/18/03 at Duke 42-13 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Florida St. 10/25/03 at Florida St. 24-48 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clemson 11/01/03 Clemson 45-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Carolina 11/08/03 at North Carolina 34-42 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Connecticut 11/15/03 Connecticut 17-51 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maryland 11/29/03 Maryland 28-41 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0