Navigation: DI Stats Home
Team: Coastal Caro.
Year: 2007 Thru 01/07/08
Player: Ren McKinnon
Uniform #: 11 Position: QB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Career Totals28 66 607 114 493 8 111 56 7 541 2 0 177 1034 1 17 0 16 386 0 8 48


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Delaware St. 09/01/07 at Delaware St. 18-23 Yes 3 1 14 -13 0 9 6 1 35 0 0 12 22 0 0 0 0 0 0 0 0
Winston-Salem 09/08/07 Winston-Salem 28-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ga. Southern 09/15/07 Ga. Southern 34-42 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
James Madison 09/22/07 at James Madison 10-45 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Furman 10/06/07 at Furman 17-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chowan 10/13/07 Chowan 51-0 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Presbyterian 10/20/07 Presbyterian 34-41 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VMI 10/27/07 VMI 42-35 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Liberty 11/03/07 at Liberty 24-37 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gardner-Webb 11/10/07 Gardner-Webb 17-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Charleston So. 11/17/07 at Charleston So. 41-2 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 3 1 14 -13 0 9 6 1 35 0 0 12 22 0 0 0 0 0 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Elon 09/02/06 Elon 20-23 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wofford 09/09/06 at Wofford 41-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ga. Southern 09/16/06 at Ga. Southern 21-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Carolina St. 09/23/06 South Carolina St. 33-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Winston-Salem 09/30/06 at Winston-Salem 31-12 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Furman 10/07/06 Furman 29-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VMI 10/14/06 at VMI 31-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Liberty 10/28/06 Liberty 28-26 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Savannah St. 11/04/06 Savannah St. 66-6 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gardner-Webb 11/11/06 at Gardner-Webb 52-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Charleston So. 11/18/06 Charleston So. 31-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Appalachian St. 11/25/06 at Appalachian St. 28-45 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Elon 09/03/05 at Elon 17-10 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
James Madison 09/10/05 James Madison 31-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Appalachian St. 09/17/05 at Appalachian St. 3-30 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 126 0 0 0
Delaware St. 09/24/05 Delaware St. 24-6 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 68 0 0 0
South Carolina St. 10/01/05 at South Carolina St. 24-23 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 40 0 0 0
Gardner-Webb 10/15/05 Gardner-Webb 34-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 38 0 0 0
Liberty 10/22/05 at Liberty 27-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VMI 10/29/05 VMI 38-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 34 0 0 0
Savannah St. 11/05/05 at Savannah St. 42-16 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mansfield 11/12/05 Mansfield 71-8 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 17 0 1 38 0 0 0
Charleston So. 11/19/05 at Charleston So. 27-34 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 42 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 1 17 0 16 386 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Morehead St. 09/04/04 at Morehead St. 28-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Davidson 09/11/04 Davidson 31-24 Yes 0 0 0 0 0 1 1 0 8 0 0 1 8 0 0 0 0 0 0 0 0
Newberry 09/18/04 at Newberry 7-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Greenville 09/25/04 North Greenville 58-7 Yes 3 65 0 65 1 5 3 0 27 0 0 8 92 0 0 0 0 0 0 1 6
Charleston (WV) 10/09/04 Charleston (WV) 48-13 Yes 2 31 0 31 0 1 1 0 4 0 0 3 35 0 0 0 0 0 0 0 0
VMI 10/16/04 at VMI 21-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Liberty 10/23/04 Liberty 33-6 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gardner-Webb 10/30/04 at Gardner-Webb 31-19 Yes 8 86 11 75 1 0 0 0 0 0 0 8 75 0 0 0 0 0 0 1 6
Savannah St. 11/06/04 Savannah St. 52-14 Yes 2 35 0 35 1 3 2 0 84 1 0 5 119 0 0 0 0 0 0 1 6
Jacksonville 11/13/04 Jacksonville 48-23 Yes 2 11 16 -5 1 3 2 0 6 0 0 5 1 0 0 0 0 0 0 1 6
Charleston So. 11/20/04 Charleston So. 56-28 Yes 7 124 8 116 0 10 8 0 79 1 0 17 195 0 0 0 0 0 0 0 0
Season Totals 24 352 35 317 4 23 17 0 208 2 0 47 525 0 0 0 0 0 0 4 24
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Newberry 09/06/03 Newberry 21-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Morehead St. 09/13/03 Morehead St. 6-31 Yes 1 5 0 5 0 1 0 0 0 0 0 2 5 0 0 0 0 0 0 0 0
Jacksonville 09/20/03 at Jacksonville 9-14 Yes 6 37 9 28 1 19 12 0 128 0 0 25 156 0 0 0 0 0 0 1 6
North Greenville 09/25/03 at North Greenville 49-39 Yes 5 21 8 13 1 19 8 3 76 0 0 24 89 0 0 0 0 0 0 1 6
Gardner-Webb 10/04/03 Gardner-Webb 17-38 Yes 7 30 10 20 0 19 10 0 63 0 0 26 83 0 0 0 0 0 0 0 0
Charleston (WV) 10/11/03 Charleston (WV) 47-0 Yes 6 25 6 19 0 5 0 0 0 0 0 11 19 0 0 0 0 0 0 0 0
Savannah St. 10/25/03 at Savannah St. 29-19 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VMI 11/01/03 VMI 10-19 Yes 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Davidson 11/08/03 at Davidson 52-27 Yes 5 58 13 45 1 6 2 1 24 0 0 11 69 0 0 0 0 0 0 1 6
Liberty 11/15/03 at Liberty 21-38 Yes 7 38 19 19 0 9 1 2 7 0 0 16 26 0 0 0 0 0 0 0 0
Charleston So. 11/22/03 at Charleston So. 48-14 Yes 2 40 0 40 1 0 0 0 0 0 0 2 40 0 0 0 0 0 0 1 6
Season Totals 39 254 65 189 4 79 33 6 298 0 0 118 487 0 0 0 0 0 0 4 24