Navigation: DI Stats Home
Team: Coastal Caro.
Year: 2007 Thru 01/07/08
Player: Team
Uniform #: 198 Position: null Class: null
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Punting Kickoff
Ret.
Field
Goals
Saf Pts Forced
Fumbles
Blocked
Kicks
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds No Yds TD Att Made Saf
Career Totals25 38 0 135 -135 0 6 0 0 0 0 0 44 -135 1 0 1 0 0 2 0 1 2 1 1


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Punting Kickoff
Ret.
Field
Goals
Saf Pts Tackles Forced
Fumbles
Blocked
Kicks
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds No Yds TD Att Made Saf Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Delaware St. 09/01/07 at Delaware St. 18-23 Yes 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Winston-Salem 09/08/07 Winston-Salem 28-21 Yes 4 0 47 -47 0 0 0 0 0 0 0 4 -47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ga. Southern 09/15/07 Ga. Southern 34-42 Yes 2 0 4 -4 0 0 0 0 0 0 0 2 -4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
James Madison 09/22/07 at James Madison 10-45 Yes 1 0 23 -23 0 0 0 0 0 0 0 1 -23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Furman 10/06/07 at Furman 17-27 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chowan 10/13/07 Chowan 51-0 Yes 2 0 4 -4 0 0 0 0 0 0 0 2 -4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Presbyterian 10/20/07 Presbyterian 34-41 Yes 1 0 2 -2 0 0 0 0 0 0 0 1 -2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
VMI 10/27/07 VMI 42-35 Yes 2 0 4 -4 0 0 0 0 0 0 0 2 -4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gardner-Webb 11/10/07 Gardner-Webb 17-14 Yes 2 0 4 -4 0 0 0 0 0 0 0 2 -4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Charleston So. 11/17/07 at Charleston So. 41-2 Yes 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 16 0 88 -88 0 1 0 0 0 0 0 17 -88 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Punting Kickoff
Ret.
Field
Goals
Saf Pts Tackles Forced
Fumbles
Blocked
Kicks
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds No Yds TD Att Made Saf Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
South Carolina St. 09/23/06 South Carolina St. 33-14 Yes 1 0 2 -2 0 0 0 0 0 0 0 1 -2 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 1
Winston-Salem 09/30/06 at Winston-Salem 31-12 Yes 3 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Furman 10/07/06 Furman 29-27 Yes 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VMI 10/14/06 at VMI 31-27 Yes 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gardner-Webb 11/11/06 at Gardner-Webb 52-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Charleston So. 11/18/06 Charleston So. 31-17 Yes 2 0 4 -4 0 2 0 0 0 0 0 4 -4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 6 0 6 -6 0 5 0 0 0 0 0 11 -6 0 0 1 0 0 0 0 1 2 0 1 0 0 0 0 1
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Punting Kickoff
Ret.
Field
Goals
Saf Pts Tackles Forced
Fumbles
Blocked
Kicks
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds No Yds TD Att Made Saf Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Delaware St. 09/24/05 Delaware St. 24-6 Yes 3 0 6 -6 0 0 0 0 0 0 0 3 -6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Carolina St. 10/01/05 at South Carolina St. 24-23 Yes 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Liberty 10/22/05 at Liberty 27-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0
Season Totals 4 0 6 -6 0 0 0 0 0 0 0 4 -6 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Punting Kickoff
Ret.
Field
Goals
Saf Pts Tackles Forced
Fumbles
Blocked
Kicks
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds No Yds TD Att Made Saf Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Davidson 09/11/04 Davidson 31-24 Yes 3 0 6 -6 0 0 0 0 0 0 0 3 -6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Charleston (WV) 10/09/04 Charleston (WV) 48-13 Yes 1 0 3 -3 0 0 0 0 0 0 0 1 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VMI 10/16/04 at VMI 21-14 Yes 1 0 2 -2 0 0 0 0 0 0 0 1 -2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Liberty 10/23/04 Liberty 33-6 Yes 5 0 19 -19 0 0 0 0 0 0 0 5 -19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gardner-Webb 10/30/04 at Gardner-Webb 31-19 Yes 1 0 3 -3 0 0 0 0 0 0 0 1 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Savannah St. 11/06/04 Savannah St. 52-14 Yes 1 0 2 -2 0 0 0 0 0 0 0 1 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 12 0 35 -35 0 0 0 0 0 0 0 12 -35 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0