Navigation: DI Stats Home
Team: Coastal Caro.
Year: 2007 Thru 01/07/08
Player: Mike Tolbert
Uniform #: 40 Position: RB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals43 277 1692 22 1670 21 1 0 0 0 0 0 278 1670 26 291 1 1 17 0 22 1 1 134 1 2 0 0 0


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Delaware St. 09/01/07 at Delaware St. 18-23 Yes 6 52 0 52 0 0 0 0 0 0 0 6 52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Winston-Salem 09/08/07 Winston-Salem 28-21 Yes 5 27 1 26 0 0 0 0 0 0 0 5 26 1 14 0 0 0 0 0 0 0 0 0 0 0 0 0
Ga. Southern 09/15/07 Ga. Southern 34-42 Yes 14 75 1 74 3 0 0 0 0 0 0 14 74 1 2 0 0 0 0 3 0 0 18 0 0 0 0 0
James Madison 09/22/07 at James Madison 10-45 Yes 2 2 0 2 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Furman 10/06/07 at Furman 17-27 Yes 10 32 0 32 0 0 0 0 0 0 0 10 32 2 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Chowan 10/13/07 Chowan 51-0 Yes 3 32 0 32 1 0 0 0 0 0 0 3 32 0 0 0 0 0 0 1 0 0 6 0 0 0 0 0
Presbyterian 10/20/07 Presbyterian 34-41 Yes 11 44 0 44 0 0 0 0 0 0 0 11 44 1 8 0 0 0 0 0 0 0 0 0 0 0 0 0
VMI 10/27/07 VMI 42-35 Yes 13 244 0 244 2 0 0 0 0 0 0 13 244 2 22 0 0 0 0 2 0 0 12 0 0 0 0 0
Liberty 11/03/07 at Liberty 24-37 Yes 13 85 3 82 0 1 0 0 0 0 0 14 82 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gardner-Webb 11/10/07 Gardner-Webb 17-14 Yes 16 100 0 100 0 0 0 0 0 0 0 16 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Charleston So. 11/17/07 at Charleston So. 41-2 Yes 18 60 0 60 3 0 0 0 0 0 0 18 60 0 0 0 0 0 0 3 1 1 20 0 0 0 0 0
Season Totals 111 753 5 748 9 1 0 0 0 0 0 112 748 7 58 0 0 0 0 9 1 1 56 1 0 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Elon 09/02/06 Elon 20-23 Yes 4 20 1 19 0 0 0 0 0 0 0 4 19 1 11 0 0 0 0 0 0 0 0 0 0 0 0 0
Wofford 09/09/06 at Wofford 41-38 Yes 5 15 0 15 0 0 0 0 0 0 0 5 15 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Ga. Southern 09/16/06 at Ga. Southern 21-38 Yes 1 2 0 2 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Carolina St. 09/23/06 South Carolina St. 33-14 Yes 7 18 2 16 1 0 0 0 0 0 0 7 16 1 5 0 0 0 0 1 0 0 6 0 0 0 0 0
Winston-Salem 09/30/06 at Winston-Salem 31-12 Yes 8 39 1 38 0 0 0 0 0 0 0 8 38 1 36 1 0 0 0 1 0 0 6 0 1 0 0 0
Furman 10/07/06 Furman 29-27 Yes 9 19 3 16 0 0 0 0 0 0 0 9 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VMI 10/14/06 at VMI 31-27 Yes 8 151 0 151 2 0 0 0 0 0 0 8 151 2 32 0 0 0 0 2 0 0 12 0 1 0 0 0
Liberty 10/28/06 Liberty 28-26 Yes 3 72 1 71 1 0 0 0 0 0 0 3 71 1 11 0 0 0 0 1 0 0 6 0 0 0 0 0
Savannah St. 11/04/06 Savannah St. 66-6 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gardner-Webb 11/11/06 at Gardner-Webb 52-24 Yes 12 77 0 77 3 0 0 0 0 0 0 12 77 2 12 0 0 0 0 3 0 0 18 0 0 0 0 0
Charleston So. 11/18/06 Charleston So. 31-17 Yes 7 20 0 20 0 0 0 0 0 0 0 7 20 2 17 0 0 0 0 0 0 0 0 0 0 0 0 0
Appalachian St. 11/25/06 at Appalachian St. 28-45 Yes 6 15 1 14 0 0 0 0 0 0 0 6 14 3 61 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 70 448 9 439 7 0 0 0 0 0 0 70 439 14 187 1 0 0 0 8 0 0 48 0 2 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Elon 09/03/05 at Elon 17-10 Yes 6 24 0 24 0 0 0 0 0 0 0 6 24 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
James Madison 09/10/05 James Madison 31-27 Yes 3 3 0 3 1 0 0 0 0 0 0 3 3 0 0 0 1 17 0 1 0 0 6 0 0 0 0 0
Appalachian St. 09/17/05 at Appalachian St. 3-30 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 19 0 0 0 0 0 0 0 0 0 0 0 0 0
Delaware St. 09/24/05 Delaware St. 24-6 Yes 3 8 0 8 0 0 0 0 0 0 0 3 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Carolina St. 10/01/05 at South Carolina St. 24-23 Yes 9 46 2 44 1 0 0 0 0 0 0 9 44 0 0 0 0 0 0 1 0 0 6 0 0 0 0 0
Gardner-Webb 10/15/05 Gardner-Webb 34-31 Yes 3 20 1 19 0 0 0 0 0 0 0 3 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Liberty 10/22/05 at Liberty 27-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VMI 10/29/05 VMI 38-14 Yes 11 58 1 57 0 0 0 0 0 0 0 11 57 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Savannah St. 11/05/05 at Savannah St. 42-16 Yes 5 17 3 14 2 0 0 0 0 0 0 5 14 0 0 0 0 0 0 2 0 0 12 0 0 0 0 0
Mansfield 11/12/05 Mansfield 71-8 Yes 4 20 0 20 0 0 0 0 0 0 0 4 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Charleston So. 11/19/05 at Charleston So. 27-34 Yes 5 14 1 13 0 0 0 0 0 0 0 5 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 49 210 8 202 4 0 0 0 0 0 0 49 202 3 20 0 1 17 0 4 0 0 24 0 0 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Morehead St. 09/04/04 at Morehead St. 28-7 Yes 4 12 0 12 0 0 0 0 0 0 0 4 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Davidson 09/11/04 Davidson 31-24 Yes 2 10 0 10 0 0 0 0 0 0 0 2 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Newberry 09/18/04 at Newberry 7-21 Yes 2 5 0 5 0 0 0 0 0 0 0 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Greenville 09/25/04 North Greenville 58-7 Yes 2 28 0 28 0 0 0 0 0 0 0 2 28 1 15 0 0 0 0 0 0 0 0 0 0 0 0 0
Charleston (WV) 10/09/04 Charleston (WV) 48-13 Yes 5 28 0 28 0 0 0 0 0 0 0 5 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VMI 10/16/04 at VMI 21-14 Yes 9 41 0 41 0 0 0 0 0 0 0 9 41 1 11 0 0 0 0 0 0 0 0 0 0 0 0 0
Liberty 10/23/04 Liberty 33-6 Yes 10 107 0 107 1 0 0 0 0 0 0 10 107 0 0 0 0 0 0 1 0 0 6 0 0 0 0 0
Gardner-Webb 10/30/04 at Gardner-Webb 31-19 Yes 6 16 0 16 0 0 0 0 0 0 0 6 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Savannah St. 11/06/04 Savannah St. 52-14 Yes 2 26 0 26 0 0 0 0 0 0 0 2 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jacksonville 11/13/04 Jacksonville 48-23 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Charleston So. 11/20/04 Charleston So. 56-28 Yes 5 8 0 8 0 0 0 0 0 0 0 5 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 47 281 0 281 1 0 0 0 0 0 0 47 281 2 26 0 0 0 0 1 0 0 6 0 0 0 0 0