Navigation: DI Stats Home
Team: Coastal Caro.
Year: 2007 Thru 01/07/08
Player: William Richardson
Uniform #: 9 Position: QB Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Att Made
Career Totals15 79 273 170 103 2 266 151 8 1865 16 0 345 1968 2 2 0 12


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Delaware St. 09/01/07 at Delaware St. 18-23 Yes 6 30 4 26 0 33 19 0 187 1 0 39 213 0 1 0 0 0 0 0 0 0
Winston-Salem 09/08/07 Winston-Salem 28-21 Yes 5 8 22 -14 0 24 16 0 301 1 0 29 287 0 1 0 0 0 0 0 0 0
Ga. Southern 09/15/07 Ga. Southern 34-42 Yes 6 40 1 39 1 32 15 2 165 0 0 38 204 1 0 0 6 0 0 0 0 0
James Madison 09/22/07 at James Madison 10-45 Yes 5 2 23 -21 0 25 15 0 109 1 0 30 88 0 0 0 0 0 0 0 0 0
Furman 10/06/07 at Furman 17-27 Yes 11 25 38 -13 0 27 14 2 156 2 0 38 143 0 0 0 0 0 1 0 0 0
Chowan 10/13/07 Chowan 51-0 Yes 2 2 5 -3 0 5 3 1 72 1 0 7 69 0 0 0 0 0 0 0 0 0
Presbyterian 10/20/07 Presbyterian 34-41 Yes 6 32 4 28 0 20 9 1 188 1 0 26 216 0 0 0 0 0 0 0 0 0
VMI 10/27/07 VMI 42-35 Yes 2 17 0 17 0 18 10 0 108 2 0 20 125 0 0 0 0 0 0 0 0 0
Liberty 11/03/07 at Liberty 24-37 Yes 10 24 36 -12 0 15 9 0 75 1 0 25 63 0 0 0 0 0 0 0 0 0
Gardner-Webb 11/10/07 Gardner-Webb 17-14 Yes 9 26 25 1 0 14 8 1 108 2 0 23 109 0 0 0 0 0 0 0 0 0
Charleston So. 11/17/07 at Charleston So. 41-2 Yes 6 32 0 32 0 16 13 0 127 1 0 22 159 0 0 0 0 0 0 0 0 0
Season Totals 68 238 158 80 1 229 131 7 1596 13 0 297 1676 1 2 0 6 0 1 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Elon 09/02/06 Elon 20-23 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wofford 09/09/06 at Wofford 41-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ga. Southern 09/16/06 at Ga. Southern 21-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Carolina St. 09/23/06 South Carolina St. 33-14 Yes 1 4 0 4 0 0 0 0 0 0 0 1 4 0 0 0 0 0 0 0 0 0
Winston-Salem 09/30/06 at Winston-Salem 31-12 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Furman 10/07/06 Furman 29-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VMI 10/14/06 at VMI 31-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Liberty 10/28/06 Liberty 28-26 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Savannah St. 11/04/06 Savannah St. 66-6 Yes 4 16 0 16 1 8 5 0 119 1 0 12 135 1 0 0 6 0 0 0 0 0
Gardner-Webb 11/11/06 at Gardner-Webb 52-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Charleston So. 11/18/06 Charleston So. 31-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Appalachian St. 11/25/06 at Appalachian St. 28-45 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 5 20 0 20 1 8 5 0 119 1 0 13 139 1 0 0 6 0 0 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Elon 09/03/05 at Elon 17-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
James Madison 09/10/05 James Madison 31-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Appalachian St. 09/17/05 at Appalachian St. 3-30 Yes 6 15 12 3 0 17 7 1 40 0 0 23 43 0 0 0 0 0 0 0 0 0
Delaware St. 09/24/05 Delaware St. 24-6 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Carolina St. 10/01/05 at South Carolina St. 24-23 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gardner-Webb 10/15/05 Gardner-Webb 34-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Liberty 10/22/05 at Liberty 27-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VMI 10/29/05 VMI 38-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Savannah St. 11/05/05 at Savannah St. 42-16 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mansfield 11/12/05 Mansfield 71-8 Yes 0 0 0 0 0 12 8 0 110 2 0 12 110 0 0 0 0 0 0 0 0 0
Charleston So. 11/19/05 at Charleston So. 27-34 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 6 15 12 3 0 29 15 1 150 2 0 35 153 0 0 0 0 0 0 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Morehead St. 09/04/04 at Morehead St. 28-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Davidson 09/11/04 Davidson 31-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Newberry 09/18/04 at Newberry 7-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Greenville 09/25/04 North Greenville 58-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Charleston (WV) 10/09/04 Charleston (WV) 48-13 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VMI 10/16/04 at VMI 21-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Liberty 10/23/04 Liberty 33-6 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gardner-Webb 10/30/04 at Gardner-Webb 31-19 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Savannah St. 11/06/04 Savannah St. 52-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jacksonville 11/13/04 Jacksonville 48-23 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Charleston So. 11/20/04 Charleston So. 56-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0