| Team: Colgate Year: 2007 Thru 01/07/08 Player: Mike Gallihugh Uniform #: 38 Position: LB Class: SR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Int. Ret. | Fum. Ret. | Tackles | Sacks | Passes Defended |
Forced Fumbles |
QB Hurries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Yds | TD | No | Yds | TD | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | |||||||
| Career Totals | 41 | 3 | 40 | 0 | 1 | 0 | 0 | 120 | 150 | 14 | 13 | 86 | 3 | 6 | 58 | 7 | 3 | 3 | ||
| 2007 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Int. Ret. | Fum. Ret. | Tackles | Sacks | Passes Defended |
Forced Fumbles |
QB Hurries | ||||||||||
| No | Yds | TD | No | Yds | TD | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | ||||||||
| Albany (NY) | 09/01/07 | Albany (NY) | 13-11 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 0 | 6 | 1 | 0 | 6 | 0 | 0 | 0 |
| Massachusetts | 09/08/07 | Massachusetts | 17-35 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dartmouth | 09/15/07 | at Dartmouth | 31-28 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fordham | 09/29/07 | Fordham | 31-34 | Yes | 1 | 30 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 10 | 0 | 1 | 10 | 0 | 0 | 0 |
| Bucknell | 10/06/07 | Bucknell | 28-24 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cornell | 10/13/07 | at Cornell | 14-17 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Towson | 10/20/07 | Towson | 27-17 | Yes | 1 | 10 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lafayette | 10/27/07 | at Lafayette | 36-27 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 1 | 10 | 0 | 1 | 10 | 1 | 0 | 0 |
| Lehigh | 11/03/07 | Lehigh | 21-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Georgetown | 11/10/07 | at Georgetown | 45-12 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 2 | 1 | 6 | 1 | 0 | 3 | 0 | 0 | 0 |
| Holy Cross | 11/17/07 | at Holy Cross | 20-27 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 3 | 40 | 0 | 0 | 0 | 0 | 61 | 62 | 10 | 5 | 42 | 3 | 2 | 30 | 4 | 1 | 1 | ||||
| 2006 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Int. Ret. | Fum. Ret. | Tackles | Sacks | Passes Defended |
Forced Fumbles |
QB Hurries | ||||||||||
| No | Yds | TD | No | Yds | TD | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | ||||||||
| Massachusetts | 09/02/06 | at Massachusetts | 7-28 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dartmouth | 09/16/06 | Dartmouth | 28-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Monmouth | 09/23/06 | Monmouth | 12-17 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgetown | 09/30/06 | Georgetown | 31-14 | Yes | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 1 | 1 | 9 | 0 | 0 | 0 | 1 | 1 | 0 |
| Princeton | 10/07/06 | Princeton | 26-27 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Cornell | 10/14/06 | at Cornell | 14-38 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fordham | 10/21/06 | at Fordham | 46-3 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lafayette | 10/28/06 | Lafayette | 10-27 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lehigh | 11/04/06 | at Lehigh | 15-23 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holy Cross | 11/11/06 | Holy Cross | 29-28 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | 2 | 16 | 0 | 2 | 15 | 0 | 0 | 0 |
| Bucknell | 11/18/06 | at Bucknell | 28-31 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 1 | 3 | 15 | 0 | 2 | 13 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 1 | 0 | 0 | 56 | 84 | 4 | 8 | 44 | 0 | 4 | 28 | 3 | 1 | 2 | ||||
| 2005 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Int. Ret. | Fum. Ret. | Tackles | Sacks | Passes Defended |
Forced Fumbles |
QB Hurries | ||||||||||
| No | Yds | TD | No | Yds | TD | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | ||||||||
| Central Conn. St. | 09/03/05 | Central Conn. St. | 22-24 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Massachusetts | 09/10/05 | Massachusetts | 17-14 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dartmouth | 09/17/05 | at Dartmouth | 21-26 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cornell | 10/01/05 | Cornell | 34-20 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Princeton | 10/08/05 | at Princeton | 16-10 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fordham | 10/15/05 | Fordham | 23-0 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holy Cross | 10/22/05 | at Holy Cross | 27-14 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lehigh | 10/29/05 | Lehigh | 34-50 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lafayette | 11/05/05 | at Lafayette | 18-15 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bucknell | 11/12/05 | Bucknell | 16-10 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgetown | 11/19/05 | at Georgetown | 34-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Hampshire | 11/26/05 | at New Hampshire | 21-55 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 2004 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Int. Ret. | Fum. Ret. | Tackles | Sacks | Passes Defended |
Forced Fumbles |
QB Hurries | ||||||||||
| No | Yds | TD | No | Yds | TD | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | ||||||||
| Massachusetts | 09/11/04 | at Massachusetts | 20-30 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dartmouth | 09/18/04 | Dartmouth | 17-15 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgetown | 09/25/04 | Georgetown | 33-0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yale | 10/02/04 | at Yale | 28-31 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Princeton | 10/09/04 | Princeton | 29-26 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cornell | 10/16/04 | at Cornell | 10-6 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holy Cross | 10/23/04 | Holy Cross | 41-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lehigh | 10/30/04 | at Lehigh | 14-21 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lafayette | 11/06/04 | Lafayette | 22-19 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bucknell | 11/13/04 | at Bucknell | 7-42 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fordham | 11/20/04 | at Fordham | 40-28 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||