| Team: Colorado St. Year: 2007 Thru 01/07/08 Player: Jake Galusha Uniform #: 15 Position: DB Class: JR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Int. Ret. | Tackles | Passes Defended |
Forced Fumbles |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Yds | TD | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Career Totals | 19 | 2 | 0 | 0 | 21 | 55 | 0 | 8 | 35 | 6 | 1 | ||
| 2007 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Int. Ret. | Tackles | Sacks | Passes Defended |
Forced Fumbles |
||||||||
| No | Yds | TD | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | |||||||
| Colorado | 09/01/07 | Colorado | 28-31 | Yes | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| California | 09/08/07 | California | 28-34 | Yes | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston | 09/22/07 | at Houston | 27-38 | Yes | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| TCU | 09/29/07 | at TCU | 12-24 | Yes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| San Diego St. | 10/06/07 | San Diego St. | 20-24 | Yes | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 15 | 0 | 1 | 9 | 2 | 0 |
| Air Force | 10/13/07 | Air Force | 21-45 | Yes | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UNLV | 10/20/07 | at UNLV | 48-23 | Yes | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Utah | 10/27/07 | Utah | 3-27 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BYU | 11/03/07 | at BYU | 16-35 | Yes | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 0 | 1 | 10 | 0 | 1 |
| New Mexico | 11/10/07 | at New Mexico | 23-26 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ga. Southern | 11/17/07 | Ga. Southern | 42-34 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyoming | 11/23/07 | Wyoming | 36-28 | Yes | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 1 | 0 | 0 | 9 | 31 | 0 | 5 | 29 | 0 | 2 | 19 | 4 | 1 | ||||
| 2006 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Int. Ret. | Tackles | Sacks | Passes Defended |
Forced Fumbles |
||||||||
| No | Yds | TD | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | |||||||
| Colorado | 09/09/06 | Colorado | 14-10 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nevada | 09/16/06 | at Nevada | 10-28 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fresno St. | 09/30/06 | at Fresno St. | 35-23 | Yes | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UNLV | 10/07/06 | UNLV | 28-7 | Yes | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 3 | 0 | 1 | 3 | 1 | 0 |
| Air Force | 10/12/06 | at Air Force | 21-24 | Yes | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyoming | 10/21/06 | at Wyoming | 0-24 | Yes | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| New Mexico | 10/28/06 | New Mexico | 19-20 | Yes | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| BYU | 11/04/06 | BYU | 3-24 | Yes | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utah | 11/11/06 | at Utah | 22-35 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCU | 11/25/06 | TCU | 14-45 | Yes | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Diego St. | 12/02/06 | at San Diego St. | 6-17 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 1 | 0 | 0 | 12 | 24 | 0 | 3 | 6 | 0 | 1 | 3 | 2 | 0 | ||||
| 2005 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Int. Ret. | Tackles | Sacks | Passes Defended |
Forced Fumbles |
||||||||
| No | Yds | TD | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | |||||||
| Colorado | 09/03/05 | at Colorado | 28-31 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota | 09/10/05 | at Minnesota | 24-56 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nevada | 09/24/05 | Nevada | 42-21 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air Force | 09/29/05 | Air Force | 41-23 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utah | 10/08/05 | Utah | 21-17 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BYU | 10/15/05 | at BYU | 14-24 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyoming | 10/22/05 | Wyoming | 39-31 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Mexico | 10/28/05 | at New Mexico | 35-25 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCU | 11/05/05 | at TCU | 6-33 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Diego St. | 11/12/05 | San Diego St. | 10-30 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UNLV | 11/19/05 | at UNLV | 31-27 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Navy | 12/22/05 | Navy | 30-51 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||