Navigation: DI Stats Home
Team: Colorado St.
Year: 2007 Thru 01/07/08
Player: Damon Morton
Uniform #: 87 Position: WR Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Career Totals43 22 255 27 228 1 2 0 0 0 0 0 24 228 98 1709 12 36 321 1 65 1366 0 14 84


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Colorado 09/01/07 Colorado 28-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0
California 09/08/07 California 28-34 Yes 1 43 0 43 0 0 0 0 0 0 0 1 43 5 114 1 0 0 0 0 0 0 1 6 0 0 0 0 0
Houston 09/22/07 at Houston 27-38 Yes 1 9 0 9 0 0 0 0 0 0 0 1 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TCU 09/29/07 at TCU 12-24 Yes 1 19 0 19 0 1 0 0 0 0 0 2 19 3 77 1 0 0 0 0 0 0 1 6 0 0 0 0 0
San Diego St. 10/06/07 San Diego St. 20-24 Yes 1 4 0 4 0 0 0 0 0 0 0 1 4 3 77 1 1 0 0 0 0 0 1 6 0 0 0 0 0
Air Force 10/13/07 Air Force 21-45 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 8 99 1 0 0 0 3 76 0 1 6 0 1 0 0 0
UNLV 10/20/07 at UNLV 48-23 Yes 2 14 0 14 0 0 0 0 0 0 0 2 14 3 124 1 0 0 0 3 82 0 1 6 0 0 0 0 0
Utah 10/27/07 Utah 3-27 Yes 2 25 0 25 0 0 0 0 0 0 0 2 25 3 50 0 1 3 0 5 137 0 0 0 0 0 0 0 0
BYU 11/03/07 at BYU 16-35 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 62 0 1 8 0 5 98 0 0 0 0 0 0 0 0
New Mexico 11/10/07 at New Mexico 23-26 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 0 1 13 0 2 47 0 0 0 0 0 0 0 0
Ga. Southern 11/17/07 Ga. Southern 42-34 Yes 2 29 0 29 0 0 0 0 0 0 0 2 29 4 100 1 2 4 0 2 20 0 1 6 0 0 0 0 0
Wyoming 11/23/07 Wyoming 36-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 54 0 3 32 0 5 147 0 0 0 0 0 0 0 0
Season Totals 10 143 0 143 0 1 0 0 0 0 0 11 143 40 774 6 9 60 0 25 607 0 6 36 0 1 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Weber St. 09/02/06 Weber St. 30-6 Yes 1 8 0 8 0 0 0 0 0 0 0 1 8 6 67 0 0 0 0 1 48 0 0 0 0 0 0 0 0
Colorado 09/09/06 Colorado 14-10 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 3 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Nevada 09/16/06 at Nevada 10-28 Yes 2 1 8 -7 0 1 0 0 0 0 0 3 -7 3 27 0 0 0 0 2 25 0 0 0 0 0 0 0 0
Fresno St. 09/30/06 at Fresno St. 35-23 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 103 1 1 58 1 2 41 0 2 12 0 0 0 0 0
UNLV 10/07/06 UNLV 28-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 115 1 4 44 0 1 21 0 1 6 0 0 0 0 0
Air Force 10/12/06 at Air Force 21-24 Yes 1 12 0 12 0 0 0 0 0 0 0 1 12 1 83 0 0 0 0 1 14 0 0 0 0 0 0 0 0
Wyoming 10/21/06 at Wyoming 0-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 22 0 3 7 0 1 0 0 0 0 0 0 0 0 0
New Mexico 10/28/06 New Mexico 19-20 Yes 3 11 9 2 0 0 0 0 0 0 0 3 2 7 94 2 4 35 0 1 19 0 2 12 0 0 0 0 0
BYU 11/04/06 BYU 3-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 51 0 0 0 0 2 53 0 0 0 0 0 0 0 0
Utah 11/11/06 at Utah 22-35 Yes 1 2 0 2 0 0 0 0 0 0 0 1 2 3 75 0 3 0 0 0 0 0 0 0 0 1 0 0 0
TCU 11/25/06 TCU 14-45 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 48 0 0 0 0 4 88 0 0 0 0 0 0 0 0
San Diego St. 12/02/06 at San Diego St. 6-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 15 0 5 60 0 3 59 0 0 0 0 1 0 0 0
Season Totals 8 34 17 17 0 1 0 0 0 0 0 9 17 48 722 4 21 204 1 18 368 0 5 30 0 2 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Colorado 09/03/05 at Colorado 28-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Minnesota 09/10/05 at Minnesota 24-56 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nevada 09/24/05 Nevada 42-21 Yes 1 40 0 40 1 0 0 0 0 0 0 1 40 0 0 0 0 0 0 0 0 0 1 6 0 0 0 0 0
Air Force 09/29/05 Air Force 41-23 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Utah 10/08/05 Utah 21-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BYU 10/15/05 at BYU 14-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wyoming 10/22/05 Wyoming 39-31 Yes 1 0 10 -10 0 0 0 0 0 0 0 1 -10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Mexico 10/28/05 at New Mexico 35-25 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TCU 11/05/05 at TCU 6-33 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Diego St. 11/12/05 San Diego St. 10-30 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UNLV 11/19/05 at UNLV 31-27 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Navy 12/22/05 Navy 30-51 Yes 1 17 0 17 0 0 0 0 0 0 0 1 17 2 77 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 3 57 10 47 1 0 0 0 0 0 0 3 47 4 101 0 0 0 0 0 0 0 1 6 0 0 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Colorado 09/04/04 at Colorado 24-27 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern California 09/11/04 at Southern California 0-49 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 90 0 0 0 0 0 0 0 0
Minnesota 09/18/04 Minnesota 16-34 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 28 0 0 0 0 0 0 0 0
Montana St. 09/25/04 Montana St. 39-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 8 0 3 35 0 3 81 0 0 0 0 0 0 0 0
BYU 10/02/04 BYU 21-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 42 0 0 0 0 0 0 0 0
San Diego St. 10/16/04 at San Diego St. 21-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6 0 2 42 0 0 0 0 0 0 0 0
Wyoming 10/22/04 Wyoming 30-7 Yes 1 21 0 21 0 0 0 0 0 0 0 1 21 1 4 0 1 7 0 1 22 0 0 0 0 0 0 0 0
New Mexico 10/30/04 New Mexico 17-26 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 9 0 5 61 0 0 0 0 0 0 0 0
Utah 11/06/04 at Utah 31-63 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 50 2 0 0 0 1 19 0 2 12 0 0 0 0 0
UNLV 11/13/04 UNLV 45-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Air Force 11/20/04 at Air Force 17-47 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6 0 0 0 0 0 0 0 0
Season Totals 1 21 0 21 0 0 0 0 0 0 0 1 21 6 112 2 6 57 0 22 391 0 2 12 0 0 0 0 0