| Team: Cornell Year: 2007 Thru 01/07/08 Player: Nathan Ford Uniform #: 17 Position: QB Class: JR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Rushing | Passing | Total Offense |
Off R/P |
Pts | Forced Fumbles |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | TTL TDs |
Att | Made | ||||||
| Career Totals | 23 | 166 | 655 | 248 | 407 | 9 | 559 | 335 | 23 | 3451 | 14 | 0 | 725 | 3858 | 9 | 1 | 0 | 54 | 1 | ||
| 2007 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Off R/P |
Pts | Tackles | Forced Fumbles |
||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||||
| Bucknell | 09/15/07 | Bucknell | 38-14 | Yes | 7 | 19 | 0 | 19 | 2 | 45 | 31 | 1 | 288 | 0 | 0 | 52 | 307 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yale | 09/22/07 | at Yale | 12-51 | Yes | 4 | 25 | 9 | 16 | 0 | 37 | 22 | 2 | 203 | 0 | 0 | 41 | 219 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Georgetown | 09/29/07 | at Georgetown | 45-7 | Yes | 4 | 17 | 4 | 13 | 0 | 33 | 24 | 1 | 201 | 1 | 0 | 37 | 214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harvard | 10/06/07 | Harvard | 15-32 | Yes | 11 | 19 | 38 | -19 | 0 | 47 | 27 | 3 | 238 | 1 | 0 | 58 | 219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colgate | 10/13/07 | Colgate | 17-14 | Yes | 10 | 25 | 33 | -8 | 0 | 45 | 26 | 2 | 285 | 1 | 0 | 55 | 277 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Brown | 10/20/07 | Brown | 38-31 | Yes | 9 | 39 | 0 | 39 | 0 | 54 | 34 | 1 | 292 | 1 | 0 | 63 | 331 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Princeton | 10/26/07 | at Princeton | 31-34 | Yes | 8 | 15 | 20 | -5 | 1 | 48 | 36 | 3 | 291 | 2 | 0 | 56 | 286 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dartmouth | 11/03/07 | at Dartmouth | 31-59 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Columbia | 11/10/07 | Columbia | 34-14 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penn | 11/17/07 | at Penn | 9-45 | Yes | 0 | 0 | 0 | 0 | 0 | 23 | 9 | 1 | 104 | 0 | 0 | 23 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 54 | 159 | 104 | 55 | 3 | 332 | 209 | 14 | 1902 | 6 | 0 | 386 | 1957 | 3 | 1 | 0 | 18 | 0 | 3 | 0 | 0 | 0 | 1 | ||||
| 2006 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Off R/P |
Pts | Tackles | Forced Fumbles |
||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||||
| Bucknell | 09/16/06 | at Bucknell | 5-20 | Yes | 10 | 74 | 0 | 74 | 0 | 36 | 18 | 2 | 202 | 0 | 0 | 46 | 276 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yale | 09/23/06 | Yale | 9-21 | Yes | 11 | 66 | 0 | 66 | 0 | 21 | 13 | 1 | 173 | 0 | 0 | 32 | 239 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albany (NY) | 09/30/06 | Albany (NY) | 23-21 | Yes | 9 | 35 | 4 | 31 | 0 | 28 | 12 | 1 | 112 | 1 | 0 | 37 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harvard | 10/07/06 | at Harvard | 23-33 | Yes | 20 | 63 | 62 | 1 | 1 | 33 | 20 | 1 | 309 | 1 | 0 | 53 | 310 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colgate | 10/14/06 | Colgate | 38-14 | Yes | 10 | 38 | 0 | 38 | 2 | 17 | 9 | 0 | 144 | 2 | 0 | 27 | 182 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown | 10/21/06 | at Brown | 7-28 | Yes | 9 | 32 | 31 | 1 | 0 | 16 | 9 | 1 | 117 | 1 | 0 | 25 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Princeton | 10/28/06 | Princeton | 14-7 | Yes | 3 | 3 | 0 | 3 | 0 | 15 | 9 | 1 | 125 | 1 | 0 | 18 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dartmouth | 11/04/06 | Dartmouth | 28-25 | Yes | 16 | 93 | 13 | 80 | 2 | 10 | 7 | 0 | 96 | 1 | 0 | 26 | 176 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Columbia | 11/11/06 | at Columbia | 14-21 | Yes | 15 | 75 | 24 | 51 | 1 | 19 | 11 | 2 | 93 | 0 | 0 | 34 | 144 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penn | 11/18/06 | Penn | 28-27 | Yes | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 46 | 1 | 0 | 7 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 103 | 479 | 134 | 345 | 6 | 202 | 112 | 9 | 1417 | 8 | 0 | 305 | 1762 | 6 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2005 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Off R/P |
Pts | Tackles | Forced Fumbles |
||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||||
| Bucknell | 09/17/05 | Bucknell | 24-7 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yale | 09/24/05 | at Yale | 17-37 | Yes | 5 | 11 | 5 | 6 | 0 | 17 | 10 | 0 | 112 | 0 | 0 | 22 | 118 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Colgate | 10/01/05 | at Colgate | 20-34 | Yes | 1 | 0 | 5 | -5 | 0 | 7 | 3 | 0 | 11 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harvard | 10/08/05 | Harvard | 27-13 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgetown | 10/15/05 | Georgetown | 57-7 | Yes | 2 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown | 10/22/05 | Brown | 24-38 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Princeton | 10/29/05 | at Princeton | 17-20 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dartmouth | 11/05/05 | at Dartmouth | 21-10 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Columbia | 11/12/05 | Columbia | 45-7 | Yes | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penn | 11/19/05 | at Penn | 16-7 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 9 | 17 | 10 | 7 | 0 | 25 | 14 | 0 | 132 | 0 | 0 | 34 | 139 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||