| Team: Davidson Year: 2007 Thru 01/07/08 Player: Bud Crawford Uniform #: 32 Position: LB Class: SR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Int. Ret. | Off R/P |
Tackles | Sacks | Passes Defended |
Forced Fumbles |
QB Hurries | Blocked Kicks |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Yds | TD | Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | ||||||||
| Career Totals | 38 | 1 | 2 | 0 | 1 | 0 | 64 | 79 | 8 | 21 | 126 | 1 | 10 | 86 | 6 | 5 | 1 | 1 | ||
| 2007 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Int. Ret. | Off R/P |
Tackles | Sacks | Passes Defended |
Forced Fumbles |
QB Hurries | Blocked Kicks |
|||||||||
| No | Yds | TD | Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | |||||||||
| UNC Pembroke | 09/01/07 | UNC Pembroke | 31-21 | Yes | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wingate | 09/08/07 | at Wingate | 30-33 | Yes | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lenoir-Rhyne | 09/15/07 | Lenoir-Rhyne | 21-20 | Yes | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 4 | 21 | 0 | 1 | 14 | 0 | 0 | 0 | 0 |
| Jacksonville | 09/29/07 | at Jacksonville | 20-10 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morehead St. | 10/06/07 | Morehead St. | 21-49 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Dayton | 10/13/07 | at Dayton | 28-38 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Drake | 10/20/07 | Drake | 24-21 | Yes | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 4 | 30 | 0 | 3 | 26 | 0 | 1 | 0 | 0 |
| Butler | 10/27/07 | at Butler | 44-32 | Yes | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Diego | 11/03/07 | at San Diego | 49-52 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Valparaiso | 11/10/07 | Valparaiso | 44-6 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Season Totals | 1 | 2 | 0 | 1 | 0 | 10 | 32 | 1 | 9 | 55 | 0 | 5 | 44 | 1 | 2 | 1 | 1 | ||||
| 2006 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Int. Ret. | Off R/P |
Tackles | Sacks | Passes Defended |
Forced Fumbles |
QB Hurries | Blocked Kicks |
|||||||||
| No | Yds | TD | Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | |||||||||
| VMI | 09/02/06 | at VMI | 19-20 | Yes | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wingate | 09/09/06 | Wingate | 16-22 | Yes | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lenoir-Rhyne | 09/16/06 | at Lenoir-Rhyne | 24-14 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| San Diego | 09/30/06 | San Diego | 21-50 | Yes | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jacksonville | 10/07/06 | Jacksonville | 38-3 | Yes | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 13 | 0 | 2 | 13 | 1 | 0 | 0 | 0 |
| Morehead St. | 10/14/06 | at Morehead St. | 27-24 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dayton | 10/21/06 | Dayton | 37-36 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 21 | 1 | 1 | 18 | 0 | 0 | 0 | 0 |
| Valparaiso | 10/28/06 | at Valparaiso | 48-14 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake | 11/04/06 | at Drake | 15-35 | Yes | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butler | 11/11/06 | Butler | 50-10 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 20 | 31 | 4 | 8 | 51 | 1 | 3 | 31 | 5 | 3 | 0 | 0 | ||||
| 2005 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Int. Ret. | Off R/P |
Tackles | Sacks | Passes Defended |
Forced Fumbles |
QB Hurries | Blocked Kicks |
|||||||||
| No | Yds | TD | Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | |||||||||
| VMI | 09/03/05 | at VMI | 0-33 | Yes | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greensboro | 09/10/05 | Greensboro | 32-7 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lenoir-Rhyne | 09/17/05 | Lenoir-Rhyne | 9-16 | Yes | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valparaiso | 09/24/05 | at Valparaiso | 48-17 | Yes | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake | 10/01/05 | Drake | 17-58 | Yes | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Peay | 10/08/05 | Austin Peay | 44-6 | Yes | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville | 10/15/05 | at Jacksonville | 13-21 | Yes | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 9 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| Morehead St. | 10/22/05 | at Morehead St. | 13-31 | Yes | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 8 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| Dayton | 10/29/05 | Dayton | 15-45 | Yes | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgetown | 11/12/05 | at Georgetown | 10-3 | Yes | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 34 | 16 | 3 | 4 | 20 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | ||||
| 2004 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Int. Ret. | Off R/P |
Tackles | Sacks | Passes Defended |
Forced Fumbles |
QB Hurries | Blocked Kicks |
|||||||||
| No | Yds | TD | Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | |||||||||
| Coastal Caro. | 09/11/04 | at Coastal Caro. | 24-31 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lenoir-Rhyne | 09/18/04 | at Lenoir-Rhyne | 3-26 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butler | 09/25/04 | Butler | 21-14 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dayton | 10/02/04 | at Dayton | 27-45 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville | 10/09/04 | Jacksonville | 26-29 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morehead St. | 10/16/04 | Morehead St. | 14-10 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Diego | 10/23/04 | at San Diego | 0-56 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Peay | 11/06/04 | at Austin Peay | 17-20 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgetown | 11/13/04 | Georgetown | 0-23 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||