| Team: Delaware Year: 2007 Thru 01/07/08 Player: Mark Duncan Uniform #: 21 Position: WR Class: SO | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Rushing | Total Offense |
Receiving | Kickoff Ret. |
Pts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | TTL TDs |
|||||
| Career Totals | 24 | 5 | 27 | 4 | 23 | 0 | 5 | 23 | 98 | 1242 | 6 | 7 | 155 | 1 | 7 | 42 | ||
| 2007 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Kickoff Ret. |
Pts | Tackles | ||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| William & Mary | 08/30/07 | at William & Mary | 49-31 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Chester | 09/08/07 | West Chester | 41-14 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rhode Island | 09/15/07 | Rhode Island | 38-9 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 109 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Towson | 09/22/07 | at Towson | 27-7 | Yes | 2 | 13 | 0 | 13 | 0 | 2 | 13 | 4 | 31 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monmouth | 09/29/07 | Monmouth | 42-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Hampshire | 10/06/07 | at New Hampshire | 30-35 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 101 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northeastern | 10/13/07 | Northeastern | 30-20 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Navy | 10/27/07 | at Navy | 59-52 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 75 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| James Madison | 11/03/07 | James Madison | 37-34 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richmond | 11/10/07 | Richmond | 56-62 | Yes | 2 | 14 | 0 | 14 | 0 | 2 | 14 | 9 | 157 | 2 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| Villanova | 11/17/07 | at Villanova | 10-16 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delaware St. | 11/23/07 | Delaware St. | 44-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UNI | 12/01/07 | at UNI | 39-27 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 112 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Southern Ill. | 12/08/07 | at Southern Ill. | 20-17 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Appalachian St. | 12/14/07 | Appalachian St. | 21-49 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 83 | 1 | 2 | 90 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 4 | 27 | 0 | 27 | 0 | 4 | 27 | 70 | 916 | 6 | 5 | 120 | 1 | 7 | 42 | 0 | 1 | 0 | 0 | 0 | ||||
| 2006 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Kickoff Ret. |
Pts | Tackles | ||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| West Chester | 09/09/06 | West Chester | 30-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albany (NY) | 09/16/06 | Albany (NY) | 10-17 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 35 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rhode Island | 09/23/06 | at Rhode Island | 24-17 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Hampshire | 09/30/06 | New Hampshire | 49-52 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northeastern | 10/07/06 | at Northeastern | 24-27 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hofstra | 10/14/06 | Hofstra | 10-6 | Yes | 1 | 0 | 4 | -4 | 0 | 1 | -4 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richmond | 10/21/06 | at Richmond | 28-24 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Towson | 10/28/06 | Towson | 35-49 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Madison | 11/04/06 | at James Madison | 24-44 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William & Mary | 11/11/06 | William & Mary | 28-14 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Villanova | 11/18/06 | Villanova | 27-28 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Season Totals | 1 | 0 | 4 | -4 | 0 | 1 | -4 | 28 | 326 | 0 | 2 | 35 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||
| 2005 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Kickoff Ret. |
Pts | Tackles | ||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Lehigh | 09/10/05 | Lehigh | 34-33 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Chester | 09/17/05 | West Chester | 42-21 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holy Cross | 09/24/05 | Holy Cross | 35-23 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Towson | 10/01/05 | at Towson | 31-35 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hofstra | 10/08/05 | Hofstra | 6-10 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richmond | 10/15/05 | at Richmond | 10-20 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Madison | 10/22/05 | James Madison | 34-28 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maine | 10/29/05 | at Maine | 15-25 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Massachusetts | 11/05/05 | Massachusetts | 7-35 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William & Mary | 11/12/05 | at William & Mary | 22-21 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Villanova | 11/19/05 | at Villanova | 38-13 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||