Navigation: DI Stats Home
Team: Duquesne
Year: 2007 Thru 01/07/08
Player: Greg Hough
Uniform #: 21 Position: RB Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Total
Offense
Receiving Int. Ret. Kickoff
Ret.
Pts Tackles Sacks Blocked
Kicks
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Career Totals30 231 999 34 965 8 231 965 27 253 1 2 118 1 12 117 0 10 60 34 22 4 4 28 1 2 19 1


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Int. Ret. Kickoff
Ret.
Pts Tackles Sacks Blocked
Kicks
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Bucknell 09/01/07 Bucknell 19-28 Yes 16 93 10 83 0 16 83 2 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brown 09/15/07 at Brown 17-28 Yes 10 73 0 73 0 10 73 2 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sacred Heart 09/22/07 at Sacred Heart 30-23 Yes 20 107 0 107 2 20 107 4 40 0 0 0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 0
Frostburg St. 09/29/07 Frostburg St. 37-10 Yes 24 99 3 96 1 24 96 2 21 0 0 0 0 1 7 0 1 6 0 0 0 0 0 0 0 0 0
Marist 10/06/07 at Marist 31-21 Yes 24 116 5 111 0 24 111 3 39 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0
St. Francis (PA) 10/13/07 at St. Francis (PA) 24-17 Yes 20 63 1 62 0 20 62 0 0 0 0 0 0 1 6 0 0 0 1 0 0 0 0 0 0 0 0
Robert Morris 10/20/07 Robert Morris 17-14 Yes 30 133 7 126 0 30 126 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Iona 10/27/07 at Iona 23-28 Yes 20 61 0 61 0 20 61 2 29 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
La Salle 11/10/07 La Salle 51-8 Yes 14 44 0 44 2 14 44 0 0 0 0 0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 0
Monmouth 11/17/07 at Monmouth 20-31 Yes 13 42 4 38 0 13 38 3 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 191 831 30 801 5 191 801 18 210 0 0 0 0 3 15 0 5 30 3 0 0 0 0 0 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Int. Ret. Kickoff
Ret.
Pts Tackles Sacks Blocked
Kicks
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Bucknell 09/02/06 at Bucknell 28-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 1 4 0 1 4 0
Robert Morris 09/09/06 at Robert Morris 27-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2 0 0 0 0 0 0 0
St. Francis (PA) 09/16/06 St. Francis (PA) 41-10 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 1 1 1 0 0 0 0
Sacred Heart 09/23/06 Sacred Heart 24-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
West Liberty St. 09/30/06 West Liberty St. 19-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 2 0 6 0 0 0 0
Fordham 10/07/06 at Fordham 20-17 Yes 0 0 0 0 0 0 0 0 0 0 1 20 0 1 1 0 0 0 1 3 0 1 12 0 1 12 0
St. Peter's 10/14/06 at St. Peter's 35-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 17 0 0 0 4 5 1 0 3 1 0 3 1
Marist 10/21/06 Marist 40-10 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Iona 10/28/06 Iona 13-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0 1 2 0 0 0 0
La Salle 11/04/06 at La Salle 38-0 Yes 0 0 0 0 0 0 0 0 0 0 1 98 1 0 0 0 1 6 4 2 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 2 118 1 2 18 0 1 6 31 22 4 4 28 1 2 19 1
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Int. Ret. Kickoff
Ret.
Pts Tackles Sacks Blocked
Kicks
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Robert Morris 09/03/05 Robert Morris 23-12 Yes 3 3 2 1 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fordham 09/10/05 Fordham 30-13 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Penn 09/17/05 at Penn 14-41 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 16 0 0 0 0 0 0 0 0 0 0 0 0
Columbia 09/24/05 at Columbia 13-23 Yes 2 7 0 7 0 2 7 0 0 0 0 0 0 2 19 0 0 0 0 0 0 0 0 0 0 0 0
Georgetown 10/08/05 at Georgetown 7-10 Yes 10 39 0 39 0 10 39 4 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Peter's 10/15/05 St. Peter's 24-0 Yes 4 25 0 25 1 4 25 2 17 0 0 0 0 1 13 0 1 6 0 0 0 0 0 0 0 0 0
Marist 10/22/05 at Marist 22-14 Yes 5 13 2 11 0 5 11 2 17 1 0 0 0 0 0 0 1 6 0 0 0 0 0 0 0 0 0
Iona 10/29/05 at Iona 31-17 Yes 7 36 0 36 0 7 36 1 1 0 0 0 0 2 36 0 0 0 0 0 0 0 0 0 0 0 0
La Salle 11/05/05 La Salle 56-14 Yes 3 1 0 1 1 3 1 0 0 0 0 0 0 0 0 0 1 6 0 0 0 0 0 0 0 0 0
St. Francis (PA) 11/19/05 at St. Francis (PA) 44-17 Yes 6 44 0 44 1 6 44 0 0 0 0 0 0 0 0 0 1 6 0 0 0 0 0 0 0 0 0
Season Totals 40 168 4 164 3 40 164 9 43 1 0 0 0 7 84 0 4 24 0 0 0 0 0 0 0 0 0