| Team: East Carolina Year: 2007 Thru 01/07/08 Player: Team Uniform #: 198 Position: null Class: null | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Rushing | Passing | Total Offense |
Punting | Kickoff Ret. |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | No | Yds | TD | ||||
| Career Totals | 22 | 14 | 0 | 38 | -38 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 20 | -38 | 6 | 0 | 2 | 6 | 0 | ||
| 2007 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Punting | Kickoff Ret. |
Tackles | |||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | No | Yds | TD | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||
| North Carolina | 09/08/07 | North Carolina | 34-31 | Yes | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern Miss. | 09/15/07 | Southern Miss. | 21-28 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston | 09/29/07 | at Houston | 37-35 | Yes | 2 | 0 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UCF | 10/06/07 | UCF | 52-38 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Carolina St. | 10/20/07 | North Carolina St. | 20-34 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall | 11/10/07 | at Marshall | 7-26 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 3 | 0 | 4 | -4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2006 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Punting | Kickoff Ret. |
Tackles | |||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | No | Yds | TD | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||
| Virginia | 10/07/06 | Virginia | 31-21 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tulsa | 10/14/06 | Tulsa | 10-31 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall | 11/11/06 | Marshall | 33-20 | Yes | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Carolina St. | 11/25/06 | at North Carolina St. | 21-16 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Season Totals | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | ||||
| 2005 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Punting | Kickoff Ret. |
Tackles | |||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | No | Yds | TD | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||
| Duke | 09/03/05 | Duke | 24-21 | Yes | 2 | 0 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wake Forest | 09/17/05 | at Wake Forest | 34-44 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Virginia | 09/24/05 | at West Virginia | 15-20 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| SMU | 10/15/05 | at SMU | 24-17 | Yes | 1 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Memphis | 10/22/05 | at Memphis | 24-27 | Yes | 1 | 0 | 13 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall | 11/19/05 | at Marshall | 34-29 | Yes | 2 | 0 | 5 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UAB | 11/26/05 | UAB | 31-23 | Yes | 2 | 0 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 8 | 0 | 28 | -28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | -28 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2004 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Punting | Kickoff Ret. |
Tackles | |||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | No | Yds | TD | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||
| Wake Forest | 09/11/04 | Wake Forest | 17-31 | Yes | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louisville | 10/02/04 | at Louisville | 7-59 | Yes | 1 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tulane | 10/09/04 | Tulane | 27-25 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Army | 10/30/04 | Army | 38-28 | Yes | 1 | 0 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Carolina St. | 11/27/04 | North Carolina St. | 14-52 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 2 | 0 | 5 | -5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | -5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||