Navigation: DI Stats Home
Team: Eastern Ill.
Year: 2007 Thru 01/07/08
Player: Team
Uniform #: 198 Position: null Class: null
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Total
Offense
Punting Off
R/P
Field
Goals
Saf Pts Forced
Fumbles
Blocked
Kicks
  Rushes Gain Loss Net TDs Plays Yds No Yds Att Made Att Made Saf
Career Totals32 35 0 123 -123 0 35 -123 8 20 2 0 1 0 2 4 2 1


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Punting Off
R/P
Field
Goals
Saf Pts Tackles Forced
Fumbles
Blocked
Kicks
  Rushes Gain Loss Net TDs Plays Yds No Yds Att Made Att Made Saf Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Tennessee Tech 08/30/07 Tennessee Tech 45-24 Yes 1 0 2 -2 0 1 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Purdue 09/08/07 at Purdue 6-52 Yes 1 0 1 -1 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Illinois St. 09/15/07 Illinois St. 21-24 Yes 1 0 2 -2 0 1 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Indiana St. 09/22/07 at Indiana St. 54-20 Yes 4 0 12 -12 0 4 -12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Ky. 10/06/07 Eastern Ky. 21-28 Yes 1 0 2 -2 0 1 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Murray St. 10/13/07 at Murray St. 27-24 Yes 1 0 1 -1 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tenn.-Martin 10/20/07 Tenn.-Martin 29-23 Yes 1 0 2 -2 0 1 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jacksonville St. 11/10/07 at Jacksonville St. 37-23 Yes 1 0 1 -1 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Samford 11/17/07 Samford 33-17 Yes 1 0 2 -2 0 1 -2 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0
Southern Ill. 11/24/07 at Southern Ill. 11-30 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Season Totals 12 0 25 -25 0 12 -25 0 0 0 0 0 0 1 2 0 1 0 0 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Punting Off
R/P
Field
Goals
Saf Pts Tackles Forced
Fumbles
Blocked
Kicks
  Rushes Gain Loss Net TDs Plays Yds No Yds Att Made Att Made Saf Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Samford 09/23/06 at Samford 24-13 Yes 1 0 2 -2 0 1 -2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hawaii 09/30/06 at Hawaii 9-44 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Eastern Ky. 10/14/06 at Eastern Ky. 28-21 Yes 2 0 2 -2 0 2 -2 1 10 0 0 0 0 0 0 0 0 0 0 0 0 0
Murray St. 10/21/06 Murray St. 20-10 Yes 2 0 4 -4 0 2 -4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee St. 11/04/06 Tennessee St. 29-3 Yes 1 0 2 -2 0 1 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jacksonville St. 11/18/06 Jacksonville St. 28-24 Yes 1 0 1 -1 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 7 0 11 -11 0 7 -11 2 10 0 0 0 0 0 0 0 0 0 0 0 0 1
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Punting Off
R/P
Field
Goals
Saf Pts Tackles Forced
Fumbles
Blocked
Kicks
  Rushes Gain Loss Net TDs Plays Yds No Yds Att Made Att Made Saf Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Indiana St. 09/01/05 at Indiana St. 24-13 Yes 2 0 1 -1 0 2 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BYU 09/10/05 at BYU 10-45 Yes 1 0 7 -7 0 1 -7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Illinois St. 09/17/05 Illinois St. 6-27 Yes 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Samford 09/24/05 Samford 43-14 Yes 2 0 4 -4 0 2 -4 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0
Southeast Mo. St. 10/08/05 at Southeast Mo. St. 48-24 Yes 3 0 20 -20 0 3 -20 0 0 0 0 0 0 0 0 0 2 0 0 0 2 0
Murray St. 10/22/05 at Murray St. 35-28 Yes 2 0 12 -12 0 2 -12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tenn.-Martin 10/29/05 Tenn.-Martin 26-7 Yes 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 10 0 44 -44 0 10 -44 1 0 0 0 1 0 1 2 0 2 0 0 0 2 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Punting Off
R/P
Field
Goals
Saf Pts Tackles Forced
Fumbles
Blocked
Kicks
  Rushes Gain Loss Net TDs Plays Yds No Yds Att Made Att Made Saf Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Indiana St. 09/11/04 Indiana St. 30-33 Yes 1 0 14 -14 0 1 -14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Mich. 09/25/04 at Eastern Mich. 31-28 Yes 2 0 4 -4 0 2 -4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southeast Mo. St. 10/02/04 Southeast Mo. St. 35-28 Yes 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Ky. 10/09/04 at Eastern Ky. 6-49 Yes 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Murray St. 10/16/04 Murray St. 24-9 Yes 1 0 22 -22 0 1 -22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tenn.-Martin 10/23/04 at Tenn.-Martin 14-32 Yes 0 0 0 0 0 0 0 1 10 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee St. 10/30/04 Tennessee St. 34-24 Yes 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jacksonville St. 11/13/04 Jacksonville St. 21-31 Yes 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Samford 11/20/04 at Samford 28-14 Yes 2 0 3 -3 0 2 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 6 0 43 -43 0 6 -43 5 10 2 0 0 0 0 0 0 0 0 0 0 0 0