| Team: Eastern Ill. Year: 2007 Thru 01/07/08 Player: Zach Yates Uniform #: 27 Position: K Class: JR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Rushing | Passing | Total Offense |
Receiving | Punting | Off Kicks |
Field Goals |
Pts | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | No | Yds | Att | Made | Att | Made | |||||
| Career Totals | 31 | 3 | 1 | 10 | -9 | 0 | 1 | 1 | 0 | 19 | 0 | 0 | 4 | 10 | 1 | 1 | 0 | 63 | 2276 | 79 | 69 | 28 | 21 | 132 | ||
| 2007 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Receiving | Punting | Off Kicks |
Field Goals |
Pts | Tackles | |||||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | No | Yds | Att | Made | Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Tennessee Tech | 08/30/07 | Tennessee Tech | 45-24 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Purdue | 09/08/07 | at Purdue | 6-52 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Illinois St. | 09/15/07 | Illinois St. | 21-24 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indiana St. | 09/22/07 | at Indiana St. | 54-20 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southeast Mo. St. | 09/29/07 | at Southeast Mo. St. | 31-16 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern Ky. | 10/06/07 | Eastern Ky. | 21-28 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Murray St. | 10/13/07 | at Murray St. | 27-24 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tenn.-Martin | 10/20/07 | Tenn.-Martin | 29-23 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee St. | 10/27/07 | at Tennessee St. | 38-35 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville St. | 11/10/07 | at Jacksonville St. | 37-23 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samford | 11/17/07 | Samford | 33-17 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern Ill. | 11/24/07 | at Southern Ill. | 11-30 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 148 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 2006 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Receiving | Punting | Off Kicks |
Field Goals |
Pts | Tackles | |||||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | No | Yds | Att | Made | Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Illinois | 09/02/06 | at Illinois | 17-42 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 224 | 2 | 2 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Indiana St. | 09/09/06 | Indiana St. | 31-21 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 88 | 4 | 4 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Illinois St. | 09/16/06 | at Illinois St. | 30-44 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 86 | 4 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Samford | 09/23/06 | at Samford | 24-13 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 175 | 3 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Hawaii | 09/30/06 | at Hawaii | 9-44 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 193 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Southeast Mo. St. | 10/07/06 | Southeast Mo. St. | 21-0 | Yes | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 92 | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Eastern Ky. | 10/14/06 | at Eastern Ky. | 28-21 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 123 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Murray St. | 10/21/06 | Murray St. | 20-10 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 2 | 2 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Tenn.-Martin | 10/28/06 | at Tenn.-Martin | 9-15 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 197 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tennessee St. | 11/04/06 | Tennessee St. | 29-3 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 126 | 4 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Tech | 11/11/06 | at Tennessee Tech | 38-14 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 286 | 5 | 5 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville St. | 11/18/06 | Jacksonville St. | 28-24 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 19 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 7 | 230 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Illinois St. | 11/25/06 | Illinois St. | 13-24 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 276 | 1 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 19 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 59 | 2128 | 38 | 33 | 16 | 12 | 69 | 0 | 1 | 0 | 0 | 0 | ||||
| 2005 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Receiving | Punting | Off Kicks |
Field Goals |
Pts | Tackles | |||||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | No | Yds | Att | Made | Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Indiana St. | 09/01/05 | at Indiana St. | 24-13 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| BYU | 09/10/05 | at BYU | 10-45 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Illinois St. | 09/17/05 | Illinois St. | 6-27 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samford | 09/24/05 | Samford | 43-14 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| Southeast Mo. St. | 10/08/05 | at Southeast Mo. St. | 48-24 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Eastern Ky. | 10/15/05 | Eastern Ky. | 53-22 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Murray St. | 10/22/05 | at Murray St. | 35-28 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Tenn.-Martin | 10/29/05 | Tenn.-Martin | 26-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Tennessee St. | 11/05/05 | at Tennessee St. | 27-3 | Yes | 1 | 0 | 10 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -10 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Tech | 11/12/05 | Tennessee Tech | 31-20 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville St. | 11/19/05 | at Jacksonville St. | 10-6 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Southern Ill. | 11/26/05 | Southern Ill. | 6-21 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 1 | 0 | 10 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -10 | 0 | 0 | 0 | 0 | 0 | 39 | 35 | 12 | 9 | 62 | 0 | 0 | 0 | 0 | 0 | ||||