Navigation: DI Stats Home
Team: Eastern Ill.
Year: 2007 Thru 01/07/08
Player: Alicus Nozinor
Uniform #: 7 Position: WR Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Total
Offense
Receiving Punt Ret.
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD
Career Totals24 1 4 0 4 0 1 4 56 607 0 22 73 0


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret.
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD
Tennessee Tech 08/30/07 Tennessee Tech 45-24 Yes 0 0 0 0 0 0 0 4 81 0 0 0 0
Purdue 09/08/07 at Purdue 6-52 Yes 1 4 0 4 0 1 4 1 9 0 0 0 0
Illinois St. 09/15/07 Illinois St. 21-24 Yes 0 0 0 0 0 0 0 2 10 0 1 9 0
Indiana St. 09/22/07 at Indiana St. 54-20 Yes 0 0 0 0 0 0 0 8 93 0 1 3 0
Southeast Mo. St. 09/29/07 at Southeast Mo. St. 31-16 Yes 0 0 0 0 0 0 0 3 19 0 3 7 0
Eastern Ky. 10/06/07 Eastern Ky. 21-28 Yes 0 0 0 0 0 0 0 1 21 0 1 -8 0
Murray St. 10/13/07 at Murray St. 27-24 Yes 0 0 0 0 0 0 0 3 16 0 2 -13 0
Tenn.-Martin 10/20/07 Tenn.-Martin 29-23 Yes 0 0 0 0 0 0 0 3 16 0 0 0 0
Tennessee St. 10/27/07 at Tennessee St. 38-35 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Jacksonville St. 11/10/07 at Jacksonville St. 37-23 Yes 0 0 0 0 0 0 0 5 64 0 0 0 0
Samford 11/17/07 Samford 33-17 Yes 0 0 0 0 0 0 0 4 30 0 0 0 0
Southern Ill. 11/24/07 at Southern Ill. 11-30 Yes 0 0 0 0 0 0 0 3 8 0 0 0 0
Season Totals 1 4 0 4 0 1 4 37 367 0 8 -2 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret.
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD
Indiana St. 09/01/05 at Indiana St. 24-13 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0
BYU 09/10/05 at BYU 10-45 Yes 0 0 0 0 0 0 0 1 32 0 0 0 0
Illinois St. 09/17/05 Illinois St. 6-27 Yes 0 0 0 0 0 0 0 2 30 0 2 16 0
Samford 09/24/05 Samford 43-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Southeast Mo. St. 10/08/05 at Southeast Mo. St. 48-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Ky. 10/15/05 Eastern Ky. 53-22 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Murray St. 10/22/05 at Murray St. 35-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Tenn.-Martin 10/29/05 Tenn.-Martin 26-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee St. 11/05/05 at Tennessee St. 27-3 Yes 0 0 0 0 0 0 0 1 4 0 0 0 0
Tennessee Tech 11/12/05 Tennessee Tech 31-20 Yes 0 0 0 0 0 0 0 3 57 0 0 0 0
Jacksonville St. 11/19/05 at Jacksonville St. 10-6 Yes 0 0 0 0 0 0 0 1 8 0 0 0 0
Southern Ill. 11/26/05 Southern Ill. 6-21 Yes 0 0 0 0 0 0 0 0 0 0 2 8 0
Season Totals 0 0 0 0 0 0 0 8 131 0 4 24 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret.
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD
Indiana St. 09/11/04 Indiana St. 30-33 Yes 0 0 0 0 0 0 0 2 32 0 1 5 0
Illinois St. 09/18/04 at Illinois St. 31-35 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Mich. 09/25/04 at Eastern Mich. 31-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Southeast Mo. St. 10/02/04 Southeast Mo. St. 35-28 Yes 0 0 0 0 0 0 0 3 26 0 1 3 0
Eastern Ky. 10/09/04 at Eastern Ky. 6-49 Yes 0 0 0 0 0 0 0 3 17 0 1 14 0
Murray St. 10/16/04 Murray St. 24-9 Yes 0 0 0 0 0 0 0 3 34 0 7 29 0
Tenn.-Martin 10/23/04 at Tenn.-Martin 14-32 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee St. 10/30/04 Tennessee St. 34-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee Tech 11/06/04 at Tennessee Tech 37-40 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Jacksonville St. 11/13/04 Jacksonville St. 21-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0
Samford 11/20/04 at Samford 28-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 11 109 0 10 51 0