Navigation: DI Stats Home
Team: Eastern Mich.
Year: 2007 Thru 01/07/08
Player: Pierre Walker
Uniform #: 32 Position: RB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Off
R/P
Pts Tackles Forced
Fumbles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals38 314 1304 71 1233 13 1 0 0 0 0 0 315 1233 17 91 0 1 21 0 13 1 0 78 1 7 0 0 0 1


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Off
R/P
Pts Tackles Forced
Fumbles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Pittsburgh 09/01/07 at Pittsburgh 3-27 Yes 11 35 5 30 0 0 0 0 0 0 0 11 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ball St. 09/08/07 Ball St. 16-38 Yes 15 67 2 65 0 0 0 0 0 0 0 15 65 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northern Ill. 09/15/07 at Northern Ill. 21-19 Yes 25 69 3 66 2 0 0 0 0 0 0 25 66 1 7 0 0 0 0 2 0 0 12 0 0 0 0 0 0
Howard 09/22/07 Howard 38-15 Yes 16 52 0 52 1 0 0 0 0 0 0 16 52 2 15 0 0 0 0 1 0 0 6 0 2 0 0 0 0
Vanderbilt 09/29/07 at Vanderbilt 7-30 Yes 13 40 6 34 0 0 0 0 0 0 0 13 34 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michigan 10/06/07 at Michigan 22-33 Yes 8 18 5 13 0 0 0 0 0 0 0 8 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ohio 10/13/07 at Ohio 42-48 Yes 2 3 1 2 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1
Northwestern 10/19/07 Northwestern 14-26 Yes 7 29 0 29 0 0 0 0 0 0 0 7 29 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Western Mich. 10/27/07 Western Mich. 19-2 Yes 33 160 9 151 0 0 0 0 0 0 0 33 151 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Toledo 11/03/07 at Toledo 28-52 Yes 22 94 1 93 3 0 0 0 0 0 0 22 93 1 6 0 0 0 0 3 0 0 18 0 0 0 0 0 0
Bowling Green 11/09/07 Bowling Green 32-39 Yes 31 165 10 155 1 0 0 0 0 0 0 31 155 1 3 0 0 0 0 1 1 0 6 0 0 0 0 0 0
Central Mich. 11/16/07 at Central Mich. 48-45 Yes 31 159 10 149 3 1 0 0 0 0 0 32 149 2 12 0 0 0 0 3 0 0 18 0 0 0 0 0 0
Season Totals 214 891 52 839 10 1 0 0 0 0 0 215 839 10 54 0 0 0 0 10 1 0 60 0 5 0 0 0 1
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Off
R/P
Pts Tackles Forced
Fumbles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ball St. 08/31/06 at Ball St. 20-38 Yes 8 21 0 21 0 0 0 0 0 0 0 8 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michigan St. 09/09/06 at Michigan St. 20-52 Yes 5 29 0 29 0 0 0 0 0 0 0 5 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northwestern 09/16/06 at Northwestern 6-14 Yes 10 36 0 36 0 0 0 0 0 0 0 10 36 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Central Mich. 09/23/06 Central Mich. 17-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
La.-Lafayette 09/30/06 at La.-Lafayette 14-33 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bowling Green 10/14/06 at Bowling Green 21-24 Yes 10 57 1 56 1 0 0 0 0 0 0 10 56 2 7 0 0 0 0 1 0 0 6 0 1 0 0 0 0
Toledo 10/21/06 Toledo 17-13 Yes 14 72 2 70 1 0 0 0 0 0 0 14 70 0 0 0 0 0 0 1 0 0 6 0 0 0 0 0 0
Western Mich. 10/28/06 at Western Mich. 15-18 Yes 4 8 6 2 0 0 0 0 0 0 0 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ohio 11/04/06 Ohio 10-16 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Navy 11/11/06 Navy 21-49 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kent St. 11/17/06 at Kent St. 6-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northern Ill. 11/24/06 Northern Ill. 0-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 51 223 9 214 2 0 0 0 0 0 0 51 214 2 7 0 0 0 0 2 0 0 12 0 2 0 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Off
R/P
Pts Tackles Forced
Fumbles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Cincinnati 09/01/05 at Cincinnati 26-28 Yes 3 7 0 7 0 0 0 0 0 0 0 3 7 0 0 0 1 21 0 0 0 0 0 1 0 0 0 0 0
La.-Lafayette 09/10/05 La.-Lafayette 31-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michigan 09/17/05 at Michigan 0-55 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Central Mich. 09/24/05 at Central Mich. 23-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kent St. 10/01/05 Kent St. 27-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Toledo 10/08/05 at Toledo 3-30 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northern Ill. 10/15/05 at Northern Ill. 8-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami (OH) 10/22/05 Miami (OH) 23-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Mich. 11/05/05 Western Mich. 36-44 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ball St. 11/12/05 Ball St. 25-26 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Buffalo 11/19/05 at Buffalo 38-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 3 7 0 7 0 0 0 0 0 0 0 3 7 0 0 0 1 21 0 0 0 0 0 1 0 0 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Off
R/P
Pts Tackles Forced
Fumbles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Florida 09/11/04 at Florida 10-49 Yes 3 7 0 7 0 0 0 0 0 0 0 3 7 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Toledo 09/18/04 Toledo 32-42 Yes 4 20 0 20 0 0 0 0 0 0 0 4 20 2 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Ill. 09/25/04 Eastern Ill. 28-31 Yes 18 56 4 52 1 0 0 0 0 0 0 18 52 0 0 0 0 0 0 1 0 0 6 0 0 0 0 0 0
Idaho 10/02/04 Idaho 41-45 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ball St. 10/09/04 at Ball St. 31-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Mich. 10/16/04 at Western Mich. 35-31 Yes 11 42 1 41 0 0 0 0 0 0 0 11 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bowling Green 10/30/04 at Bowling Green 20-41 Yes 1 5 0 5 0 0 0 0 0 0 0 1 5 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Central Mich. 11/06/04 Central Mich. 61-58 Yes 7 52 0 52 0 0 0 0 0 0 0 7 52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kent St. 11/13/04 at Kent St. 17-69 Yes 2 1 5 -4 0 0 0 0 0 0 0 2 -4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northern Ill. 11/20/04 Northern Ill. 16-34 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 46 183 10 173 1 0 0 0 0 0 0 46 173 5 30 0 0 0 0 1 0 0 6 0 0 0 0 0 0
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Off
R/P
Pts Tackles Forced
Fumbles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
East Tenn. St. 08/28/03 East Tenn. St. 28-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Ill. 09/04/03 Western Ill. 12-34 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Akron 09/13/03 at Akron 17-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Navy 09/20/03 at Navy 7-39 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maryland 09/27/03 Maryland 13-37 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Mich. 10/04/03 Western Mich. 3-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Toledo 10/11/03 at Toledo 14-49 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bowling Green 10/18/03 Bowling Green 20-33 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Central Mich. 11/01/03 at Central Mich. 10-38 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UCF 11/08/03 UCF 19-13 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ball St. 11/15/03 Ball St. 38-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northern Ill. 11/22/03 at Northern Ill. 24-38 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0