Navigation: DI Stats Home
Team: Eastern Mich.
Year: 2007 Thru 01/07/08
Player: Zach Johnson
Uniform #: 33 Position: K Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Punting Off
Kicks
Off
R/P
Field
Goals
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds Att Made Att Made Att Made
Career Totals25 1 2 0 2 0 1 1 0 15 0 0 2 17 121 4958 31 27 1 0 7 5 42


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Punting Off
Kicks
Off
R/P
Field
Goals
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds Att Made Att Made Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Pittsburgh 09/01/07 at Pittsburgh 3-27 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 7 323 0 0 0 0 0 0 0 0 0 0 0 0
Ball St. 09/08/07 Ball St. 16-38 Yes 1 2 0 2 0 0 0 0 0 0 0 1 2 7 281 0 0 0 0 0 0 0 0 2 0 0 0
Northern Ill. 09/15/07 at Northern Ill. 21-19 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 226 0 0 0 0 0 0 0 0 1 0 0 0
Howard 09/22/07 Howard 38-15 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 6 251 5 5 0 0 1 1 8 0 0 0 0 0
Vanderbilt 09/29/07 at Vanderbilt 7-30 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 197 1 1 0 0 0 0 1 0 0 0 0 0
Michigan 10/06/07 at Michigan 22-33 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 6 253 1 0 0 0 2 2 6 0 0 0 0 0
Ohio 10/13/07 at Ohio 42-48 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 216 6 6 0 0 0 0 6 0 0 0 0 0
Northwestern 10/19/07 Northwestern 14-26 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 3 133 2 2 0 0 1 0 2 0 1 0 0 0
Western Mich. 10/27/07 Western Mich. 19-2 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 198 2 1 0 0 3 2 7 0 0 0 0 0
Toledo 11/03/07 at Toledo 28-52 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 3 126 4 4 0 0 0 0 4 0 0 0 0 0
Bowling Green 11/09/07 Bowling Green 32-39 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 56 3 2 0 0 0 0 2 0 0 0 0 0
Central Mich. 11/16/07 at Central Mich. 48-45 Yes 0 0 0 0 0 1 1 0 15 0 0 1 15 2 95 7 6 0 0 0 0 6 0 0 0 0 0
Season Totals 1 2 0 2 0 1 1 0 15 0 0 2 17 56 2355 31 27 0 0 7 5 42 0 4 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Punting Off
Kicks
Off
R/P
Field
Goals
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds Att Made Att Made Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ball St. 08/31/06 at Ball St. 20-38 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michigan St. 09/09/06 at Michigan St. 20-52 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 6 227 0 0 0 0 0 0 0 0 0 0 0 0
Northwestern 09/16/06 at Northwestern 6-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 10 427 0 0 0 0 0 0 0 0 0 0 0 0
Central Mich. 09/23/06 Central Mich. 17-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 240 0 0 0 0 0 0 0 0 0 0 0 0
La.-Lafayette 09/30/06 at La.-Lafayette 14-33 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 6 280 0 0 0 0 0 0 0 0 0 0 0 0
Bowling Green 10/14/06 at Bowling Green 21-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 195 0 0 0 0 0 0 0 0 0 0 0 0
Toledo 10/21/06 Toledo 17-13 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 3 114 0 0 0 0 0 0 0 0 0 0 0 0
Western Mich. 10/28/06 at Western Mich. 15-18 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 6 223 0 0 1 0 0 0 0 0 0 0 0 0
Ohio 11/04/06 Ohio 10-16 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 7 254 0 0 0 0 0 0 0 0 0 0 0 0
Navy 11/11/06 Navy 21-49 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 165 0 0 0 0 0 0 0 0 0 0 0 0
Kent St. 11/17/06 at Kent St. 6-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 191 0 0 0 0 0 0 0 0 0 0 0 0
Northern Ill. 11/24/06 Northern Ill. 0-27 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 8 287 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 65 2603 0 0 1 0 0 0 0 0 0 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Punting Off
Kicks
Off
R/P
Field
Goals
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds Att Made Att Made Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Cincinnati 09/01/05 at Cincinnati 26-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
La.-Lafayette 09/10/05 La.-Lafayette 31-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michigan 09/17/05 at Michigan 0-55 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Central Mich. 09/24/05 at Central Mich. 23-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kent St. 10/01/05 Kent St. 27-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Toledo 10/08/05 at Toledo 3-30 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northern Ill. 10/15/05 at Northern Ill. 8-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami (OH) 10/22/05 Miami (OH) 23-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Mich. 11/05/05 Western Mich. 36-44 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ball St. 11/12/05 Ball St. 25-26 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Buffalo 11/19/05 at Buffalo 38-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0