Navigation: DI Stats Home
Team: Eastern Mich.
Year: 2007 Thru 01/07/08
Player: Tyler Jones
Uniform #: 8 Position: QB Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Receiving Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Career Totals31 181 778 182 596 5 202 115 11 999 6 0 383 1595 32 345 3 8 48


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Pittsburgh 09/01/07 at Pittsburgh 3-27 Yes 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Ball St. 09/08/07 Ball St. 16-38 Yes 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Northern Ill. 09/15/07 at Northern Ill. 21-19 Yes 1 2 0 2 0 0 0 0 0 0 0 1 2 5 38 0 0 0 0 0 0 0 0
Howard 09/22/07 Howard 38-15 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 21 0 0 0 0 0 0 0 0
Vanderbilt 09/29/07 at Vanderbilt 7-30 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michigan 10/06/07 at Michigan 22-33 Yes 5 15 9 6 0 0 0 0 0 0 0 5 6 0 0 0 0 0 0 0 0 0 0
Ohio 10/13/07 at Ohio 42-48 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 6 68 2 2 12 0 0 0 0 0
Northwestern 10/19/07 Northwestern 14-26 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 8 104 0 0 0 0 1 0 0 0
Western Mich. 10/27/07 Western Mich. 19-2 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 22 0 0 0 0 0 0 0 0
Toledo 11/03/07 at Toledo 28-52 Yes 1 11 0 11 0 0 0 0 0 0 0 1 11 5 54 0 0 0 0 0 0 0 0
Bowling Green 11/09/07 Bowling Green 32-39 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 34 1 1 6 0 0 0 0 0
Central Mich. 11/16/07 at Central Mich. 48-45 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 7 28 9 19 0 3 0 1 0 0 0 10 19 29 341 3 3 18 0 1 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ball St. 08/31/06 at Ball St. 20-38 Yes 22 191 27 164 1 16 11 0 146 1 0 38 310 0 0 0 1 6 0 0 0 0 0
Michigan St. 09/09/06 at Michigan St. 20-52 Yes 10 23 14 9 0 11 6 0 61 0 0 21 70 0 0 0 0 0 0 0 0 0 0
Northwestern 09/16/06 at Northwestern 6-14 Yes 8 17 9 8 0 16 6 2 37 0 0 24 45 0 0 0 0 0 0 0 0 0 0
Central Mich. 09/23/06 Central Mich. 17-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
La.-Lafayette 09/30/06 at La.-Lafayette 14-33 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bowling Green 10/14/06 at Bowling Green 21-24 Yes 16 55 29 26 0 38 24 3 260 2 0 54 286 1 -12 0 0 0 0 1 0 0 0
Toledo 10/21/06 Toledo 17-13 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Mich. 10/28/06 at Western Mich. 15-18 Yes 10 23 20 3 0 12 7 1 61 1 0 22 64 0 0 0 0 0 0 0 0 0 0
Ohio 11/04/06 Ohio 10-16 Yes 17 62 10 52 1 25 13 1 107 0 0 42 159 0 0 0 1 6 0 0 0 0 0
Navy 11/11/06 Navy 21-49 Yes 7 26 1 25 2 0 0 0 0 0 0 7 25 0 0 0 2 12 0 0 0 0 0
Kent St. 11/17/06 at Kent St. 6-14 Yes 15 26 16 10 0 13 5 2 70 0 0 28 80 2 16 0 0 0 0 0 0 0 0
Northern Ill. 11/24/06 Northern Ill. 0-27 Yes 2 13 0 13 0 3 2 0 12 0 0 5 25 0 0 0 0 0 0 0 0 0 0
Season Totals 107 436 126 310 4 134 74 9 754 4 0 241 1064 3 4 0 4 24 0 1 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Cincinnati 09/01/05 at Cincinnati 26-28 Yes 1 2 0 2 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0
La.-Lafayette 09/10/05 La.-Lafayette 31-10 Yes 3 6 0 6 0 2 1 0 5 0 0 5 11 0 0 0 0 0 0 0 0 0 0
Michigan 09/17/05 at Michigan 0-55 Yes 7 24 7 17 0 5 2 0 1 0 0 12 18 0 0 0 0 0 0 0 0 0 0
Central Mich. 09/24/05 at Central Mich. 23-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kent St. 10/01/05 Kent St. 27-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Toledo 10/08/05 at Toledo 3-30 Yes 5 27 5 22 0 13 10 1 38 0 0 18 60 0 0 0 0 0 0 0 0 0 0
Northern Ill. 10/15/05 at Northern Ill. 8-24 Yes 8 31 0 31 0 4 1 0 2 0 0 12 33 0 0 0 0 0 0 0 0 0 0
Miami (OH) 10/22/05 Miami (OH) 23-24 Yes 19 128 21 107 1 26 19 0 135 2 0 45 242 0 0 0 1 6 0 0 0 0 0
Western Mich. 11/05/05 Western Mich. 36-44 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ball St. 11/12/05 Ball St. 25-26 Yes 11 42 14 28 0 4 3 0 16 0 0 15 44 0 0 0 0 0 0 0 0 0 0
Buffalo 11/19/05 at Buffalo 38-14 Yes 13 54 0 54 0 11 5 0 48 0 0 24 102 0 0 0 0 0 0 0 0 0 0
Season Totals 67 314 47 267 1 65 41 1 245 2 0 132 512 0 0 0 1 6 0 0 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Buffalo 09/02/04 Buffalo 37-34 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Florida 09/11/04 at Florida 10-49 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Toledo 09/18/04 Toledo 32-42 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Ill. 09/25/04 Eastern Ill. 28-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Idaho 10/02/04 Idaho 41-45 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ball St. 10/09/04 at Ball St. 31-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Mich. 10/16/04 at Western Mich. 35-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bowling Green 10/30/04 at Bowling Green 20-41 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Central Mich. 11/06/04 Central Mich. 61-58 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kent St. 11/13/04 at Kent St. 17-69 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northern Ill. 11/20/04 Northern Ill. 16-34 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0