Navigation: DI Stats Home
Team: Eastern Wash.
Year: 2007 Thru 01/07/08
Player: Alex Smart
Uniform #: 12 Position: QB Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals16 12 31 18 13 0 32 16 2 191 3 0 44 204 2 0 0 0 0


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Montana Western 08/31/07 Montana Western 52-13 Yes 0 0 0 0 0 3 2 0 31 1 0 3 31 0 0 0 0 0
UC Davis 09/15/07 UC Davis 41-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Idaho St. 09/22/07 at Idaho St. 34-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Portland St. 09/29/07 Portland St. 21-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Montana 10/06/07 at Montana 23-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Montana St. 10/13/07 Montana St. 35-13 Yes 1 2 0 2 0 3 2 0 35 1 0 4 37 0 0 0 0 0
BYU 10/20/07 at BYU 7-42 Yes 2 10 0 10 0 3 1 1 8 0 0 5 18 0 0 0 0 0
Sacramento St. 10/27/07 at Sacramento St. 38-30 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northern Colo. 11/03/07 Northern Colo. 17-7 Yes 1 2 0 2 0 2 2 0 24 0 0 3 26 0 0 0 0 0
Northern Ariz. 11/10/07 at Northern Ariz. 52-24 Yes 2 3 0 3 0 2 0 1 0 0 0 4 3 0 0 0 0 0
Weber St. 11/17/07 Weber St. 38-16 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McNeese St. 11/24/07 at McNeese St. 44-15 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Appalachian St. 12/01/07 at Appalachian St. 35-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 6 17 0 17 0 13 7 2 98 2 0 19 115 0 0 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Oregon St. 08/31/06 at Oregon St. 17-56 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
West Virginia 09/09/06 at West Virginia 3-52 Yes 0 0 0 0 0 6 2 0 19 0 0 6 19 0 0 0 0 0
Central Wash. 09/16/06 Central Wash. 14-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Montana St. 09/23/06 at Montana St. 19-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sacramento St. 09/30/06 Sacramento St. 20-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Montana 10/07/06 Montana 17-33 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northern Colo. 10/14/06 at Northern Colo. 34-0 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Portland St. 10/21/06 at Portland St. 0-34 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northern Ariz. 10/28/06 Northern Ariz. 36-44 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Weber St. 11/04/06 at Weber St. 14-19 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Idaho St. 11/11/06 Idaho St. 40-6 Yes 4 14 9 5 0 2 1 0 9 0 0 6 14 0 0 0 0 0
Season Totals 4 14 9 5 0 8 3 0 28 0 0 12 33 0 0 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
San Jose St. 09/03/05 at San Jose St. 24-35 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Ore. 09/17/05 Western Ore. 48-7 Yes 0 0 0 0 0 5 3 0 42 1 0 5 42 0 0 0 0 0
Idaho St. 09/24/05 at Idaho St. 30-34 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Portland St. 10/01/05 Portland St. 42-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Northern Ariz. 10/08/05 at Northern Ariz. 42-14 Yes 0 0 0 0 0 2 1 0 8 0 0 2 8 0 0 0 0 0
Montana 10/15/05 at Montana 34-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Weber St. 10/22/05 Weber St. 23-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sacramento St. 10/29/05 at Sacramento St. 45-17 Yes 2 0 9 -9 0 4 2 0 15 0 0 6 6 0 0 0 0 0
Cal Poly 11/05/05 at Cal Poly 35-40 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Montana St. 11/12/05 Montana St. 35-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UC Davis 11/19/05 UC Davis 24-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UNI 11/26/05 at UNI 38-41 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 2 0 9 -9 0 11 6 0 65 1 0 13 56 2 0 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Nicholls St. 09/02/04 at Nicholls St. 14-37 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Air Force 09/11/04 at Air Force 20-42 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Central Wash. 09/18/04 Central Wash. 39-8 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Idaho St. 09/25/04 Idaho St. 47-22 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Portland St. 10/02/04 at Portland St. 41-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northern Ariz. 10/09/04 Northern Ariz. 45-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Montana 10/16/04 Montana 28-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Weber St. 10/23/04 at Weber St. 51-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sacramento St. 10/30/04 Sacramento St. 45-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cal Poly 11/06/04 Cal Poly 38-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Montana St. 11/13/04 at Montana St. 51-44 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern Ill. 11/27/04 at Southern Ill. 35-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sam Houston St. 12/04/04 Sam Houston St. 34-35 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0