Navigation: DI Stats Home
Team: Eastern Wash.
Year: 2007 Thru 01/07/08
Player: Dale Morris
Uniform #: 22 Position: RB Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Total
Offense
Receiving Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Career Totals24 282 1350 87 1263 13 282 1263 18 115 1 2 42 0 14 84


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Montana Western 08/31/07 Montana Western 52-13 Yes 16 148 0 148 0 16 148 0 0 0 0 0 0 0 0
UC Davis 09/15/07 UC Davis 41-31 Yes 17 86 1 85 3 17 85 1 6 0 0 0 0 3 18
Idaho St. 09/22/07 at Idaho St. 34-7 Yes 14 24 15 9 0 14 9 0 0 0 0 0 0 0 0
Portland St. 09/29/07 Portland St. 21-28 Yes 11 37 2 35 0 11 35 0 0 0 0 0 0 0 0
Montana 10/06/07 at Montana 23-24 Yes 10 57 8 49 0 10 49 1 10 0 0 0 0 0 0
Montana St. 10/13/07 Montana St. 35-13 Yes 16 64 5 59 1 16 59 0 0 0 0 0 0 1 6
BYU 10/20/07 at BYU 7-42 Yes 10 37 4 33 0 10 33 1 14 0 0 0 0 0 0
Sacramento St. 10/27/07 at Sacramento St. 38-30 Yes 20 94 2 92 1 20 92 0 0 0 0 0 0 1 6
Northern Colo. 11/03/07 Northern Colo. 17-7 Yes 17 66 1 65 1 17 65 1 9 0 0 0 0 1 6
Northern Ariz. 11/10/07 at Northern Ariz. 52-24 Yes 16 115 6 109 1 16 109 3 19 1 0 0 0 2 12
Weber St. 11/17/07 Weber St. 38-16 Yes 13 47 0 47 0 13 47 2 7 0 0 0 0 0 0
McNeese St. 11/24/07 at McNeese St. 44-15 Yes 22 133 3 130 4 22 130 0 0 0 0 0 0 4 24
Appalachian St. 12/01/07 at Appalachian St. 35-38 Yes 16 84 15 69 1 16 69 2 12 0 0 0 0 1 6
Season Totals 198 992 62 930 12 198 930 11 77 1 0 0 0 13 78
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Oregon St. 08/31/06 at Oregon St. 17-56 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
West Virginia 09/09/06 at West Virginia 3-52 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Central Wash. 09/16/06 Central Wash. 14-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Montana St. 09/23/06 at Montana St. 19-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sacramento St. 09/30/06 Sacramento St. 20-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Montana 10/07/06 Montana 17-33 Yes 11 26 3 23 0 11 23 2 3 0 0 0 0 0 0
Northern Colo. 10/14/06 at Northern Colo. 34-0 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Portland St. 10/21/06 at Portland St. 0-34 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northern Ariz. 10/28/06 Northern Ariz. 36-44 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Weber St. 11/04/06 at Weber St. 14-19 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Idaho St. 11/11/06 Idaho St. 40-6 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 11 26 3 23 0 11 23 2 3 0 0 0 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
San Jose St. 09/03/05 at San Jose St. 24-35 Yes 3 19 0 19 0 3 19 0 0 0 0 0 0 0 0
Western Ore. 09/17/05 Western Ore. 48-7 Yes 11 59 1 58 0 11 58 1 3 0 0 0 0 0 0
Idaho St. 09/24/05 at Idaho St. 30-34 Yes 7 48 1 47 0 7 47 2 7 0 0 0 0 0 0
Portland St. 10/01/05 Portland St. 42-24 Yes 2 4 4 0 0 2 0 0 0 0 1 20 0 0 0
Northern Ariz. 10/08/05 at Northern Ariz. 42-14 Yes 10 50 2 48 1 10 48 1 2 0 1 22 0 1 6
Montana 10/15/05 at Montana 34-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Weber St. 10/22/05 Weber St. 23-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sacramento St. 10/29/05 at Sacramento St. 45-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cal Poly 11/05/05 at Cal Poly 35-40 Yes 7 23 2 21 0 7 21 0 0 0 0 0 0 0 0
Montana St. 11/12/05 Montana St. 35-14 Yes 9 28 1 27 0 9 27 0 0 0 0 0 0 0 0
UC Davis 11/19/05 UC Davis 24-7 Yes 8 39 0 39 0 8 39 0 0 0 0 0 0 0 0
UNI 11/26/05 at UNI 38-41 Yes 16 62 11 51 0 16 51 1 23 0 0 0 0 0 0
Season Totals 73 332 22 310 1 73 310 5 35 0 2 42 0 1 6