Navigation: DI Stats Home
Team: Eastern Wash.
Year: 2007 Thru 01/07/08
Player: Toke Kefu
Uniform #: 5 Position: RB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Career Totals35 225 886 51 835 7 225 835 5 48 1 1 -2 0 1 8 0 8 48


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Montana Western 08/31/07 Montana Western 52-13 Yes 16 58 5 53 0 16 53 0 0 0 0 0 0 0 0 0 0 0
UC Davis 09/15/07 UC Davis 41-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Idaho St. 09/22/07 at Idaho St. 34-7 Yes 2 3 1 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0
Portland St. 09/29/07 Portland St. 21-28 Yes 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
Montana 10/06/07 at Montana 23-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Montana St. 10/13/07 Montana St. 35-13 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BYU 10/20/07 at BYU 7-42 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sacramento St. 10/27/07 at Sacramento St. 38-30 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northern Colo. 11/03/07 Northern Colo. 17-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northern Ariz. 11/10/07 at Northern Ariz. 52-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Weber St. 11/17/07 Weber St. 38-16 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McNeese St. 11/24/07 at McNeese St. 44-15 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Appalachian St. 12/01/07 at Appalachian St. 35-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 18 61 6 55 0 18 55 1 1 0 0 0 0 0 0 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Oregon St. 08/31/06 at Oregon St. 17-56 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
West Virginia 09/09/06 at West Virginia 3-52 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Central Wash. 09/16/06 Central Wash. 14-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Montana St. 09/23/06 at Montana St. 19-10 Yes 24 98 5 93 1 24 93 0 0 0 0 0 0 0 0 0 1 6
Sacramento St. 09/30/06 Sacramento St. 20-21 Yes 28 103 5 98 1 28 98 0 0 0 0 0 0 0 0 0 1 6
Montana 10/07/06 Montana 17-33 Yes 7 16 0 16 0 7 16 0 0 0 0 0 0 0 0 0 0 0
Northern Colo. 10/14/06 at Northern Colo. 34-0 Yes 10 49 0 49 1 10 49 0 0 0 0 0 0 0 0 0 1 6
Portland St. 10/21/06 at Portland St. 0-34 Yes 6 20 0 20 0 6 20 1 5 0 1 -2 0 0 0 0 0 0
Northern Ariz. 10/28/06 Northern Ariz. 36-44 Yes 1 0 3 -3 0 1 -3 0 0 0 0 0 0 0 0 0 0 0
Weber St. 11/04/06 at Weber St. 14-19 Yes 2 6 0 6 0 2 6 0 0 0 0 0 0 0 0 0 0 0
Idaho St. 11/11/06 Idaho St. 40-6 Yes 2 2 0 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0
Season Totals 80 294 13 281 3 80 281 1 5 0 1 -2 0 0 0 0 3 18
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
San Jose St. 09/03/05 at San Jose St. 24-35 Yes 2 6 0 6 0 2 6 0 0 0 0 0 0 0 0 0 0 0
Western Ore. 09/17/05 Western Ore. 48-7 Yes 4 45 3 42 0 4 42 0 0 0 0 0 0 0 0 0 0 0
Idaho St. 09/24/05 at Idaho St. 30-34 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 8 0 0 0
Portland St. 10/01/05 Portland St. 42-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northern Ariz. 10/08/05 at Northern Ariz. 42-14 Yes 11 32 2 30 0 11 30 0 0 0 0 0 0 0 0 0 0 0
Montana 10/15/05 at Montana 34-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Weber St. 10/22/05 Weber St. 23-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sacramento St. 10/29/05 at Sacramento St. 45-17 Yes 6 33 0 33 0 6 33 0 0 0 0 0 0 0 0 0 0 0
Cal Poly 11/05/05 at Cal Poly 35-40 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Montana St. 11/12/05 Montana St. 35-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UC Davis 11/19/05 UC Davis 24-7 Yes 13 49 6 43 0 13 43 0 0 0 0 0 0 0 0 0 0 0
UNI 11/26/05 at UNI 38-41 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 36 165 11 154 0 36 154 0 0 0 0 0 0 1 8 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Nicholls St. 09/02/04 at Nicholls St. 14-37 Yes 4 4 3 1 0 4 1 0 0 0 0 0 0 0 0 0 0 0
Air Force 09/11/04 at Air Force 20-42 Yes 1 3 0 3 0 1 3 0 0 0 0 0 0 0 0 0 0 0
Central Wash. 09/18/04 Central Wash. 39-8 Yes 6 35 0 35 0 6 35 0 0 0 0 0 0 0 0 0 0 0
Idaho St. 09/25/04 Idaho St. 47-22 Yes 5 10 2 8 0 5 8 1 20 0 0 0 0 0 0 0 0 0
Portland St. 10/02/04 at Portland St. 41-21 Yes 0 0 0 0 0 0 0 1 17 1 0 0 0 0 0 0 1 6
Northern Ariz. 10/09/04 Northern Ariz. 45-14 Yes 13 55 1 54 0 13 54 1 5 0 0 0 0 0 0 0 0 0
Montana 10/16/04 Montana 28-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Weber St. 10/23/04 at Weber St. 51-7 Yes 15 94 5 89 2 15 89 0 0 0 0 0 0 0 0 0 2 12
Sacramento St. 10/30/04 Sacramento St. 45-10 Yes 3 4 3 1 0 3 1 0 0 0 0 0 0 0 0 0 0 0
Cal Poly 11/06/04 Cal Poly 38-21 Yes 24 95 6 89 1 24 89 0 0 0 0 0 0 0 0 0 1 6
Montana St. 11/13/04 at Montana St. 51-44 Yes 19 63 1 62 1 19 62 0 0 0 0 0 0 0 0 0 1 6
Southern Ill. 11/27/04 at Southern Ill. 35-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sam Houston St. 12/04/04 Sam Houston St. 34-35 Yes 1 3 0 3 0 1 3 0 0 0 0 0 0 0 0 0 0 0
Season Totals 91 366 21 345 4 91 345 3 42 1 0 0 0 0 0 0 5 30