Navigation: DI Stats Home
Team: Fla. Atlantic
Year: 2007 Thru 01/07/08
Player: Dominick Walker
Uniform #: 2 Position: RB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Total
Offense
Receiving Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Career Totals29 38 120 20 100 0 38 100 11 70 2 1 8 0 2 12


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Middle Tenn. 09/01/07 Middle Tenn. 27-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oklahoma St. 09/08/07 at Oklahoma St. 6-42 Yes 3 10 0 10 0 3 10 2 10 0 0 0 0 0 0
Minnesota 09/15/07 Minnesota 42-39 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Texas 09/22/07 at North Texas 30-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kentucky 09/29/07 at Kentucky 17-45 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Fla. 10/06/07 South Fla. 23-35 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
La.-Lafayette 10/20/07 at La.-Lafayette 39-32 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
La.-Monroe 10/27/07 La.-Monroe 30-33 Yes 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Arkansas St. 11/10/07 Arkansas St. 34-31 Yes 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Florida 11/17/07 at Florida 20-59 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FIU 11/24/07 at FIU 55-23 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Troy 12/01/07 at Troy 38-32 Yes 1 7 0 7 0 1 7 0 0 0 0 0 0 0 0
Memphis 12/21/07 Memphis 44-27 Yes 1 0 5 -5 0 1 -5 0 0 0 0 0 0 0 0
Season Totals 7 17 5 12 0 7 12 2 10 0 0 0 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Clemson 09/02/06 at Clemson 6-54 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kansas St. 09/09/06 at Kansas St. 0-45 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oklahoma St. 09/16/06 at Oklahoma St. 8-48 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Carolina 09/23/06 at South Carolina 6-45 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
La.-Monroe 09/30/06 at La.-Monroe 21-19 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern Utah 10/12/06 Southern Utah 32-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
La.-Lafayette 10/18/06 La.-Lafayette 0-6 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arkansas St. 10/28/06 Arkansas St. 29-0 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Middle Tenn. 11/04/06 at Middle Tenn. 14-35 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Troy 11/11/06 Troy 17-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Texas 11/18/06 at North Texas 17-16 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FIU 11/25/06 FIU 31-0 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Kansas 09/03/05 at Kansas 19-30 Yes 5 8 3 5 0 5 5 1 0 0 0 0 0 0 0
Oklahoma St. 09/08/05 Oklahoma St. 3-23 Yes 5 53 2 51 0 5 51 1 -1 0 0 0 0 0 0
Minnesota 09/17/05 at Minnesota 7-46 Yes 2 6 0 6 0 2 6 1 11 0 0 0 0 0 0
La.-Monroe 09/22/05 La.-Monroe 21-28 Yes 2 4 0 4 0 2 4 2 19 1 0 0 0 1 6
Louisville 10/01/05 at Louisville 10-61 Yes 4 5 0 5 0 4 5 0 0 0 0 0 0 0 0
La.-Lafayette 10/06/05 at La.-Lafayette 28-10 Yes 5 6 0 6 0 5 6 2 7 1 0 0 0 1 6
Middle Tenn. 10/15/05 Middle Tenn. 14-35 Yes 1 4 0 4 0 1 4 0 0 0 0 0 0 0 0
Arkansas St. 10/22/05 at Arkansas St. 0-3 Yes 1 0 3 -3 0 1 -3 1 18 0 0 0 0 0 0
Troy 11/05/05 at Troy 14-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Texas 11/12/05 North Texas 26-23 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FIU 11/26/05 at FIU 6-52 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 25 86 8 78 0 25 78 8 54 2 0 0 0 2 12
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Hawaii 09/04/04 at Hawaii 35-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Texas 09/11/04 at North Texas 20-13 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Middle Tenn. 09/18/04 at Middle Tenn. 27-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Texas St. 10/09/04 at Texas St. 20-13 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northern Colo. 10/16/04 at Northern Colo. 39-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
La.-Monroe 10/23/04 La.-Monroe 13-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Florida A&M 10/30/04 at Florida A&M 38-8 Yes 1 7 0 7 0 1 7 0 0 0 0 0 0 0 0
Troy 11/06/04 at Troy 6-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Mexico St. 11/13/04 New Mexico St. 7-35 Yes 2 5 6 -1 0 2 -1 0 0 0 1 8 0 0 0
Illinois St. 11/20/04 Illinois St. 28-0 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Edward Waters 11/27/04 Edward Waters 49-15 Yes 3 5 1 4 0 3 4 1 6 0 0 0 0 0 0
FIU 12/04/04 FIU 17-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 6 17 7 10 0 6 10 1 6 0 1 8 0 0 0
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Middle Tenn. 08/28/03 at Middle Tenn. 20-19 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Valdosta St. 09/06/03 Valdosta St. 17-45 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UCF 09/13/03 at UCF 29-33 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Youngstown St. 09/20/03 at Youngstown St. 13-6 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Illinois St. 09/27/03 at Illinois St. 28-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Texas St. 10/04/03 Texas St. 27-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nicholls St. 10/11/03 Nicholls St. 31-23 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northern Colo. 10/18/03 Northern Colo. 21-19 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gardner-Webb 11/01/03 Gardner-Webb 31-26 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Siena 11/15/03 Siena 51-3 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FIU 11/22/03 at FIU 32-23 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bethune-Cookman 11/29/03 at Bethune-Cookman 32-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northern Ariz. 12/06/03 at Northern Ariz. 48-25 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Colgate 12/13/03 Colgate 24-36 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0