Navigation: DI Stats Home
Team: Fla. Atlantic
Year: 2007 Thru 01/07/08
Player: Cergile Sincere
Uniform #: 45 Position: LB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Int. Ret. Tackles Sacks Passes
Defended
Forced
Fumbles
QB Hurries
  No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Career Totals45 2 3 0 122 143 10 13 51 1 6 31 9 8 1


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Tackles Sacks Passes
Defended
Forced
Fumbles
QB Hurries
  No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Middle Tenn. 09/01/07 Middle Tenn. 27-14 Yes 0 0 0 1 2 0 1 6 0 0 0 1 0 0
Oklahoma St. 09/08/07 at Oklahoma St. 6-42 Yes 0 0 0 2 3 0 0 0 0 0 0 1 1 0
Minnesota 09/15/07 Minnesota 42-39 Yes 0 0 0 4 6 1 0 0 0 0 0 1 2 0
North Texas 09/22/07 at North Texas 30-20 Yes 0 0 0 7 8 0 2 8 0 1 6 1 0 0
Kentucky 09/29/07 at Kentucky 17-45 Yes 0 0 0 5 5 0 0 0 0 0 0 0 0 0
South Fla. 10/06/07 South Fla. 23-35 Yes 0 0 0 6 7 1 0 1 0 0 0 1 1 0
La.-Lafayette 10/20/07 at La.-Lafayette 39-32 Yes 0 0 0 5 9 0 2 2 0 0 0 0 0 0
La.-Monroe 10/27/07 La.-Monroe 30-33 Yes 0 0 0 6 6 0 1 1 0 0 0 0 1 0
Arkansas St. 11/10/07 Arkansas St. 34-31 Yes 0 0 0 6 2 0 0 0 0 0 0 0 0 0
Florida 11/17/07 at Florida 20-59 Yes 0 0 0 3 4 0 1 1 0 0 0 0 0 0
FIU 11/24/07 at FIU 55-23 Yes 0 0 0 3 3 0 1 7 0 1 7 1 1 0
Troy 12/01/07 at Troy 38-32 Yes 0 0 0 3 5 0 0 0 0 0 0 0 0 0
Memphis 12/21/07 Memphis 44-27 Yes 0 0 0 2 4 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 53 64 2 8 26 0 2 13 6 6 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Tackles Sacks Passes
Defended
Forced
Fumbles
QB Hurries
  No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Clemson 09/02/06 at Clemson 6-54 Yes 0 0 0 4 8 0 0 0 0 0 0 0 0 0
Kansas St. 09/09/06 at Kansas St. 0-45 Yes 1 3 0 3 5 0 0 0 0 0 0 0 0 0
Oklahoma St. 09/16/06 at Oklahoma St. 8-48 Yes 0 0 0 0 3 0 1 3 0 1 3 0 0 0
South Carolina 09/23/06 at South Carolina 6-45 Yes 0 0 0 3 2 0 1 6 0 1 6 0 0 1
La.-Monroe 09/30/06 at La.-Monroe 21-19 Yes 0 0 0 0 3 0 1 2 0 0 0 0 0 0
Southern Utah 10/12/06 Southern Utah 32-7 Yes 0 0 0 6 1 0 0 0 0 0 0 1 0 0
La.-Lafayette 10/18/06 La.-Lafayette 0-6 Yes 0 0 0 6 5 4 0 5 1 0 2 0 1 0
Arkansas St. 10/28/06 Arkansas St. 29-0 Yes 1 0 0 2 3 0 0 0 0 0 0 0 0 0
Middle Tenn. 11/04/06 at Middle Tenn. 14-35 Yes 0 0 0 1 3 0 0 0 0 0 0 0 0 0
Troy 11/11/06 Troy 17-24 Yes 0 0 0 5 6 1 0 1 0 0 0 0 1 0
North Texas 11/18/06 at North Texas 17-16 Yes 0 0 0 3 2 0 0 0 0 0 0 0 0 0
FIU 11/25/06 FIU 31-0 Yes 0 0 0 3 1 0 0 0 0 0 0 0 0 0
Season Totals 2 3 0 36 42 5 3 17 1 2 11 1 2 1
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Tackles Sacks Passes
Defended
Forced
Fumbles
QB Hurries
  No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Kansas 09/03/05 at Kansas 19-30 Yes 0 0 0 2 1 0 1 6 0 1 6 0 0 0
Oklahoma St. 09/08/05 Oklahoma St. 3-23 Yes 0 0 0 4 4 0 0 0 0 0 0 1 0 0
Minnesota 09/17/05 at Minnesota 7-46 Yes 0 0 0 1 3 0 0 0 0 0 0 0 0 0
La.-Monroe 09/22/05 La.-Monroe 21-28 Yes 0 0 0 9 2 1 0 1 0 0 0 0 0 0
Louisville 10/01/05 at Louisville 10-61 Yes 0 0 0 0 5 0 0 0 0 0 0 0 0 0
La.-Lafayette 10/06/05 at La.-Lafayette 28-10 Yes 0 0 0 1 2 0 0 0 0 0 0 0 0 0
Middle Tenn. 10/15/05 Middle Tenn. 14-35 Yes 0 0 0 6 2 2 0 0 0 0 0 0 0 0
Arkansas St. 10/22/05 at Arkansas St. 0-3 Yes 0 0 0 4 5 0 0 0 0 0 0 1 0 0
Troy 11/05/05 at Troy 14-28 Yes 0 0 0 0 3 0 1 1 0 1 1 0 0 0
North Texas 11/12/05 North Texas 26-23 Yes 0 0 0 1 6 0 0 0 0 0 0 0 0 0
FIU 11/26/05 at FIU 6-52 Yes 0 0 0 5 4 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 33 37 3 2 8 0 2 7 2 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Tackles Sacks Passes
Defended
Forced
Fumbles
QB Hurries
  No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Hawaii 09/04/04 at Hawaii 35-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Texas 09/11/04 at North Texas 20-13 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Middle Tenn. 09/18/04 at Middle Tenn. 27-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Texas St. 10/09/04 at Texas St. 20-13 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northern Colo. 10/16/04 at Northern Colo. 39-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
La.-Monroe 10/23/04 La.-Monroe 13-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Florida A&M 10/30/04 at Florida A&M 38-8 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Troy 11/06/04 at Troy 6-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Mexico St. 11/13/04 New Mexico St. 7-35 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Illinois St. 11/20/04 Illinois St. 28-0 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Edward Waters 11/27/04 Edward Waters 49-15 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FIU 12/04/04 FIU 17-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0