Navigation: DI Stats Home
Team: Florida St.
Year: 2007 Thru 01/07/08
Player: De'Cody Fagg
Uniform #: 81 Position: WR Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Receiving Pts
  No Yds TD TTL
TDs
Career Totals42 132 1654 7 7 42


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
Clemson 09/03/07 at Clemson 18-24 Yes 0 0 0 0 0 0 0 2 11 0 0 0
UAB 09/08/07 UAB 34-24 Yes 0 0 0 0 0 0 0 3 23 0 0 0
Colorado 09/15/07 at Colorado 16-6 Yes 0 0 0 0 0 0 0 2 31 0 0 0
Alabama 09/29/07 Alabama 21-14 Yes 0 0 0 0 0 0 0 4 95 2 2 12
North Carolina St. 10/06/07 North Carolina St. 27-10 Yes 0 0 0 0 0 0 0 4 45 0 0 0
Wake Forest 10/11/07 at Wake Forest 21-24 Yes 0 0 0 0 0 0 0 4 33 0 0 0
Miami (FL) 10/20/07 Miami (FL) 29-37 Yes 0 0 0 0 0 0 0 2 43 0 0 0
Duke 10/27/07 Duke 25-6 Yes 0 0 0 0 0 0 0 9 134 0 0 0
Boston College 11/03/07 at Boston College 27-17 Yes 0 0 0 0 0 0 0 6 111 1 1 6
Virginia Tech 11/10/07 at Virginia Tech 21-40 Yes 0 0 0 0 0 0 0 4 63 1 1 6
Maryland 11/17/07 Maryland 24-16 Yes 0 0 0 0 0 0 0 4 68 1 1 6
Florida 11/24/07 at Florida 12-45 Yes 0 0 0 0 0 0 0 5 50 0 0 0
Kentucky 12/31/07 Kentucky 28-35 Yes 0 0 0 0 0 0 0 5 51 0 0 0
Season Totals 0 0 0 0 0 0 0 54 758 5 5 30
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
Miami (FL) 09/04/06 at Miami (FL) 13-10 Yes 0 0 0 0 0 0 0 3 60 0 0 0
Troy 09/09/06 Troy 24-17 Yes 0 0 0 0 0 0 0 7 93 0 0 0
Clemson 09/16/06 Clemson 20-27 Yes 0 0 0 0 0 0 0 4 34 0 0 0
Rice 09/23/06 Rice 55-7 Yes 0 0 0 0 0 0 0 1 2 0 0 0
North Carolina St. 10/05/06 at North Carolina St. 20-24 Yes 0 10 0 10 0 0 10 2 17 0 0 0
Duke 10/14/06 at Duke 51-24 Yes 0 0 0 0 0 0 0 7 80 1 1 6
Boston College 10/21/06 Boston College 19-24 Yes 0 0 0 0 0 0 0 1 11 0 0 0
Maryland 10/28/06 at Maryland 24-27 Yes 0 0 0 0 0 0 0 0 0 0 0 0
Virginia 11/04/06 Virginia 33-0 No 0 0 0 0 0 0 0 0 0 0 0 0
Wake Forest 11/11/06 Wake Forest 0-30 Yes 0 0 0 0 0 0 0 1 14 0 0 0
Western Mich. 11/18/06 Western Mich. 28-20 Yes 0 0 0 0 0 0 0 3 46 0 0 0
Florida 11/25/06 Florida 14-21 Yes 0 0 0 0 0 0 0 2 14 0 0 0
UCLA 12/27/06 UCLA 44-27 Yes 0 0 0 0 0 0 0 6 68 0 0 0
Season Totals 0 10 0 10 0 0 10 37 439 1 1 6
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
Miami (FL) 09/05/05 Miami (FL) 10-7 Yes 0 0 0 0 0 0 0 2 20 0 0 0
Citadel 09/10/05 Citadel 62-10 Yes 0 0 0 0 0 0 0 7 113 0 0 0
Boston College 09/17/05 at Boston College 28-17 Yes 0 0 0 0 0 0 0 4 53 0 0 0
Syracuse 10/01/05 Syracuse 38-14 Yes 0 0 0 0 0 0 0 3 26 0 0 0
Wake Forest 10/08/05 Wake Forest 41-24 Yes 0 0 0 0 0 0 0 5 42 0 0 0
Virginia 10/15/05 at Virginia 21-26 Yes 0 0 0 0 0 0 0 5 42 0 0 0
Duke 10/22/05 at Duke 55-24 No 0 0 0 0 0 0 0 0 0 0 0 0
Maryland 10/29/05 Maryland 35-27 No 0 0 0 0 0 0 0 0 0 0 0 0
North Carolina St. 11/05/05 North Carolina St. 15-20 No 0 0 0 0 0 0 0 0 0 0 0 0
Clemson 11/12/05 at Clemson 14-35 Yes 0 0 0 0 0 0 0 0 0 0 0 0
Florida 11/26/05 at Florida 7-34 Yes 0 0 0 0 0 0 0 5 68 1 1 6
Virginia Tech 12/03/05 Virginia Tech 27-22 Yes 0 0 0 0 0 0 0 3 37 0 0 0
Penn St. 01/03/06 Penn St. 23-26 Yes 0 0 0 0 0 0 0 1 3 0 0 0
Season Totals 0 0 0 0 0 0 0 35 404 1 1 6
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
Miami (FL) 09/10/04 at Miami (FL) 10-16 No 0 0 0 0 0 0 0 0 0 0 0 0
UAB 09/18/04 UAB 34-7 Yes 0 0 0 0 0 0 0 1 10 0 0 0
Clemson 09/25/04 Clemson 41-22 No 0 0 0 0 0 0 0 0 0 0 0 0
North Carolina 10/02/04 North Carolina 38-16 Yes 0 0 0 0 0 0 0 1 4 0 0 0
Syracuse 10/09/04 at Syracuse 17-13 Yes 0 0 0 0 0 0 0 1 13 0 0 0
Virginia 10/16/04 Virginia 36-3 No 0 0 0 0 0 0 0 0 0 0 0 0
Wake Forest 10/23/04 at Wake Forest 20-17 No 0 0 0 0 0 0 0 0 0 0 0 0
Maryland 10/30/04 at Maryland 17-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0
Duke 11/06/04 Duke 29-7 Yes 0 0 0 0 0 0 0 3 26 0 0 0
North Carolina St. 11/11/04 at North Carolina St. 17-10 No 0 0 0 0 0 0 0 0 0 0 0 0
Florida 11/20/04 Florida 13-20 No 0 0 0 0 0 0 0 0 0 0 0 0
West Virginia 01/01/05 West Virginia 30-18 No 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 6 53 0 0 0
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
North Carolina 08/30/03 at North Carolina 37-0 Yes 0 0 0 0 0 0 0 0 0 0 0 0
Maryland 09/06/03 Maryland 35-10 No 0 0 0 0 0 0 0 0 0 0 0 0
Georgia Tech 09/13/03 Georgia Tech 14-13 No 0 0 0 0 0 0 0 0 0 0 0 0
Colorado 09/20/03 Colorado 47-7 No 0 0 0 0 0 0 0 0 0 0 0 0
Duke 09/27/03 at Duke 56-7 No 0 0 0 0 0 0 0 0 0 0 0 0
Miami (FL) 10/11/03 Miami (FL) 14-22 No 0 0 0 0 0 0 0 0 0 0 0 0
Virginia 10/18/03 at Virginia 19-14 No 0 0 0 0 0 0 0 0 0 0 0 0
Wake Forest 10/25/03 Wake Forest 48-24 No 0 0 0 0 0 0 0 0 0 0 0 0
Notre Dame 11/01/03 at Notre Dame 37-0 No 0 0 0 0 0 0 0 0 0 0 0 0
Clemson 11/08/03 at Clemson 10-26 No 0 0 0 0 0 0 0 0 0 0 0 0
North Carolina St. 11/15/03 North Carolina St. 50-44 No 0 0 0 0 0 0 0 0 0 0 0 0
Florida 11/29/03 at Florida 38-34 Yes 0 0 0 0 0 0 0 0 0 0 0 0
Miami (FL) 01/01/04 Miami (FL) 14-16 No 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0