| Team: Florida Year: 2007 Thru 01/07/08 Player: Team Uniform #: 198 Position: null Class: null | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Rushing | Total Offense |
Punting | Kickoff Ret. |
Saf | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | No | Yds | TD | Saf | |||||
| Career Totals | 26 | 36 | 0 | 190 | -190 | 0 | 36 | -190 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | ||
| 2007 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Punting | Kickoff Ret. |
Saf | Pts | Tackles | ||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | No | Yds | TD | Saf | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Mississippi | 09/22/07 | at Mississippi | 30-24 | Yes | 1 | 0 | 2 | -2 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LSU | 10/06/07 | at LSU | 24-28 | Yes | 1 | 0 | 1 | -1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgia | 10/27/07 | Georgia | 30-42 | Yes | 2 | 0 | 16 | -16 | 0 | 2 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanderbilt | 11/03/07 | Vanderbilt | 49-22 | Yes | 2 | 0 | 57 | -57 | 0 | 2 | -57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florida St. | 11/24/07 | Florida St. | 45-12 | Yes | 3 | 0 | 3 | -3 | 0 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michigan | 01/01/08 | Michigan | 35-41 | Yes | 1 | 0 | 1 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 10 | 0 | 80 | -80 | 0 | 10 | -80 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2006 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Punting | Kickoff Ret. |
Saf | Pts | Tackles | ||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | No | Yds | TD | Saf | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Tennessee | 09/16/06 | at Tennessee | 21-20 | Yes | 2 | 0 | 5 | -5 | 0 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LSU | 10/07/06 | LSU | 23-10 | Yes | 1 | 0 | 5 | -5 | 0 | 1 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Auburn | 10/14/06 | at Auburn | 17-27 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Georgia | 10/28/06 | Georgia | 21-14 | Yes | 2 | 0 | 3 | -3 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanderbilt | 11/04/06 | at Vanderbilt | 25-19 | Yes | 2 | 0 | 3 | -3 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Carolina | 11/11/06 | South Carolina | 17-16 | Yes | 1 | 0 | 15 | -15 | 0 | 1 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florida St. | 11/25/06 | at Florida St. | 21-14 | Yes | 1 | 0 | 2 | -2 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ohio St. | 01/08/07 | Ohio St. | 41-14 | Yes | 1 | 0 | 1 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 10 | 0 | 34 | -34 | 0 | 10 | -34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
| 2005 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Punting | Kickoff Ret. |
Saf | Pts | Tackles | ||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | No | Yds | TD | Saf | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Wyoming | 09/03/05 | Wyoming | 32-14 | Yes | 2 | 0 | 43 | -43 | 0 | 2 | -43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee | 09/17/05 | Tennessee | 16-7 | Yes | 1 | 0 | 2 | -2 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kentucky | 09/24/05 | at Kentucky | 49-28 | Yes | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mississippi St. | 10/08/05 | Mississippi St. | 35-9 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Georgia | 10/29/05 | Georgia | 14-10 | Yes | 3 | 0 | 19 | -19 | 0 | 3 | -19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Carolina | 11/12/05 | at South Carolina | 22-30 | Yes | 1 | 0 | 2 | -2 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florida St. | 11/26/05 | Florida St. | 34-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Iowa | 01/02/06 | Iowa | 31-24 | Yes | 2 | 0 | 4 | -4 | 0 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 10 | 0 | 70 | -70 | 0 | 10 | -70 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | ||||
| 2004 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Punting | Kickoff Ret. |
Saf | Pts | Tackles | ||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | No | Yds | TD | Saf | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Arkansas | 10/02/04 | Arkansas | 45-30 | Yes | 2 | 0 | 3 | -3 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LSU | 10/09/04 | LSU | 21-24 | Yes | 1 | 0 | 2 | -2 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanderbilt | 11/06/04 | at Vanderbilt | 34-17 | Yes | 1 | 0 | 1 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florida St. | 11/20/04 | at Florida St. | 20-13 | Yes | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 6 | 0 | 6 | -6 | 0 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||