| Team: Florida Year: 2007 Thru 01/07/08 Player: Andre Caldwell Uniform #: 5 Position: WR Class: SR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Rushing | Passing | Total Offense |
Receiving | Kickoff Ret. |
Pts | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | No | Yds | TD | TTL TDs |
|||||
| Career Totals | 52 | 41 | 331 | 38 | 293 | 4 | 3 | 2 | 0 | 35 | 1 | 0 | 44 | 328 | 185 | 2349 | 16 | 37 | 752 | 0 | 20 | 120 | ||
| 2007 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Receiving | Kickoff Ret. |
Pts | Tackles | |||||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Western Ky. | 09/01/07 | Western Ky. | 49-3 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy | 09/08/07 | Troy | 59-31 | Yes | 4 | 27 | 8 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Tennessee | 09/15/07 | Tennessee | 59-20 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mississippi | 09/22/07 | at Mississippi | 30-24 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Auburn | 09/29/07 | Auburn | 17-20 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LSU | 10/06/07 | at LSU | 24-28 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kentucky | 10/20/07 | at Kentucky | 45-37 | Yes | 2 | 20 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 6 | 73 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Georgia | 10/27/07 | Georgia | 30-42 | Yes | 2 | 0 | 5 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -5 | 4 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanderbilt | 11/03/07 | Vanderbilt | 49-22 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 103 | 2 | 0 | 0 | 0 | 2 | 12 | 0 | 1 | 0 | 0 | 0 |
| South Carolina | 11/10/07 | at South Carolina | 51-31 | Yes | 2 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 11 | 148 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Fla. Atlantic | 11/17/07 | Fla. Atlantic | 59-20 | Yes | 2 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 13 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florida St. | 11/24/07 | Florida St. | 45-12 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 56 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Michigan | 01/01/08 | Michigan | 35-41 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 40 | 2 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 12 | 72 | 14 | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 58 | 56 | 761 | 7 | 0 | 0 | 0 | 8 | 48 | 0 | 1 | 0 | 0 | 0 | ||||
| 2006 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Receiving | Kickoff Ret. |
Pts | Tackles | |||||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Southern Miss. | 09/02/06 | Southern Miss. | 34-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UCF | 09/09/06 | UCF | 42-0 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 51 | 2 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| Tennessee | 09/16/06 | at Tennessee | 21-20 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kentucky | 09/23/06 | Kentucky | 26-7 | Yes | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alabama | 09/30/06 | Alabama | 28-13 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 33 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| LSU | 10/07/06 | LSU | 23-10 | Yes | 2 | 11 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 5 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Auburn | 10/14/06 | at Auburn | 17-27 | Yes | 3 | 47 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 47 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgia | 10/28/06 | Georgia | 21-14 | Yes | 5 | 28 | 0 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 28 | 8 | 88 | 1 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| Vanderbilt | 11/04/06 | at Vanderbilt | 25-19 | Yes | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Carolina | 11/11/06 | South Carolina | 17-16 | Yes | 3 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Western Caro. | 11/18/06 | Western Caro. | 62-0 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florida St. | 11/25/06 | at Florida St. | 21-14 | Yes | 3 | 5 | 16 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -11 | 8 | 124 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Arkansas | 12/02/06 | Arkansas | 38-28 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 1 | 5 | 3 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ohio St. | 01/08/07 | Ohio St. | 41-14 | Yes | 3 | 15 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 21 | 126 | 24 | 102 | 1 | 1 | 1 | 0 | 5 | 1 | 0 | 22 | 107 | 57 | 577 | 6 | 0 | 0 | 0 | 7 | 42 | 0 | 0 | 0 | 0 | 0 | ||||
| 2005 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Receiving | Kickoff Ret. |
Pts | Tackles | |||||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Wyoming | 09/03/05 | Wyoming | 32-14 | Yes | 3 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 7 | 99 | 0 | 1 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louisiana Tech | 09/10/05 | Louisiana Tech | 41-3 | Yes | 1 | 26 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 1 | 23 | 0 | 2 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee | 09/17/05 | Tennessee | 16-7 | Yes | 1 | 18 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 2 | 26 | 0 | 1 | 21 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Kentucky | 09/24/05 | at Kentucky | 49-28 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alabama | 10/01/05 | at Alabama | 3-31 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mississippi St. | 10/08/05 | Mississippi St. | 35-9 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LSU | 10/15/05 | at LSU | 17-21 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgia | 10/29/05 | Georgia | 14-10 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanderbilt | 11/05/05 | Vanderbilt | 49-42 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Carolina | 11/12/05 | at South Carolina | 22-30 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florida St. | 11/26/05 | Florida St. | 34-7 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iowa | 01/02/06 | Iowa | 31-24 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 5 | 64 | 0 | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 64 | 10 | 148 | 0 | 4 | 124 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | ||||
| 2004 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Receiving | Kickoff Ret. |
Pts | Tackles | |||||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Eastern Mich. | 09/11/04 | Eastern Mich. | 49-10 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee | 09/18/04 | at Tennessee | 28-30 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 40 | 0 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kentucky | 09/25/04 | Kentucky | 20-3 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arkansas | 10/02/04 | Arkansas | 45-30 | Yes | 1 | 61 | 0 | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 61 | 4 | 53 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| LSU | 10/09/04 | LSU | 21-24 | Yes | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 42 | 0 | 3 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Middle Tenn. | 10/16/04 | Middle Tenn. | 52-16 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 91 | 1 | 2 | 27 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mississippi St. | 10/23/04 | at Mississippi St. | 31-38 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 30 | 0 | 2 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgia | 10/30/04 | Georgia | 24-31 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 81 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Vanderbilt | 11/06/04 | at Vanderbilt | 34-17 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Carolina | 11/13/04 | South Carolina | 48-14 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 78 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Florida St. | 11/20/04 | at Florida St. | 20-13 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami (FL) | 12/31/04 | Miami (FL) | 10-27 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 2 | 66 | 0 | 66 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 66 | 43 | 689 | 3 | 11 | 174 | 0 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | ||||
| 2003 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Receiving | Kickoff Ret. |
Pts | Tackles | |||||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| San Jose St. | 08/30/03 | San Jose St. | 65-3 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami (FL) | 09/06/03 | at Miami (FL) | 33-38 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 29 | 0 | 4 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florida A&M | 09/13/03 | Florida A&M | 63-3 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee | 09/20/03 | Tennessee | 10-24 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 43 | 0 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kentucky | 09/27/03 | at Kentucky | 24-21 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mississippi | 10/04/03 | Mississippi | 17-20 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LSU | 10/11/03 | at LSU | 19-7 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arkansas | 10/18/03 | at Arkansas | 33-28 | Yes | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgia | 11/01/03 | Georgia | 16-13 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanderbilt | 11/08/03 | Vanderbilt | 35-17 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Carolina | 11/15/03 | at South Carolina | 24-22 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florida St. | 11/29/03 | Florida St. | 34-38 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 30 | 0 | 0 | 1 | 30 | 3 | 22 | 0 | 5 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iowa | 01/01/04 | Iowa | 17-37 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 1 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 30 | 0 | 0 | 2 | 33 | 19 | 174 | 0 | 22 | 454 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||