| Team: Harvard Year: 2007 Thru 01/07/08 Player: Corey Mazza Uniform #: 83 Position: WR Class: SR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Receiving | Punt Ret. | Kickoff Ret. |
Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Yds | TD | No | Yds | TD | No | Yds | TD | TTL TDs |
|||||
| Career Totals | 42 | 177 | 2803 | 28 | 2 | 4 | 0 | 1 | 0 | 0 | 28 | 168 | ||
| 2007 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Receiving | Punt Ret. | Kickoff Ret. |
Pts | Tackles | |||||||||||
| No | Yds | TD | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Holy Cross | 09/15/07 | at Holy Cross | 28-31 | Yes | 7 | 105 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Brown | 09/22/07 | Brown | 24-17 | Yes | 9 | 130 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Lehigh | 09/29/07 | at Lehigh | 13-20 | Yes | 4 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cornell | 10/06/07 | at Cornell | 32-15 | Yes | 6 | 138 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| Lafayette | 10/13/07 | Lafayette | 27-17 | Yes | 4 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Princeton | 10/20/07 | Princeton | 27-10 | Yes | 5 | 71 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Dartmouth | 10/27/07 | Dartmouth | 28-21 | Yes | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Columbia | 11/03/07 | at Columbia | 27-12 | Yes | 9 | 96 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Penn | 11/10/07 | Penn | 23-7 | Yes | 4 | 75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Yale | 11/17/07 | at Yale | 37-6 | Yes | 7 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 56 | 785 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 42 | 0 | 0 | 0 | 0 | 0 | ||||
| 2006 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Receiving | Punt Ret. | Kickoff Ret. |
Pts | Tackles | |||||||||||
| No | Yds | TD | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Holy Cross | 09/16/06 | Holy Cross | 31-14 | Yes | 4 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown | 09/23/06 | at Brown | 38-21 | Yes | 2 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Lehigh | 09/30/06 | at Lehigh | 35-33 | Yes | 4 | 118 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Cornell | 10/07/06 | Cornell | 33-23 | Yes | 6 | 99 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Lafayette | 10/14/06 | Lafayette | 24-7 | Yes | 4 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Princeton | 10/21/06 | at Princeton | 28-31 | Yes | 4 | 79 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Dartmouth | 10/28/06 | at Dartmouth | 28-0 | Yes | 4 | 86 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Columbia | 11/04/06 | Columbia | 24-7 | Yes | 4 | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Penn | 11/11/06 | at Penn | 13-22 | Yes | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yale | 11/18/06 | Yale | 13-34 | Yes | 2 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 36 | 635 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 48 | 0 | 0 | 0 | 0 | 0 | ||||
| 2005 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Receiving | Punt Ret. | Kickoff Ret. |
Pts | Tackles | |||||||||||
| No | Yds | TD | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Holy Cross | 09/17/05 | at Holy Cross | 31-21 | Yes | 7 | 131 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Brown | 09/24/05 | Brown | 38-35 | Yes | 6 | 97 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 |
| Lehigh | 10/01/05 | Lehigh | 24-49 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cornell | 10/08/05 | at Cornell | 13-27 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lafayette | 10/15/05 | at Lafayette | 24-17 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Princeton | 10/22/05 | Princeton | 24-27 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dartmouth | 10/29/05 | Dartmouth | 42-14 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Columbia | 11/05/05 | at Columbia | 55-7 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penn | 11/12/05 | Penn | 29-3 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yale | 11/19/05 | at Yale | 30-24 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 13 | 228 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 1 | 0 | 0 | 0 | ||||
| 2004 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Receiving | Punt Ret. | Kickoff Ret. |
Pts | Tackles | |||||||||||
| No | Yds | TD | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Holy Cross | 09/18/04 | Holy Cross | 35-0 | Yes | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown | 09/25/04 | at Brown | 35-34 | Yes | 9 | 140 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Lafayette | 10/02/04 | at Lafayette | 38-23 | Yes | 4 | 112 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Cornell | 10/09/04 | Cornell | 34-24 | Yes | 9 | 194 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| Northeastern | 10/16/04 | Northeastern | 41-14 | Yes | 4 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Princeton | 10/23/04 | at Princeton | 39-14 | Yes | 2 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Dartmouth | 10/30/04 | at Dartmouth | 13-12 | Yes | 6 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Columbia | 11/06/04 | Columbia | 38-0 | Yes | 5 | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Penn | 11/13/04 | at Penn | 31-10 | Yes | 4 | 66 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Yale | 11/20/04 | Yale | 35-3 | Yes | 6 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 51 | 773 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 42 | 0 | 0 | 0 | 0 | 0 | ||||
| 2003 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Receiving | Punt Ret. | Kickoff Ret. |
Pts | Tackles | |||||||||||
| No | Yds | TD | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Holy Cross | 09/20/03 | at Holy Cross | 43-23 | Yes | 3 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown | 09/27/03 | Brown | 52-14 | Yes | 4 | 81 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Northeastern | 10/04/03 | Northeastern | 28-20 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cornell | 10/11/03 | at Cornell | 27-0 | Yes | 2 | 81 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Lafayette | 10/18/03 | Lafayette | 34-27 | Yes | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Princeton | 10/25/03 | Princeton | 43-40 | Yes | 3 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dartmouth | 11/01/03 | Dartmouth | 16-30 | Yes | 4 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Columbia | 11/08/03 | at Columbia | 13-16 | Yes | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penn | 11/15/03 | Penn | 24-32 | Yes | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yale | 11/22/03 | at Yale | 37-19 | Yes | 2 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 21 | 382 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | ||||