Navigation: DI Stats Home
Team: Hawaii
Year: 2007 Thru 01/07/08
Player: Micah Lau
Uniform #: 26 Position: LB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Tackles
  Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals26 11 24 1 3 28


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Tackles Sacks
  Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Northern Colo. 09/01/07 Northern Colo. 63-6 Yes 0 2 0 1 5 0 0 0
Louisiana Tech 09/08/07 at Louisiana Tech 45-44 Yes 0 0 0 0 0 0 0 0
UNLV 09/15/07 at UNLV 49-14 Yes 0 2 0 1 13 0 1 13
Charleston So. 09/22/07 Charleston So. 66-10 Yes 0 2 0 0 0 0 0 0
Idaho 09/29/07 at Idaho 48-20 Yes 0 2 0 0 0 0 0 0
Utah St. 10/06/07 Utah St. 52-37 Yes 0 1 0 0 0 0 0 0
San Jose St. 10/12/07 at San Jose St. 42-35 Yes 0 0 0 0 0 0 0 0
New Mexico St. 10/27/07 New Mexico St. 50-13 Yes 0 1 0 0 0 0 0 0
Fresno St. 11/10/07 Fresno St. 37-30 Yes 0 0 0 0 0 0 0 0
Nevada 11/16/07 at Nevada 28-26 No 0 0 0 0 0 0 0 0
Boise St. 11/23/07 Boise St. 39-27 Yes 0 0 0 0 0 0 0 0
Washington 12/01/07 Washington 35-28 Yes 0 0 0 0 0 0 0 0
Georgia 01/01/08 Georgia 10-41 Yes 0 0 0 0 0 0 0 0
Season Totals 0 10 0 2 18 0 1 13
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Tackles Sacks
  Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Alabama 09/02/06 at Alabama 17-25 Yes 2 0 0 0 0 0 0 0
UNLV 09/16/06 UNLV 42-13 Yes 0 1 0 0 0 0 0 0
Boise St. 09/23/06 at Boise St. 34-41 Yes 0 0 0 0 0 0 0 0
Eastern Ill. 09/30/06 Eastern Ill. 44-9 Yes 1 0 0 0 0 0 0 0
Nevada 10/07/06 Nevada 41-34 Yes 0 0 0 0 0 0 0 0
Fresno St. 10/14/06 at Fresno St. 68-37 Yes 0 3 0 1 9 0 0 0
New Mexico St. 10/21/06 at New Mexico St. 49-30 Yes 3 1 0 0 0 0 0 0
Idaho 10/28/06 Idaho 68-10 Yes 0 1 0 0 0 0 0 0
Utah St. 11/04/06 at Utah St. 63-10 Yes 1 1 0 0 0 0 0 0
Louisiana Tech 11/11/06 Louisiana Tech 61-17 Yes 1 2 1 0 1 0 0 0
San Jose St. 11/18/06 San Jose St. 54-17 Yes 0 2 0 0 0 0 0 0
Purdue 11/25/06 Purdue 42-35 Yes 0 2 0 0 0 0 0 0
Oregon St. 12/02/06 Oregon St. 32-35 Yes 0 0 0 0 0 0 0 0
Arizona St. 12/24/06 Arizona St. 41-24 Yes 3 1 0 0 0 0 0 0
Season Totals 11 14 1 1 10 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Tackles Sacks
  Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Southern California 09/03/05 Southern California 17-63 No 0 0 0 0 0 0 0 0
Michigan St. 09/10/05 at Michigan St. 14-42 No 0 0 0 0 0 0 0 0
Idaho 09/24/05 at Idaho 24-0 No 0 0 0 0 0 0 0 0
Boise St. 10/01/05 Boise St. 41-44 No 0 0 0 0 0 0 0 0
Louisiana Tech 10/08/05 at Louisiana Tech 14-46 No 0 0 0 0 0 0 0 0
San Jose St. 10/22/05 at San Jose St. 45-38 No 0 0 0 0 0 0 0 0
Fresno St. 10/29/05 Fresno St. 13-27 No 0 0 0 0 0 0 0 0
Nevada 11/05/05 at Nevada 28-38 No 0 0 0 0 0 0 0 0
Utah St. 11/12/05 Utah St. 50-23 No 0 0 0 0 0 0 0 0
Wisconsin 11/25/05 Wisconsin 24-41 No 0 0 0 0 0 0 0 0
San Diego St. 12/03/05 San Diego St. 49-38 No 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Tackles Sacks
  Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Fla. Atlantic 09/04/04 Fla. Atlantic 28-35 No 0 0 0 0 0 0 0 0
Rice 09/18/04 at Rice 29-41 No 0 0 0 0 0 0 0 0
Tulsa 10/02/04 Tulsa 44-16 No 0 0 0 0 0 0 0 0
Nevada 10/09/04 Nevada 48-26 No 0 0 0 0 0 0 0 0
UTEP 10/16/04 at UTEP 20-51 No 0 0 0 0 0 0 0 0
San Jose St. 10/23/04 San Jose St. 46-28 No 0 0 0 0 0 0 0 0
Boise St. 10/29/04 at Boise St. 3-69 No 0 0 0 0 0 0 0 0
Louisiana Tech 11/06/04 Louisiana Tech 34-23 No 0 0 0 0 0 0 0 0
Fresno St. 11/12/04 at Fresno St. 14-70 No 0 0 0 0 0 0 0 0
Idaho 11/20/04 Idaho 52-21 No 0 0 0 0 0 0 0 0
Northwestern 11/27/04 Northwestern 49-41 No 0 0 0 0 0 0 0 0
Michigan St. 12/04/04 Michigan St. 41-38 No 0 0 0 0 0 0 0 0
UAB 12/24/04 UAB 59-40 No 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0