Navigation: DI Stats Home
Team: Arizona St.
Year: 2007 Thru 01/07/08
Player: Preston Jones
Uniform #: 21 Position: RB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Total
Offense
Receiving Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals29 122 512 27 485 3 122 485 1 3 0 3 18 2 4 0 0 0


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
San Jose St. 09/01/07 San Jose St. 45-3 Yes 13 39 1 38 0 13 38 0 0 0 0 0 0 0 0 0 0
Colorado 09/08/07 Colorado 33-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Diego St. 09/15/07 San Diego St. 34-13 Yes 5 31 0 31 0 5 31 0 0 0 0 0 0 0 0 0 0
Oregon St. 09/22/07 Oregon St. 44-32 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Stanford 09/29/07 at Stanford 41-3 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington St. 10/06/07 at Washington St. 23-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Washington 10/13/07 Washington 44-20 Yes 5 18 2 16 0 5 16 0 0 0 0 0 0 1 0 0 0
California 10/27/07 California 31-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Oregon 11/03/07 at Oregon 23-35 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
UCLA 11/10/07 at UCLA 24-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern California 11/22/07 Southern California 24-44 Yes 2 12 0 12 0 2 12 0 0 0 0 0 0 0 0 0 0
Arizona 12/01/07 Arizona 20-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Texas 12/27/07 Texas 34-52 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 25 100 3 97 0 25 97 0 0 0 0 0 2 3 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Northern Ariz. 08/31/06 Northern Ariz. 35-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nevada 09/09/06 Nevada 52-21 Yes 1 0 2 -2 0 1 -2 0 0 0 0 0 0 0 0 0 0
Colorado 09/16/06 at Colorado 21-3 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
California 09/23/06 at California 21-49 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oregon 09/30/06 Oregon 13-48 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern California 10/14/06 at Southern California 21-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stanford 10/21/06 Stanford 38-3 Yes 6 17 0 17 0 6 17 0 0 0 0 0 0 0 0 0 0
Washington 10/28/06 at Washington 26-23 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oregon St. 11/04/06 at Oregon St. 10-44 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington St. 11/11/06 Washington St. 47-14 Yes 5 30 1 29 1 5 29 0 0 0 1 6 0 0 0 0 0
UCLA 11/18/06 UCLA 12-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona 11/25/06 at Arizona 28-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hawaii 12/24/06 Hawaii 24-41 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 12 47 3 44 1 12 44 0 0 0 1 6 0 0 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Temple 09/01/05 Temple 63-16 Yes 10 76 3 73 1 10 73 0 0 0 1 6 0 1 0 0 0
LSU 09/10/05 LSU 31-35 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northwestern 09/17/05 Northwestern 52-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oregon St. 09/24/05 at Oregon St. 42-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern California 10/01/05 Southern California 28-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oregon 10/08/05 Oregon 17-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stanford 10/22/05 at Stanford 35-45 Yes 10 44 0 44 0 10 44 0 0 0 0 0 0 0 0 0 0
Washington 10/29/05 Washington 44-20 Yes 12 47 2 45 1 12 45 1 3 0 1 6 0 0 0 0 0
Washington St. 11/05/05 at Washington St. 27-24 Yes 4 12 0 12 0 4 12 0 0 0 0 0 0 0 0 0 0
UCLA 11/12/05 at UCLA 35-45 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona 11/25/05 Arizona 23-20 Yes 2 8 2 6 0 2 6 0 0 0 0 0 0 0 0 0 0
Rutgers 12/27/05 Rutgers 45-40 Yes 1 7 0 7 0 1 7 0 0 0 0 0 0 0 0 0 0
Season Totals 39 194 7 187 2 39 187 1 3 0 2 12 0 1 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
UTEP 09/02/04 UTEP 41-9 Yes 8 20 4 16 0 8 16 0 0 0 0 0 0 0 0 0 0
Northwestern 09/11/04 at Northwestern 30-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Iowa 09/18/04 Iowa 44-7 Yes 4 10 0 10 0 4 10 0 0 0 0 0 0 0 0 0 0
Oregon St. 09/25/04 Oregon St. 27-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oregon 10/02/04 at Oregon 28-13 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern California 10/16/04 at Southern California 7-45 Yes 4 18 0 18 0 4 18 0 0 0 0 0 0 0 0 0 0
UCLA 10/23/04 UCLA 48-42 Yes 16 76 7 69 0 16 69 0 0 0 0 0 0 0 0 0 0
California 10/30/04 at California 0-27 Yes 5 9 0 9 0 5 9 0 0 0 0 0 0 0 0 0 0
Stanford 11/06/04 Stanford 34-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington St. 11/13/04 Washington St. 45-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona 11/26/04 at Arizona 27-34 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Purdue 12/31/04 Purdue 27-23 Yes 9 38 3 35 0 9 35 0 0 0 0 0 0 0 0 0 0
Season Totals 46 171 14 157 0 46 157 0 0 0 0 0 0 0 0 0 0