Navigation: DI Stats Home
Team: Arizona St.
Year: 2007 Thru 01/07/08
Player: Rudy Burgess
Uniform #: 3 Position: WR Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Off
R/P
Pts Tackles Passes
Defended
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals45 229 1154 61 1093 6 2 2 0 35 1 0 231 1128 125 1536 12 31 233 0 68 1517 1 19 1 1 116 1 10 0 0 0 2


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Off
R/P
Pts Tackles Passes
Defended
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
San Jose St. 09/01/07 San Jose St. 45-3 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Colorado 09/08/07 Colorado 33-14 Yes 1 0 11 -11 0 0 0 0 0 0 0 1 -11 2 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Diego St. 09/15/07 San Diego St. 34-13 Yes 1 9 0 9 0 0 0 0 0 0 0 1 9 3 52 1 0 0 0 1 33 0 1 0 0 6 0 1 0 0 0 0
Oregon St. 09/22/07 Oregon St. 44-32 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 6 38 0 0 0 0 3 45 0 0 0 0 0 0 0 0 0 0 0
Stanford 09/29/07 at Stanford 41-3 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 7 137 1 0 0 0 1 12 0 1 0 0 6 0 0 0 0 0 0
Washington St. 10/06/07 at Washington St. 23-20 Yes 1 0 1 -1 0 0 0 0 0 0 0 1 -1 0 0 0 0 0 0 2 64 0 0 0 0 0 0 1 0 0 0 0
Washington 10/13/07 Washington 44-20 Yes 1 34 0 34 0 0 0 0 0 0 0 1 34 4 55 1 0 0 0 5 112 0 1 0 0 6 0 0 0 0 0 0
California 10/27/07 California 31-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 20 0 0 0 0 2 37 0 0 0 0 0 0 0 0 0 0 0
Oregon 11/03/07 at Oregon 23-35 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 38 0 0 0 0 5 105 0 0 0 0 0 0 0 0 0 0 0
UCLA 11/10/07 at UCLA 24-20 Yes 1 10 0 10 0 0 0 0 0 0 0 1 10 0 0 0 0 0 0 4 99 0 0 0 0 0 0 0 0 0 0 0
Southern California 11/22/07 Southern California 24-44 Yes 1 1 0 1 0 0 0 0 0 0 0 1 1 4 50 0 0 0 0 5 166 1 1 0 0 6 0 0 0 0 0 0
Arizona 12/01/07 Arizona 20-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 36 0 0 0 0 2 56 0 0 0 0 0 0 0 0 0 0 0
Texas 12/27/07 Texas 34-52 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 12 0 0 0 0 8 150 0 0 0 0 0 0 0 0 0 0 0
Season Totals 6 54 12 42 0 0 0 0 0 0 0 6 42 34 467 3 0 0 0 38 879 1 4 0 0 24 0 2 0 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Off
R/P
Pts Tackles Passes
Defended
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Northern Ariz. 08/31/06 Northern Ariz. 35-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 7 112 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Nevada 09/09/06 Nevada 52-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Colorado 09/16/06 at Colorado 21-3 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
California 09/23/06 at California 21-49 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oregon 09/30/06 Oregon 13-48 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 38 0 0 0 0 0 0 0 0 0 0 0
Southern California 10/14/06 at Southern California 21-28 Yes 1 3 0 3 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 2 65 0 0 0 0 0 0 0 0 0 0 0
Stanford 10/21/06 Stanford 38-3 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 1
Washington 10/28/06 at Washington 26-23 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 38 0 0 0 0 0 0 2 0 0 0 1
Oregon St. 11/04/06 at Oregon St. 10-44 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington St. 11/11/06 Washington St. 47-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UCLA 11/18/06 UCLA 12-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona 11/25/06 at Arizona 28-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hawaii 12/24/06 Hawaii 24-41 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 1 3 0 3 0 0 0 0 0 0 0 1 3 10 166 0 0 0 0 6 141 0 0 0 0 0 0 6 0 0 0 2
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Off
R/P
Pts Tackles Passes
Defended
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Temple 09/01/05 Temple 63-16 Yes 10 60 0 60 1 0 0 0 0 0 0 10 60 3 27 0 0 0 0 0 0 0 1 0 0 6 0 0 0 0 0 0
LSU 09/10/05 LSU 31-35 Yes 17 52 3 49 0 0 0 0 0 0 0 17 49 5 45 1 0 0 0 0 0 0 1 0 0 6 0 0 0 0 0 0
Northwestern 09/17/05 Northwestern 52-21 Yes 7 43 2 41 0 0 0 0 0 0 0 7 41 4 65 1 0 0 0 0 0 0 1 0 0 6 0 0 0 0 0 0
Oregon St. 09/24/05 at Oregon St. 42-24 Yes 10 37 1 36 1 0 0 0 0 0 0 10 36 2 48 1 0 0 0 1 12 0 2 0 0 12 0 0 0 0 0 0
Southern California 10/01/05 Southern California 28-38 Yes 10 37 4 33 0 0 0 0 0 0 0 10 33 3 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oregon 10/08/05 Oregon 17-31 Yes 7 27 2 25 0 0 0 0 0 0 0 7 25 11 52 0 0 0 0 1 29 0 0 0 0 0 0 2 0 0 0 0
Stanford 10/22/05 at Stanford 35-45 Yes 11 72 0 72 1 0 0 0 0 0 0 11 72 5 53 1 0 0 0 2 29 0 2 0 0 12 0 0 0 0 0 0
Washington 10/29/05 Washington 44-20 Yes 19 74 7 67 0 0 0 0 0 0 0 19 67 4 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington St. 11/05/05 at Washington St. 27-24 Yes 16 42 1 41 0 1 1 0 43 1 0 17 84 6 89 0 0 0 0 2 43 0 0 0 0 0 1 0 0 0 0 0
UCLA 11/12/05 at UCLA 35-45 Yes 6 35 0 35 0 0 0 0 0 0 0 6 35 7 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona 11/25/05 Arizona 23-20 Yes 15 86 3 83 1 0 0 0 0 0 0 15 83 5 47 0 0 0 0 0 0 0 1 0 0 6 0 0 0 0 0 0
Rutgers 12/27/05 Rutgers 45-40 Yes 17 102 0 102 2 0 0 0 0 0 0 17 102 4 68 0 0 0 0 3 47 0 2 0 0 12 0 0 0 0 0 0
Season Totals 145 667 23 644 6 1 1 0 43 1 0 146 687 59 655 4 0 0 0 9 160 0 10 0 0 60 1 2 0 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Off
R/P
Pts Tackles Passes
Defended
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
UTEP 09/02/04 UTEP 41-9 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 68 1 4 33 0 2 57 0 1 0 0 6 0 0 0 0 0 0
Northwestern 09/11/04 at Northwestern 30-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 67 0 2 60 0 0 0 0 0 0 0 0 0 0 0
Iowa 09/18/04 Iowa 44-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 24 0 1 14 0 0 0 0 0 0 0 0 0 0 0
Oregon St. 09/25/04 Oregon St. 27-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oregon 10/02/04 at Oregon 28-13 Yes 1 4 0 4 0 0 0 0 0 0 0 1 4 1 1 1 3 36 0 2 34 0 1 0 0 6 0 0 0 0 0 0
Southern California 10/16/04 at Southern California 7-45 Yes 3 13 0 13 0 1 1 0 -8 0 0 4 5 2 11 0 1 8 0 2 31 0 0 0 0 0 0 0 0 0 0 0
UCLA 10/23/04 UCLA 48-42 Yes 9 47 6 41 0 0 0 0 0 0 0 9 41 7 39 1 2 -5 0 1 26 0 1 0 0 6 0 0 0 0 0 0
California 10/30/04 at California 0-27 Yes 4 15 0 15 0 0 0 0 0 0 0 4 15 5 45 0 1 1 0 3 60 0 0 0 0 0 0 0 0 0 0 0
Stanford 11/06/04 Stanford 34-31 Yes 34 195 9 186 0 0 0 0 0 0 0 34 186 2 10 0 6 17 0 1 28 0 0 1 1 2 0 0 0 0 0 0
Washington St. 11/13/04 Washington St. 45-28 Yes 1 1 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona 11/26/04 at Arizona 27-34 Yes 5 19 0 19 0 0 0 0 0 0 0 5 19 1 10 0 0 0 0 1 27 0 0 0 0 0 0 0 0 0 0 0
Purdue 12/31/04 Purdue 27-23 Yes 20 136 11 125 0 0 0 0 0 0 0 20 125 3 64 2 1 11 0 0 0 0 2 0 0 12 0 0 0 0 0 0
Season Totals 77 430 26 404 0 1 1 0 -8 0 0 78 396 22 248 5 31 233 0 15 337 0 5 1 1 32 0 0 0 0 0 0