Navigation: DI Stats Home
Team: Hofstra
Year: 2007 Thru 01/07/08
Player: Kareem Huggins
Uniform #: 2 Position: RB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals41 428 2276 88 2188 21 428 2188 45 407 1 45 404 0 70 1596 2 24 144 3 9 0 0 0


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Furman 09/08/07 Furman 32-17 Yes 25 119 3 116 2 25 116 1 -5 0 0 0 0 2 66 0 2 12 0 0 0 0 0
Albany (NY) 09/15/07 at Albany (NY) 28-13 Yes 26 84 11 73 0 26 73 2 12 0 0 0 0 3 118 1 1 6 0 0 0 0 0
Rhode Island 09/22/07 at Rhode Island 37-24 Yes 28 147 17 130 1 28 130 1 20 0 0 0 0 2 17 0 1 6 0 0 0 0 0
Stony Brook 09/29/07 Stony Brook 33-28 Yes 20 150 9 141 2 20 141 2 19 0 0 0 0 6 141 0 2 12 0 0 0 0 0
Maine 10/06/07 Maine 38-13 Yes 18 138 1 137 1 18 137 0 0 0 0 0 0 2 111 1 2 12 0 0 0 0 0
Towson 10/13/07 at Towson 20-3 Yes 24 191 5 186 2 24 186 1 8 0 0 0 0 2 27 0 2 12 0 0 0 0 0
New Hampshire 10/20/07 New Hampshire 3-40 Yes 16 55 1 54 0 16 54 6 42 0 0 0 0 6 107 0 0 0 0 0 0 0 0
Villanova 10/27/07 at Villanova 31-35 Yes 12 97 2 95 1 12 95 1 9 0 0 0 0 3 54 0 1 6 0 0 0 0 0
William & Mary 11/03/07 William & Mary 38-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northeastern 11/10/07 at Northeastern 31-35 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Massachusetts 11/17/07 Massachusetts 5-27 Yes 9 27 2 25 0 9 25 1 -2 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Season Totals 178 1008 51 957 9 178 957 15 103 0 0 0 0 26 641 2 11 66 0 1 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Stony Brook 08/31/06 at Stony Brook 17-8 Yes 8 35 2 33 1 8 33 1 4 0 5 48 0 2 16 0 1 6 1 1 0 0 0
Marshall 09/09/06 at Marshall 31-54 Yes 5 17 0 17 1 5 17 3 13 0 0 0 0 3 50 0 1 6 0 1 0 0 0
Towson 09/23/06 Towson 30-33 Yes 17 122 5 117 1 17 117 2 25 0 0 0 0 2 48 0 1 6 0 0 0 0 0
William & Mary 09/30/06 at William & Mary 16-14 Yes 16 81 3 78 0 16 78 3 16 0 3 17 0 1 22 0 0 0 0 0 0 0 0
Villanova 10/07/06 Villanova 16-20 Yes 19 65 2 63 0 19 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Delaware 10/14/06 at Delaware 6-10 Yes 10 60 2 58 0 10 58 2 12 0 1 37 0 0 0 0 0 0 0 0 0 0 0
Maine 10/21/06 at Maine 10-21 Yes 11 26 7 19 0 11 19 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0
New Hampshire 10/28/06 at New Hampshire 6-10 Yes 17 44 2 42 0 17 42 0 0 0 1 30 0 3 46 0 0 0 0 0 0 0 0
Rhode Island 11/04/06 Rhode Island 13-20 Yes 11 85 0 85 0 11 85 1 5 0 0 0 0 2 39 0 0 0 0 0 0 0 0
Northeastern 11/11/06 Northeastern 24-34 Yes 13 50 0 50 0 13 50 1 4 0 1 14 0 1 14 0 0 0 0 0 0 0 0
Massachusetts 11/18/06 at Massachusetts 16-22 Yes 9 16 6 10 1 9 10 0 0 0 1 13 0 0 0 0 1 6 0 1 0 0 0
Season Totals 136 601 29 572 4 136 572 13 79 0 13 162 0 14 235 0 4 24 1 3 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Albany (NY) 09/10/05 at Albany (NY) 36-7 Yes 2 9 0 9 0 2 9 0 0 0 0 0 0 2 77 0 0 0 1 1 0 0 0
Stony Brook 09/17/05 Stony Brook 55-0 Yes 6 43 0 43 1 6 43 2 63 1 1 1 0 1 19 0 2 12 0 0 0 0 0
Furman 09/24/05 at Furman 41-44 Yes 5 37 0 37 0 5 37 2 33 0 0 0 0 1 8 0 0 0 0 0 0 0 0
James Madison 10/01/05 James Madison 10-42 Yes 3 6 0 6 0 3 6 0 0 0 0 0 0 3 46 0 0 0 0 1 0 0 0
Delaware 10/08/05 at Delaware 10-6 Yes 5 13 0 13 0 5 13 1 16 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Maine 10/15/05 Maine 44-0 Yes 10 62 2 60 1 10 60 0 0 0 0 0 0 0 0 0 1 6 0 0 0 0 0
Richmond 10/22/05 at Richmond 37-43 Yes 6 87 0 87 1 6 87 2 15 0 0 0 0 0 0 0 1 6 0 0 0 0 0
Rhode Island 10/29/05 at Rhode Island 38-24 Yes 14 91 0 91 2 14 91 1 16 0 0 0 0 2 60 0 2 12 0 0 0 0 0
New Hampshire 11/05/05 New Hampshire 26-29 Yes 12 68 4 64 0 12 64 1 -4 0 2 16 0 1 49 0 0 0 0 1 0 0 0
Northeastern 11/12/05 at Northeastern 20-17 Yes 11 59 0 59 0 11 59 2 9 0 3 9 0 2 30 0 0 0 1 0 0 0 0
Massachusetts 11/19/05 Massachusetts 21-10 Yes 13 62 2 60 1 13 60 0 0 0 3 11 0 3 50 0 1 6 0 1 0 0 0
Season Totals 87 537 8 529 6 87 529 11 148 1 9 37 0 15 339 0 7 42 2 5 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Albany (NY) 09/02/04 Albany (NY) 45-0 Yes 7 41 0 41 0 7 41 0 0 0 2 7 0 0 0 0 0 0 0 0 0 0 0
Montana 09/11/04 at Montana 23-41 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rhode Island 09/25/04 Rhode Island 62-43 Yes 2 4 0 4 0 2 4 0 0 0 2 22 0 2 51 0 0 0 0 0 0 0 0
James Madison 10/02/04 at James Madison 21-31 Yes 0 0 0 0 0 0 0 0 0 0 2 19 0 0 0 0 0 0 0 0 0 0 0
Stony Brook 10/09/04 at Stony Brook 61-21 Yes 4 18 0 18 0 4 18 0 0 0 1 8 0 3 100 0 0 0 0 0 0 0 0
Delaware 10/16/04 Delaware 19-20 Yes 0 0 0 0 0 0 0 0 0 0 5 46 0 2 41 0 0 0 0 0 0 0 0
New Hampshire 10/23/04 at New Hampshire 27-33 Yes 3 10 0 10 0 3 10 0 0 0 2 1 0 2 42 0 0 0 0 0 0 0 0
Richmond 10/30/04 Richmond 48-17 Yes 3 20 0 20 1 3 20 1 46 0 4 40 0 1 30 0 1 6 0 0 0 0 0
Maine 11/06/04 at Maine 31-20 Yes 2 9 0 9 0 2 9 1 6 0 3 41 0 1 25 0 0 0 0 0 0 0 0
Northeastern 11/13/04 Northeastern 34-37 Yes 2 3 0 3 0 2 3 0 0 0 1 8 0 1 17 0 0 0 0 0 0 0 0
Massachusetts 11/20/04 at Massachusetts 30-40 Yes 4 25 0 25 1 4 25 4 25 0 1 13 0 3 75 0 1 6 0 0 0 0 0
Season Totals 27 130 0 130 2 27 130 6 77 0 23 205 0 15 381 0 2 12 0 0 0 0 0