Navigation: DI Stats Home
Team: Houston
Year: 2007 Thru 01/07/08
Player: Jordan Brown
Uniform #: 16 Position: WR Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Total
Offense
Receiving Off
R/P
Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals37 1 4 0 4 0 1 4 2 11 0 2 0 1 3 0 1 9


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Off
R/P
Tackles Sacks
  Rushes Gain Loss Net TDs Plays Yds No Yds TD Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Oregon 09/01/07 at Oregon 27-48 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tulane 09/15/07 at Tulane 34-10 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Colorado St. 09/22/07 Colorado St. 38-27 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
East Carolina 09/29/07 East Carolina 35-37 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Alabama 10/06/07 at Alabama 24-30 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rice 10/13/07 Rice 56-48 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UAB 10/20/07 at UAB 49-10 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UTEP 10/27/07 at UTEP 34-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SMU 11/04/07 SMU 38-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tulsa 11/10/07 at Tulsa 7-56 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marshall 11/17/07 Marshall 35-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Texas Southern 11/24/07 Texas Southern 59-6 Yes 1 4 0 4 0 1 4 0 0 0 1 0 0 0 0 0 0 0 0 0
TCU 12/28/07 TCU 13-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 1 4 0 4 0 1 4 0 0 0 1 0 0 1 0 0 0 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Off
R/P
Tackles Sacks
  Rushes Gain Loss Net TDs Plays Yds No Yds TD Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Rice 09/02/06 at Rice 31-30 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tulane 09/09/06 Tulane 45-7 Yes 0 0 0 0 0 0 0 1 11 0 0 0 0 0 0 0 0 0 0 0
Grambling 09/16/06 Grambling 42-22 Yes 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Oklahoma St. 09/23/06 Oklahoma St. 34-25 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami (FL) 09/30/06 at Miami (FL) 13-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
La.-Lafayette 10/07/06 La.-Lafayette 28-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern Miss. 10/14/06 at Southern Miss. 27-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UTEP 10/21/06 UTEP 34-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UCF 10/28/06 UCF 51-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tulsa 11/04/06 Tulsa 27-10 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SMU 11/11/06 at SMU 37-27 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Memphis 11/18/06 at Memphis 23-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern Miss. 12/01/06 Southern Miss. 34-20 Yes 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
South Carolina 12/29/06 South Carolina 36-44 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 2 11 0 1 0 0 0 0 0 0 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Off
R/P
Tackles Sacks
  Rushes Gain Loss Net TDs Plays Yds No Yds TD Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Oregon 09/01/05 Oregon 24-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sam Houston St. 09/10/05 Sam Houston St. 31-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UTEP 09/16/05 at UTEP 41-44 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tulsa 10/01/05 at Tulsa 30-23 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Tulane 10/08/05 at Tulane 35-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Memphis 10/15/05 Memphis 20-35 Yes 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Mississippi St. 10/22/05 at Mississippi St. 28-16 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 9 0 1 9
UCF 11/05/05 at UCF 29-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern Miss. 11/13/05 Southern Miss. 27-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SMU 11/19/05 SMU 24-29 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rice 11/26/05 Rice 35-18 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kansas 12/23/05 Kansas 13-42 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 1 9 0 1 9
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Off
R/P
Tackles Sacks
  Rushes Gain Loss Net TDs Plays Yds No Yds TD Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Rice 09/05/04 at Rice 7-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oklahoma 09/11/04 at Oklahoma 13-63 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Army 09/18/04 Army 35-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami (FL) 09/23/04 Miami (FL) 13-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Memphis 10/02/04 at Memphis 14-41 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern Miss. 10/07/04 at Southern Miss. 29-35 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TCU 10/23/04 at TCU 27-34 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tulane 10/30/04 Tulane 24-3 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
East Carolina 11/06/04 East Carolina 34-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UAB 11/13/04 at UAB 7-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Louisville 11/20/04 Louisville 27-65 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0