Navigation: DI Stats Home
Team: Houston
Year: 2007 Thru 01/07/08
Player: Anthony Alridge
Uniform #: 22 Position: RB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals39 363 2689 94 2595 22 5 3 1 34 1 0 368 2629 74 997 9 38 846 0 32 1 1 194 2 0 0 0 0


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Fum. Ret. Kickoff
Ret.
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Oregon 09/01/07 at Oregon 27-48 Yes 22 224 19 205 1 0 0 0 0 0 0 22 205 3 88 1 0 0 0 1 32 0 2 0 0 12 0 0 0 0 0
Tulane 09/15/07 at Tulane 34-10 Yes 18 87 0 87 1 0 0 0 0 0 0 18 87 2 49 1 0 0 0 0 0 0 2 0 0 12 0 0 0 0 0
Colorado St. 09/22/07 Colorado St. 38-27 Yes 15 64 2 62 0 1 0 1 0 0 0 16 62 1 1 0 0 0 0 1 57 0 0 0 0 0 0 0 0 0 0
East Carolina 09/29/07 East Carolina 35-37 Yes 21 94 5 89 1 0 0 0 0 0 0 21 89 5 43 1 0 0 0 1 17 0 2 0 0 12 0 0 0 0 0
Alabama 10/06/07 at Alabama 24-30 Yes 17 106 6 100 0 1 1 0 4 0 0 18 104 7 94 1 0 0 0 1 17 0 1 0 0 6 0 0 0 0 0
Rice 10/13/07 Rice 56-48 Yes 24 214 9 205 4 0 0 0 0 0 0 24 205 3 1 0 0 0 0 1 11 0 4 0 0 24 0 0 0 0 0
UAB 10/20/07 at UAB 49-10 Yes 17 117 6 111 2 0 0 0 0 0 0 17 111 4 24 0 0 0 0 0 0 0 2 0 0 12 0 0 0 0 0
UTEP 10/27/07 at UTEP 34-31 Yes 27 206 2 204 0 1 0 0 0 0 0 28 204 6 43 0 0 0 0 1 12 0 0 0 0 0 0 0 0 0 0
SMU 11/04/07 SMU 38-28 Yes 31 165 11 154 2 1 1 0 24 1 0 32 178 2 28 0 0 0 0 0 0 0 2 0 0 12 0 0 0 0 0
Tulsa 11/10/07 at Tulsa 7-56 Yes 16 91 0 91 0 0 0 0 0 0 0 16 91 1 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marshall 11/17/07 Marshall 35-28 Yes 25 108 5 103 1 0 0 0 0 0 0 25 103 5 44 1 0 0 0 1 23 0 2 0 0 12 0 0 0 0 0
Texas Southern 11/24/07 Texas Southern 59-6 Yes 11 163 6 157 2 0 0 0 0 0 0 11 157 2 11 0 0 0 0 0 0 0 2 0 0 12 0 0 0 0 0
TCU 12/28/07 TCU 13-20 Yes 15 39 10 29 0 0 0 0 0 0 0 15 29 1 4 0 0 0 0 2 64 0 0 0 0 0 0 0 0 0 0
Season Totals 259 1678 81 1597 14 4 2 1 28 1 0 263 1625 42 428 5 0 0 0 9 233 0 19 0 0 114 0 0 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Fum. Ret. Kickoff
Ret.
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Rice 09/02/06 at Rice 31-30 Yes 1 1 0 1 0 0 0 0 0 0 0 1 1 2 21 1 0 0 0 3 105 0 1 0 0 6 0 0 0 0 0
Tulane 09/09/06 Tulane 45-7 Yes 5 155 0 155 2 0 0 0 0 0 0 5 155 2 12 0 0 0 0 1 29 0 2 0 0 12 0 0 0 0 0
Grambling 09/16/06 Grambling 42-22 Yes 4 39 0 39 0 0 0 0 0 0 0 4 39 1 9 0 0 0 1 1 29 0 1 0 0 6 0 0 0 0 0
Oklahoma St. 09/23/06 Oklahoma St. 34-25 Yes 1 0 3 -3 0 0 0 0 0 0 0 1 -3 3 78 0 0 0 0 2 33 0 0 0 0 0 0 0 0 0 0
Miami (FL) 09/30/06 at Miami (FL) 13-14 Yes 1 5 0 5 0 0 0 0 0 0 0 1 5 1 14 0 0 0 0 1 16 0 0 0 0 0 0 0 0 0 0
La.-Lafayette 10/07/06 La.-Lafayette 28-31 Yes 4 15 0 15 0 0 0 0 0 0 0 4 15 1 12 0 0 0 0 3 100 0 0 0 0 0 1 0 0 0 0
Southern Miss. 10/14/06 at Southern Miss. 27-31 Yes 3 20 0 20 0 0 0 0 0 0 0 3 20 2 47 0 0 0 0 5 106 0 0 0 0 0 0 0 0 0 0
UTEP 10/21/06 UTEP 34-17 Yes 11 74 1 73 2 0 0 0 0 0 0 11 73 1 8 0 0 0 0 1 17 0 2 0 0 12 0 0 0 0 0
UCF 10/28/06 UCF 51-31 Yes 9 133 2 131 1 0 0 0 0 0 0 9 131 1 5 0 0 0 0 1 18 0 1 0 0 6 0 0 0 0 0
Tulsa 11/04/06 Tulsa 27-10 Yes 12 136 0 136 1 0 0 0 0 0 0 12 136 2 6 0 0 0 0 3 29 0 1 0 0 6 0 0 0 0 0
SMU 11/11/06 at SMU 37-27 Yes 13 225 0 225 2 0 0 0 0 0 0 13 225 1 33 0 0 0 0 1 12 0 2 0 0 12 0 0 0 0 0
Memphis 11/18/06 at Memphis 23-20 Yes 14 81 0 81 0 0 0 0 0 0 0 14 81 0 0 0 0 0 0 4 90 0 0 0 0 0 0 0 0 0 0
Southern Miss. 12/01/06 Southern Miss. 34-20 Yes 7 26 0 26 0 0 0 0 0 0 0 7 26 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Carolina 12/29/06 South Carolina 36-44 Yes 10 55 0 55 0 1 1 0 6 0 0 11 61 1 24 0 0 0 0 1 19 0 0 1 1 2 0 0 0 0 0
Season Totals 95 965 6 959 8 1 1 0 6 0 0 96 965 19 274 1 0 0 1 27 603 0 10 1 1 62 1 0 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Fum. Ret. Kickoff
Ret.
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Oregon 09/01/05 Oregon 24-38 Yes 1 8 0 8 0 0 0 0 0 0 0 1 8 3 103 1 0 0 0 0 0 0 1 0 0 6 0 0 0 0 0
Sam Houston St. 09/10/05 Sam Houston St. 31-10 Yes 3 20 0 20 0 0 0 0 0 0 0 3 20 1 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UTEP 09/16/05 at UTEP 41-44 Yes 1 0 5 -5 0 0 0 0 0 0 0 1 -5 2 62 1 0 0 0 0 0 0 1 0 0 6 1 0 0 0 0
Tulsa 10/01/05 at Tulsa 30-23 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tulane 10/08/05 at Tulane 35-14 Yes 2 9 1 8 0 0 0 0 0 0 0 2 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Memphis 10/15/05 Memphis 20-35 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mississippi St. 10/22/05 at Mississippi St. 28-16 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UCF 11/05/05 at UCF 29-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 47 1 0 0 0 0 0 0 1 0 0 6 0 0 0 0 0
Southern Miss. 11/13/05 Southern Miss. 27-24 Yes 1 0 1 -1 0 0 0 0 0 0 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SMU 11/19/05 SMU 24-29 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 16 0 0 0 0 1 10 0 0 0 0 0 0 0 0 0 0
Rice 11/26/05 Rice 35-18 Yes 1 9 0 9 0 0 0 0 0 0 0 1 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kansas 12/23/05 Kansas 13-42 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Season Totals 9 46 7 39 0 0 0 0 0 0 0 9 39 13 295 3 0 0 0 2 10 0 3 0 0 18 1 0 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Fum. Ret. Kickoff
Ret.
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Rice 09/05/04 at Rice 7-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oklahoma 09/11/04 at Oklahoma 13-63 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Army 09/18/04 Army 35-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami (FL) 09/23/04 Miami (FL) 13-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Memphis 10/02/04 at Memphis 14-41 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern Miss. 10/07/04 at Southern Miss. 29-35 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TCU 10/23/04 at TCU 27-34 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tulane 10/30/04 Tulane 24-3 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
East Carolina 11/06/04 East Carolina 34-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UAB 11/13/04 at UAB 7-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Louisville 11/20/04 Louisville 27-65 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Fum. Ret. Kickoff
Ret.
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Rice 08/30/03 Rice 48-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michigan 09/06/03 at Michigan 3-50 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
La.-Lafayette 09/13/03 at La.-Lafayette 21-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mississippi St. 09/20/03 Mississippi St. 42-35 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
East Carolina 09/30/03 at East Carolina 27-13 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tulane 10/11/03 at Tulane 45-42 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Memphis 10/18/03 Memphis 14-45 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TCU 10/25/03 TCU 55-62 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern Miss. 11/08/03 Southern Miss. 10-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Army 11/15/03 at Army 34-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Louisville 11/22/03 at Louisville 45-66 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UAB 11/29/03 UAB 56-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hawaii 12/25/03 at Hawaii 48-54 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0