Navigation: DI Stats Home
Team: Arizona
Year: 2007 Thru 01/07/08
Player: Kris Heavner
Uniform #: 13 Position: QB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds
Career Totals21 63 131 187 -56 0 416 231 21 2529 12 0 479 2473


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds
BYU 09/01/07 at BYU 7-20 Yes 0 0 0 0 0 2 2 0 7 0 0 2 7
Northern Ariz. 09/08/07 Northern Ariz. 45-24 Yes 1 0 28 -28 0 4 3 0 12 0 0 5 -16
New Mexico 09/15/07 New Mexico 27-29 No 0 0 0 0 0 0 0 0 0 0 0 0 0
California 09/22/07 at California 27-45 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington St. 09/29/07 Washington St. 48-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0
Oregon St. 10/06/07 at Oregon St. 16-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern California 10/13/07 at Southern California 13-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Stanford 10/20/07 Stanford 20-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington 10/27/07 at Washington 48-41 No 0 0 0 0 0 0 0 0 0 0 0 0 0
UCLA 11/03/07 UCLA 34-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Oregon 11/15/07 Oregon 34-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona St. 12/01/07 at Arizona St. 17-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 1 0 28 -28 0 6 5 0 19 0 0 7 -9
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds
BYU 09/02/06 BYU 16-13 No 0 0 0 0 0 0 0 0 0 0 0 0 0
LSU 09/09/06 at LSU 3-45 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Stephen F. Austin 09/16/06 Stephen F. Austin 28-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern California 09/23/06 Southern California 3-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington 09/30/06 Washington 10-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0
UCLA 10/07/06 at UCLA 7-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Stanford 10/14/06 at Stanford 20-7 Yes 0 0 0 0 0 4 4 0 11 0 0 4 11
Oregon St. 10/21/06 Oregon St. 10-17 Yes 10 12 28 -16 0 26 17 2 161 0 0 36 145
Washington St. 11/04/06 at Washington St. 27-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0
California 11/11/06 California 24-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Oregon 11/18/06 at Oregon 37-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona St. 11/25/06 Arizona St. 14-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 10 12 28 -16 0 30 21 2 172 0 0 40 156
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds
Northern Ariz. 09/04/04 Northern Ariz. 21-3 Yes 3 5 9 -4 0 23 18 0 171 1 0 26 167
Utah 09/11/04 Utah 6-23 Yes 4 4 10 -6 0 25 19 1 198 0 0 29 192
Wisconsin 09/18/04 Wisconsin 7-9 Yes 4 5 38 -33 0 15 9 0 103 1 0 19 70
Washington St. 09/25/04 Washington St. 19-20 Yes 6 9 14 -5 0 31 15 0 183 2 0 37 178
UCLA 10/09/04 at UCLA 17-37 Yes 1 0 5 -5 0 24 13 1 93 0 0 25 88
Oregon 10/16/04 at Oregon 14-28 Yes 3 16 8 8 0 24 9 2 79 0 0 27 87
California 10/23/04 California 0-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Oregon St. 10/30/04 Oregon St. 14-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington 11/06/04 at Washington 23-13 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern California 11/13/04 at Southern California 9-49 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona St. 11/26/04 Arizona St. 34-27 Yes 0 0 0 0 0 1 1 0 10 0 0 1 10
Season Totals 21 39 84 -45 0 143 84 4 837 4 0 164 792
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds
UTEP 08/30/03 UTEP 42-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0
LSU 09/06/03 LSU 13-59 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Oregon 09/13/03 Oregon 10-48 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Purdue 09/20/03 at Purdue 7-59 Yes 1 1 0 1 0 12 5 1 55 1 0 13 56
TCU 09/27/03 TCU 10-13 Yes 6 1 15 -14 0 29 14 3 276 1 0 35 262
Washington St. 10/04/03 at Washington St. 7-30 Yes 2 5 0 5 0 35 18 1 128 0 0 37 133
UCLA 10/11/03 UCLA 21-24 Yes 4 9 0 9 0 20 13 3 187 1 0 24 196
California 10/25/03 at California 14-42 Yes 1 0 7 -7 0 31 17 1 186 1 0 32 179
Oregon St. 11/01/03 at Oregon St. 23-52 Yes 1 0 5 -5 0 28 12 1 137 2 0 29 132
Washington 11/08/03 Washington 27-22 Yes 3 13 4 9 0 20 10 1 151 1 0 23 160
Southern California 11/15/03 Southern California 0-45 Yes 5 20 8 12 0 30 11 3 129 0 0 35 141
Arizona St. 11/28/03 at Arizona St. 7-28 Yes 8 31 8 23 0 32 21 1 252 1 0 40 275
Season Totals 31 80 47 33 0 237 121 15 1501 8 0 268 1534