Navigation: DI Stats Home
Team: Arizona
Year: 2007 Thru 01/07/08
Player: Willie Tuitama
Uniform #: 7 Position: QB Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Att Made
Career Totals27 105 128 492 -364 3 877 527 23 6123 44 1 982 5759 3 1 1 20


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
BYU 09/01/07 at BYU 7-20 Yes 2 0 19 -19 0 36 26 0 216 1 0 38 197 0 0 0 0 0 0 0 0 0
Northern Ariz. 09/08/07 Northern Ariz. 45-24 Yes 0 0 0 0 0 44 23 1 283 5 0 44 283 0 0 0 0 0 1 0 0 0
New Mexico 09/15/07 New Mexico 27-29 Yes 3 3 24 -21 0 53 30 1 446 3 0 56 425 0 0 0 0 0 0 0 0 0
California 09/22/07 at California 27-45 Yes 6 4 25 -21 1 61 42 2 309 1 0 67 288 1 0 0 6 0 0 0 0 0
Washington St. 09/29/07 Washington St. 48-20 Yes 4 5 0 5 1 31 22 0 346 5 0 35 351 1 0 0 6 0 0 0 0 0
Oregon St. 10/06/07 at Oregon St. 16-31 Yes 8 0 75 -75 0 38 18 3 222 0 0 46 147 0 0 0 0 0 0 0 0 0
Southern California 10/13/07 at Southern California 13-20 Yes 2 1 5 -4 1 43 30 0 233 0 0 45 229 1 0 0 6 0 0 0 0 0
Stanford 10/20/07 Stanford 20-21 Yes 4 0 21 -21 0 41 28 1 239 1 0 45 218 0 0 0 0 0 0 0 0 0
Washington 10/27/07 at Washington 48-41 Yes 5 26 19 7 0 51 38 1 510 5 1 56 517 0 1 1 2 0 0 0 0 0
UCLA 11/03/07 UCLA 34-27 Yes 9 24 17 7 0 35 21 0 341 3 0 44 348 0 0 0 0 0 0 0 0 0
Oregon 11/15/07 Oregon 34-24 Yes 6 20 18 2 0 39 21 1 266 2 0 45 268 0 0 0 0 0 0 0 0 0
Arizona St. 12/01/07 at Arizona St. 17-20 Yes 5 13 36 -23 0 52 28 2 272 2 0 57 249 0 0 0 0 0 0 0 0 0
Season Totals 54 96 259 -163 3 524 327 12 3683 28 1 578 3520 3 1 1 20 0 1 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
BYU 09/02/06 BYU 16-13 Yes 4 6 15 -9 0 39 19 1 186 1 0 43 177 0 0 0 0 0 0 0 0 0
LSU 09/09/06 at LSU 3-45 Yes 6 1 25 -24 0 17 8 2 50 0 0 23 26 0 0 0 0 0 0 0 0 0
Stephen F. Austin 09/16/06 Stephen F. Austin 28-10 Yes 0 0 0 0 0 9 6 0 61 1 0 9 61 0 0 0 0 0 0 0 0 0
Southern California 09/23/06 Southern California 3-20 Yes 6 0 41 -41 0 23 14 1 170 0 0 29 129 0 0 0 0 0 0 0 0 0
Washington 09/30/06 Washington 10-21 Yes 7 0 62 -62 0 41 24 1 308 1 0 48 246 0 0 0 0 0 0 0 0 0
UCLA 10/07/06 at UCLA 7-27 Yes 3 0 14 -14 0 12 6 0 43 0 0 15 29 0 0 0 0 0 0 0 0 0
Stanford 10/14/06 at Stanford 20-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oregon St. 10/21/06 Oregon St. 10-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington St. 11/04/06 at Washington St. 27-17 Yes 4 4 4 0 0 17 10 1 159 1 0 21 159 0 0 0 0 0 0 0 0 0
California 11/11/06 California 24-20 Yes 3 1 13 -12 0 34 17 0 202 0 0 37 190 0 0 0 0 0 0 0 0 0
Oregon 11/18/06 at Oregon 37-10 Yes 1 0 6 -6 0 9 8 0 120 2 0 10 114 0 0 0 0 0 0 0 0 0
Arizona St. 11/25/06 Arizona St. 14-28 Yes 1 2 0 2 0 10 6 0 36 1 0 11 38 0 0 0 0 0 0 0 0 0
Season Totals 35 14 180 -166 0 211 118 6 1335 7 0 246 1169 0 0 0 0 0 0 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Utah 09/02/05 at Utah 24-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northern Ariz. 09/10/05 Northern Ariz. 31-12 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Purdue 09/17/05 Purdue 24-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
California 10/01/05 at California 0-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern California 10/08/05 at Southern California 21-42 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stanford 10/15/05 Stanford 16-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oregon 10/22/05 Oregon 21-28 Yes 7 9 27 -18 0 34 18 1 182 2 0 41 164 0 0 0 0 0 1 0 0 0
Oregon St. 10/29/05 at Oregon St. 29-27 Yes 4 3 9 -6 0 22 13 0 335 2 0 26 329 0 0 0 0 0 0 0 0 0
UCLA 11/05/05 UCLA 52-14 Yes 0 0 0 0 0 24 14 0 204 2 0 24 204 0 0 0 0 0 0 0 0 0
Washington 11/12/05 Washington 14-38 Yes 3 6 8 -2 0 41 22 3 235 2 0 44 233 0 0 0 0 0 1 0 0 0
Arizona St. 11/25/05 at Arizona St. 20-23 Yes 2 0 9 -9 0 21 15 1 149 1 0 23 140 0 0 0 0 0 0 0 0 0
Season Totals 16 18 53 -35 0 142 82 5 1105 9 0 158 1070 0 0 0 0 0 2 0 0 0