| Team: Illinois St. Year: 2007 Thru 01/07/08 Player: Luke Drone Uniform #: 7 Position: QB Class: SR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Rushing | Passing | Total Offense |
Receiving | Off R/P |
Pts | Tackles | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||
| Career Totals | 41 | 195 | 641 | 373 | 268 | 11 | 1001 | 610 | 42 | 8123 | 61 | 1 | 1196 | 8391 | 2 | -2 | 0 | 11 | 3 | 1 | 68 | 1 | 2 | 0 | 0 | 0 | ||
| 2007 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Receiving | Off R/P |
Pts | Tackles | ||||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Drake | 08/30/07 | Drake | 24-27 | Yes | 4 | 14 | 3 | 11 | 0 | 35 | 20 | 3 | 235 | 1 | 0 | 39 | 246 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murray St. | 09/08/07 | Murray St. | 43-17 | Yes | 3 | 4 | 2 | 2 | 1 | 9 | 5 | 0 | 81 | 2 | 0 | 12 | 83 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Eastern Ill. | 09/15/07 | at Eastern Ill. | 24-21 | Yes | 8 | 43 | 8 | 35 | 0 | 31 | 20 | 2 | 267 | 2 | 0 | 39 | 302 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Missouri | 09/22/07 | at Missouri | 17-38 | Yes | 7 | 14 | 13 | 1 | 0 | 37 | 22 | 1 | 242 | 1 | 0 | 44 | 243 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UNI | 09/29/07 | UNI | 13-23 | Yes | 6 | 2 | 11 | -9 | 0 | 23 | 12 | 3 | 108 | 1 | 0 | 29 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Missouri St. | 10/06/07 | at Missouri St. | 41-58 | Yes | 8 | 27 | 6 | 21 | 2 | 29 | 17 | 3 | 163 | 1 | 0 | 37 | 184 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| Indiana St. | 10/13/07 | Indiana St. | 69-17 | Yes | 4 | 22 | 4 | 18 | 1 | 9 | 8 | 0 | 139 | 3 | 0 | 13 | 157 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Youngstown St. | 10/20/07 | at Youngstown St. | 27-22 | Yes | 10 | 16 | 28 | -12 | 0 | 30 | 19 | 0 | 278 | 2 | 0 | 40 | 266 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Western Ill. | 10/27/07 | Western Ill. | 14-27 | Yes | 5 | 12 | 15 | -3 | 0 | 40 | 22 | 2 | 270 | 2 | 0 | 45 | 267 | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| North Dakota St. | 11/03/07 | at North Dakota St. | 28-54 | Yes | 5 | 26 | 8 | 18 | 0 | 39 | 25 | 1 | 217 | 3 | 0 | 44 | 235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern Ill. | 11/10/07 | at Southern Ill. | 24-34 | Yes | 5 | 16 | 7 | 9 | 1 | 36 | 22 | 2 | 222 | 0 | 0 | 41 | 231 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 65 | 196 | 105 | 91 | 5 | 318 | 192 | 17 | 2222 | 18 | 0 | 383 | 2313 | 1 | -5 | 0 | 5 | 0 | 0 | 30 | 0 | 1 | 0 | 0 | 0 | ||||
| 2006 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Receiving | Off R/P |
Pts | Tackles | ||||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Kansas St. | 09/02/06 | at Kansas St. | 23-24 | Yes | 4 | 0 | 17 | -17 | 0 | 38 | 24 | 1 | 253 | 3 | 0 | 42 | 236 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central Ark. | 09/09/06 | Central Ark. | 18-3 | Yes | 2 | 5 | 4 | 1 | 0 | 38 | 16 | 0 | 228 | 1 | 0 | 40 | 229 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern Ill. | 09/16/06 | Eastern Ill. | 44-30 | Yes | 4 | 20 | 0 | 20 | 0 | 26 | 17 | 0 | 288 | 3 | 0 | 30 | 308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murray St. | 09/23/06 | at Murray St. | 35-14 | Yes | 6 | 6 | 17 | -11 | 1 | 20 | 10 | 2 | 159 | 2 | 0 | 26 | 148 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Western Ky. | 10/07/06 | at Western Ky. | 28-27 | Yes | 6 | 9 | 7 | 2 | 0 | 17 | 12 | 0 | 204 | 1 | 0 | 23 | 206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern Ill. | 10/14/06 | Southern Ill. | 37-10 | Yes | 2 | 3 | 5 | -2 | 0 | 18 | 14 | 0 | 280 | 2 | 0 | 20 | 278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Western Ill. | 10/21/06 | at Western Ill. | 27-14 | Yes | 6 | 22 | 15 | 7 | 0 | 20 | 14 | 0 | 179 | 1 | 0 | 26 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Youngstown St. | 10/28/06 | Youngstown St. | 13-27 | Yes | 6 | 11 | 21 | -10 | 0 | 31 | 10 | 0 | 143 | 0 | 0 | 37 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Missouri St. | 11/04/06 | Missouri St. | 38-14 | Yes | 2 | 6 | 0 | 6 | 1 | 26 | 19 | 0 | 305 | 1 | 0 | 28 | 311 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Indiana St. | 11/11/06 | at Indiana St. | 42-20 | Yes | 3 | 4 | 8 | -4 | 1 | 26 | 16 | 0 | 298 | 4 | 0 | 29 | 294 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| UNI | 11/18/06 | at UNI | 27-38 | Yes | 1 | 0 | 6 | -6 | 0 | 29 | 19 | 2 | 258 | 1 | 0 | 30 | 252 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern Ill. | 11/25/06 | at Eastern Ill. | 24-13 | Yes | 7 | 36 | 15 | 21 | 0 | 33 | 16 | 4 | 177 | 0 | 0 | 40 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Youngstown St. | 12/02/06 | at Youngstown St. | 21-28 | Yes | 8 | 51 | 8 | 43 | 1 | 27 | 16 | 4 | 189 | 2 | 0 | 35 | 232 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 57 | 173 | 123 | 50 | 4 | 349 | 203 | 13 | 2961 | 21 | 0 | 406 | 3011 | 1 | 3 | 0 | 4 | 2 | 0 | 24 | 1 | 0 | 0 | 0 | 0 | ||||
| 2005 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Receiving | Off R/P |
Pts | Tackles | ||||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Iowa St. | 09/03/05 | at Iowa St. | 21-32 | Yes | 10 | 52 | 14 | 38 | 0 | 25 | 10 | 2 | 222 | 2 | 0 | 35 | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake | 09/10/05 | Drake | 56-19 | Yes | 4 | 14 | 0 | 14 | 0 | 37 | 23 | 1 | 342 | 5 | 0 | 41 | 356 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern Ill. | 09/17/05 | at Eastern Ill. | 27-6 | Yes | 9 | 41 | 22 | 19 | 0 | 31 | 17 | 1 | 203 | 0 | 0 | 40 | 222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murray St. | 09/24/05 | Murray St. | 42-0 | Yes | 5 | 20 | 6 | 14 | 0 | 21 | 10 | 0 | 126 | 1 | 0 | 26 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Youngstown St. | 10/01/05 | at Youngstown St. | 17-20 | Yes | 5 | 13 | 10 | 3 | 1 | 27 | 17 | 4 | 180 | 0 | 0 | 32 | 183 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 |
| Western Ky. | 10/08/05 | Western Ky. | 34-37 | Yes | 9 | 40 | 20 | 20 | 0 | 32 | 26 | 1 | 250 | 0 | 0 | 41 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern Ill. | 10/15/05 | at Southern Ill. | 61-35 | Yes | 2 | 6 | 0 | 6 | 0 | 29 | 23 | 0 | 319 | 3 | 0 | 31 | 325 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UNI | 10/22/05 | UNI | 38-3 | Yes | 6 | 17 | 13 | 4 | 0 | 28 | 22 | 0 | 321 | 4 | 1 | 34 | 325 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Western Ill. | 10/29/05 | Western Ill. | 17-31 | Yes | 10 | 12 | 46 | -34 | 0 | 41 | 24 | 1 | 300 | 2 | 0 | 51 | 266 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Missouri St. | 11/05/05 | at Missouri St. | 48-23 | Yes | 6 | 17 | 10 | 7 | 0 | 28 | 18 | 1 | 227 | 0 | 0 | 34 | 234 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indiana St. | 11/12/05 | Indiana St. | 70-28 | Yes | 6 | 39 | 4 | 35 | 1 | 33 | 24 | 1 | 440 | 5 | 0 | 39 | 475 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 72 | 271 | 145 | 126 | 2 | 332 | 214 | 12 | 2930 | 22 | 1 | 404 | 3056 | 0 | 0 | 0 | 2 | 1 | 1 | 14 | 0 | 1 | 0 | 0 | 0 | ||||
| 2004 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Receiving | Off R/P |
Pts | Tackles | ||||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| St. Xavier | 09/02/04 | St. Xavier | 44-14 | Yes | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota | 09/11/04 | at Minnesota | 21-37 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern Ill. | 09/18/04 | Eastern Ill. | 35-31 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indiana St. | 10/02/04 | at Indiana St. | 38-41 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southwest Mo. St. | 10/09/04 | Southwest Mo. St. | 34-31 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Western Ill. | 10/16/04 | at Western Ill. | 31-40 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Youngstown St. | 10/23/04 | Youngstown St. | 30-24 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Western Ky. | 10/30/04 | at Western Ky. | 21-24 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern Ill. | 11/06/04 | Southern Ill. | 14-41 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UNI | 11/13/04 | at UNI | 14-41 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fla. Atlantic | 11/20/04 | at Fla. Atlantic | 0-28 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||