Navigation: DI Stats Home
Team: Indiana
Year: 2007 Thru 01/07/08
Player: Leslie Majors
Uniform #: 28 Position: DB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Int. Ret. Fum. Ret. Kickoff
Ret.
Tackles Passes
Defended
Forced
Fumbles
  No Yds TD No Yds TD No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals41 3 37 0 1 0 0 10 168 0 40 104 2 6 23 10 1


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Fum. Ret. Kickoff
Ret.
Tackles Sacks Passes
Defended
Forced
Fumbles
  No Yds TD No Yds TD No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Indiana St. 09/01/07 Indiana St. 55-7 Yes 0 0 0 1 0 0 2 42 0 0 2 0 0 0 0 0 0 0 0
Western Mich. 09/08/07 at Western Mich. 37-27 Yes 0 0 0 0 0 0 1 19 0 1 2 0 0 0 0 0 0 0 0
Akron 09/15/07 Akron 41-24 Yes 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0
Illinois 09/22/07 Illinois 14-27 Yes 0 0 0 0 0 0 4 55 0 0 7 0 1 2 0 0 0 1 0
Iowa 09/29/07 at Iowa 38-20 Yes 1 7 0 0 0 0 2 39 0 4 3 0 0 0 0 0 0 0 0
Minnesota 10/06/07 Minnesota 40-20 Yes 1 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0
Michigan St. 10/13/07 at Michigan St. 27-52 Yes 0 0 0 0 0 0 0 0 0 5 4 1 0 2 0 0 0 0 0
Penn St. 10/20/07 Penn St. 31-36 Yes 0 0 0 0 0 0 0 0 0 2 3 0 0 0 0 0 0 0 0
Wisconsin 10/27/07 at Wisconsin 3-33 Yes 0 0 0 0 0 0 1 13 0 1 4 0 0 0 0 0 0 0 0
Ball St. 11/03/07 Ball St. 38-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Northwestern 11/10/07 at Northwestern 28-31 Yes 0 0 0 0 0 0 0 0 0 2 5 0 0 0 0 0 0 0 0
Purdue 11/17/07 Purdue 27-24 Yes 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 3 0
Oklahoma St. 12/31/07 Oklahoma St. 33-49 Yes 0 0 0 0 0 0 0 0 0 0 5 0 1 6 0 0 0 1 1
Season Totals 2 7 0 1 0 0 10 168 0 19 43 1 2 10 0 0 0 6 1
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Fum. Ret. Kickoff
Ret.
Tackles Sacks Passes
Defended
Forced
Fumbles
  No Yds TD No Yds TD No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Western Mich. 09/02/06 Western Mich. 39-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ball St. 09/09/06 at Ball St. 24-23 Yes 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0
Southern Ill. 09/16/06 Southern Ill. 28-35 Yes 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0
Connecticut 09/23/06 Connecticut 7-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wisconsin 09/30/06 Wisconsin 17-52 Yes 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0
Illinois 10/07/06 at Illinois 34-32 Yes 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0
Iowa 10/14/06 Iowa 31-28 Yes 0 0 0 0 0 0 0 0 0 1 4 0 0 0 0 0 0 0 0
Ohio St. 10/21/06 at Ohio St. 3-44 Yes 0 0 0 0 0 0 0 0 0 2 3 0 0 0 0 0 0 1 0
Michigan St. 10/28/06 Michigan St. 46-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Minnesota 11/04/06 at Minnesota 26-63 Yes 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0
Michigan 11/11/06 Michigan 3-34 Yes 1 30 0 0 0 0 0 0 0 0 5 0 1 1 0 0 0 0 0
Purdue 11/18/06 at Purdue 19-28 Yes 0 0 0 0 0 0 0 0 0 1 4 0 0 0 0 0 0 0 0
Season Totals 1 30 0 0 0 0 0 0 0 7 25 1 1 2 0 0 0 2 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Fum. Ret. Kickoff
Ret.
Tackles Sacks Passes
Defended
Forced
Fumbles
  No Yds TD No Yds TD No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Central Mich. 09/02/05 at Central Mich. 20-13 Yes 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 0 0
Nicholls St. 09/10/05 Nicholls St. 35-31 Yes 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0
Kentucky 09/17/05 Kentucky 38-14 Yes 0 0 0 0 0 0 0 0 0 0 3 0 1 1 0 0 0 0 0
Wisconsin 10/01/05 at Wisconsin 24-41 Yes 0 0 0 0 0 0 0 0 0 2 5 0 0 0 0 0 0 0 0
Illinois 10/08/05 Illinois 36-13 Yes 0 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0
Iowa 10/15/05 at Iowa 21-38 Yes 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Ohio St. 10/22/05 Ohio St. 10-41 Yes 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0
Michigan St. 10/29/05 at Michigan St. 15-46 Yes 0 0 0 0 0 0 0 0 0 2 4 0 0 0 0 0 0 1 0
Minnesota 11/05/05 Minnesota 21-42 Yes 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0
Michigan 11/12/05 at Michigan 14-41 Yes 0 0 0 0 0 0 0 0 0 1 9 0 2 10 0 1 7 0 0
Purdue 11/19/05 Purdue 14-41 Yes 0 0 0 0 0 0 0 0 0 3 2 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 14 36 0 3 11 0 1 7 2 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Fum. Ret. Kickoff
Ret.
Tackles Sacks Passes
Defended
Forced
Fumbles
  No Yds TD No Yds TD No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Central Mich. 09/04/04 Central Mich. 41-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oregon 09/11/04 at Oregon 30-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kentucky 09/18/04 at Kentucky 32-51 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michigan St. 09/25/04 Michigan St. 20-30 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michigan 10/02/04 Michigan 14-35 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northwestern 10/09/04 at Northwestern 24-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ohio St. 10/23/04 at Ohio St. 7-30 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Minnesota 10/30/04 Minnesota 30-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Illinois 11/06/04 at Illinois 22-26 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Penn St. 11/13/04 Penn St. 18-22 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Purdue 11/20/04 at Purdue 24-63 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0