Navigation: DI Stats Home
Team: Iowa
Year: 2007 Thru 01/07/08
Player: Albert Young
Uniform #: 21 Position: RB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Total
Offense
Receiving Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals41 660 3261 88 3173 23 660 3173 79 703 2 14 245 0 25 150 1 1 1 0 1


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Northern Ill. 09/01/07 Northern Ill. 16-3 Yes 23 145 1 144 1 23 144 1 5 0 0 0 0 1 6 0 0 0 0 0
Syracuse 09/08/07 Syracuse 35-0 Yes 11 27 2 25 0 11 25 3 48 1 0 0 0 1 6 0 0 0 0 0
Iowa St. 09/15/07 at Iowa St. 13-15 Yes 14 63 3 60 0 14 60 0 0 0 0 0 0 0 0 0 0 0 0 0
Wisconsin 09/22/07 at Wisconsin 13-17 Yes 10 35 2 33 0 10 33 2 15 0 0 0 0 0 0 0 0 0 0 0
Indiana 09/29/07 Indiana 20-38 Yes 15 94 0 94 0 15 94 3 44 0 0 0 0 0 0 0 0 0 0 0
Penn St. 10/06/07 at Penn St. 7-27 Yes 13 44 0 44 0 13 44 3 10 0 0 0 0 0 0 0 0 0 0 0
Illinois 10/13/07 Illinois 10-6 Yes 25 101 2 99 0 25 99 4 25 0 0 0 0 0 0 0 0 0 0 0
Purdue 10/20/07 at Purdue 6-31 Yes 7 45 1 44 0 7 44 2 5 0 0 0 0 0 0 0 0 0 0 0
Michigan St. 10/27/07 Michigan St. 34-27 Yes 34 182 3 179 2 34 179 0 0 0 0 0 0 2 12 0 0 0 0 0
Northwestern 11/03/07 at Northwestern 28-17 Yes 16 60 1 59 1 16 59 2 8 0 0 0 0 1 6 0 0 0 0 0
Minnesota 11/10/07 Minnesota 21-16 Yes 21 93 1 92 2 21 92 0 0 0 0 0 0 2 12 0 0 0 0 0
Western Mich. 11/17/07 Western Mich. 19-28 Yes 17 98 3 95 0 17 95 3 52 0 0 0 0 0 0 0 0 0 0 0
Season Totals 206 987 19 968 6 206 968 23 212 1 0 0 0 7 42 0 0 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Montana 09/02/06 Montana 41-7 Yes 19 93 0 93 1 19 93 4 55 1 0 0 0 2 12 0 0 0 0 0
Syracuse 09/09/06 at Syracuse 20-13 Yes 18 75 2 73 1 18 73 3 29 0 0 0 0 1 6 0 1 0 0 0
Iowa St. 09/16/06 Iowa St. 27-17 Yes 18 57 0 57 0 18 57 5 28 0 0 0 0 0 0 0 0 0 0 0
Illinois 09/23/06 at Illinois 24-7 Yes 14 58 1 57 1 14 57 6 40 0 0 0 0 1 6 0 0 0 0 0
Ohio St. 09/30/06 Ohio St. 17-38 Yes 11 51 3 48 1 11 48 1 6 0 0 0 0 1 6 0 0 0 0 0
Purdue 10/07/06 Purdue 47-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Indiana 10/14/06 at Indiana 28-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michigan 10/21/06 at Michigan 6-20 Yes 9 19 2 17 0 9 17 3 24 0 0 0 0 0 0 0 0 0 0 0
Northern Ill. 10/28/06 Northern Ill. 24-14 Yes 25 129 5 124 1 25 124 3 23 0 0 0 0 1 6 0 0 0 0 0
Northwestern 11/04/06 Northwestern 7-21 Yes 18 75 3 72 0 18 72 2 5 0 0 0 0 0 0 0 0 0 0 0
Wisconsin 11/11/06 Wisconsin 21-24 Yes 8 42 1 41 0 8 41 2 9 0 0 0 0 0 0 0 0 0 0 0
Minnesota 11/18/06 at Minnesota 24-34 Yes 25 133 0 133 1 25 133 1 6 0 0 0 0 1 6 0 0 0 0 0
Texas 12/30/06 Texas - Yes 13 71 7 64 1 13 64 0 0 0 0 0 0 1 6 0 0 0 0 0
Season Totals 178 803 24 779 7 178 779 30 225 1 0 0 0 8 48 0 1 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ball St. 09/03/05 Ball St. 56-0 Yes 5 61 0 61 1 5 61 0 0 0 0 0 0 1 6 0 0 0 0 0
Iowa St. 09/10/05 at Iowa St. 3-23 Yes 18 140 0 140 0 18 140 0 0 0 0 0 0 0 0 0 0 0 0 0
UNI 09/17/05 UNI 45-21 Yes 13 98 1 97 2 13 97 0 0 0 0 0 0 2 12 0 0 0 0 0
Ohio St. 09/24/05 at Ohio St. 6-31 Yes 10 25 0 25 0 10 25 4 19 0 2 22 0 0 0 0 0 0 0 0
Illinois 10/01/05 Illinois 35-7 Yes 13 104 2 102 0 13 102 4 51 0 0 0 0 0 0 0 0 0 0 0
Purdue 10/08/05 at Purdue 34-17 Yes 36 176 11 165 0 36 165 2 35 0 3 17 0 0 0 1 0 1 0 1
Indiana 10/15/05 Indiana 38-21 Yes 26 134 9 125 2 26 125 2 63 0 1 14 0 2 12 0 0 0 0 0
Michigan 10/22/05 Michigan 20-23 Yes 30 157 4 153 0 30 153 4 17 0 1 18 0 0 0 0 0 0 0 0
Northwestern 11/05/05 at Northwestern 27-28 Yes 38 203 1 202 2 38 202 1 2 0 3 70 0 2 12 0 0 0 0 0
Wisconsin 11/12/05 at Wisconsin 20-10 Yes 26 132 5 127 0 26 127 4 45 0 2 41 0 0 0 0 0 0 0 0
Minnesota 11/19/05 Minnesota 52-28 Yes 21 104 1 103 1 21 103 0 0 0 0 0 0 1 6 0 0 0 0 0
Florida 01/02/06 Florida 24-31 Yes 13 42 8 34 0 13 34 3 12 0 0 0 0 0 0 0 0 0 0 0
Season Totals 249 1376 42 1334 8 249 1334 24 244 0 12 182 0 8 48 1 0 1 0 1
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Kent St. 09/04/04 Kent St. 39-7 Yes 23 88 1 87 1 23 87 2 22 0 0 0 0 1 6 0 0 0 0 0
Iowa St. 09/11/04 Iowa St. 17-10 Yes 4 7 2 5 1 4 5 0 0 0 2 63 0 1 6 0 0 0 0 0
Arizona St. 09/18/04 at Arizona St. 7-44 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michigan 09/25/04 at Michigan 17-30 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michigan St. 10/02/04 Michigan St. 38-16 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ohio St. 10/16/04 Ohio St. 33-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Penn St. 10/23/04 at Penn St. 6-4 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Illinois 10/30/04 at Illinois 23-13 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Purdue 11/06/04 Purdue 23-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Minnesota 11/13/04 at Minnesota 29-27 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wisconsin 11/20/04 Wisconsin 30-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LSU 01/01/05 LSU 30-25 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 27 95 3 92 2 27 92 2 22 0 2 63 0 2 12 0 0 0 0 0
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Miami (OH) 08/30/03 Miami (OH) 21-3 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Buffalo 09/06/03 Buffalo 56-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Iowa St. 09/13/03 at Iowa St. 40-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona St. 09/20/03 Arizona St. 21-2 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michigan St. 09/27/03 at Michigan St. 10-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michigan 10/04/03 Michigan 30-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ohio St. 10/18/03 at Ohio St. 10-19 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Penn St. 10/25/03 Penn St. 26-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Illinois 11/01/03 Illinois 41-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Purdue 11/08/03 at Purdue 14-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Minnesota 11/15/03 Minnesota 40-22 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wisconsin 11/22/03 at Wisconsin 27-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Florida 01/01/04 Florida 37-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0