Navigation: DI Stats Home
Team: Jacksonville St.
Year: 2007 Thru 01/07/08
Player: Taurean Rhetta
Uniform #: 1 Position: WR Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Blocked
Kicks
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Career Totals42 30 179 42 137 2 8 3 0 71 0 0 38 208 91 1586 12 6 68 0 6 97 0 14 84 7


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Blocked
Kicks
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Alabama St. 09/01/07 at Alabama St. 19-24 Yes 4 14 0 14 0 0 0 0 0 0 0 4 14 3 66 0 0 0 0 0 0 0 0 0 0
Chattanooga 09/08/07 Chattanooga 33-19 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 20 0 0 0 0 0 0 0 0 0 0
Memphis 09/15/07 at Memphis 14-35 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Ky. 09/22/07 Eastern Ky. 20-31 Yes 1 0 0 0 0 0 0 0 0 0 0 1 0 4 32 0 0 0 0 0 0 0 0 0 0
Murray St. 09/29/07 at Murray St. 40-24 Yes 1 1 0 1 0 0 0 0 0 0 0 1 1 3 25 0 1 15 0 0 0 0 0 0 2
Tenn.-Martin 10/04/07 Tenn.-Martin 27-24 Yes 1 0 5 -5 0 0 0 0 0 0 0 1 -5 2 19 1 0 0 0 0 0 0 1 6 0
Austin Peay 10/11/07 at Austin Peay 42-9 Yes 2 8 6 2 0 0 0 0 0 0 0 2 2 2 48 0 0 0 0 0 0 0 0 0 0
Tennessee Tech 10/20/07 Tennessee Tech 38-10 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 46 0 0 0 0 0 0 0 0 0 1
Samford 11/03/07 at Samford 24-12 Yes 2 0 3 -3 0 1 1 0 26 0 0 3 23 2 17 0 0 0 0 0 0 0 0 0 0
Eastern Ill. 11/10/07 Eastern Ill. 23-37 Yes 1 0 3 -3 0 0 0 0 0 0 0 1 -3 2 56 1 0 0 0 0 0 0 1 6 0
Southeast Mo. St. 11/17/07 at Southeast Mo. St. 25-32 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 3 34 0 0 0 0 0 0 0 0 0 0
Season Totals 12 23 17 6 0 1 1 0 26 0 0 13 32 27 363 2 1 15 0 0 0 0 2 12 3
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Blocked
Kicks
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Furman 09/02/06 at Furman 13-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 21 0 0 0 0 0 0 0 0 0 0
Southeast Mo. St. 09/16/06 Southeast Mo. St. 38-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 62 0 0 0 0 0 0 0 0 0 0
Tenn.-Martin 09/23/06 at Tenn.-Martin 14-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 3 51 1 0 0 0 0 0 0 1 6 0
Eastern Ky. 09/30/06 at Eastern Ky. 28-0 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 25 0 1 15 0 0 0 0 0 0 1
Murray St. 10/05/06 Murray St. 49-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 87 2 0 0 0 0 0 0 2 12 0
Mississippi St. 10/14/06 at Mississippi St. 3-35 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 34 0 0 0 0 0 0 0 0 0 0
Tennessee St. 10/21/06 Tennessee St. 31-38 Yes 1 24 0 24 1 0 0 0 0 0 0 1 24 2 46 0 0 0 0 0 0 0 1 6 0
Tennessee Tech 10/28/06 at Tennessee Tech 17-10 Yes 1 2 0 2 0 0 0 0 0 0 0 1 2 5 81 1 0 0 0 0 0 0 1 6 1
Chattanooga 11/04/06 at Chattanooga 13-10 Yes 1 8 0 8 0 0 0 0 0 0 0 1 8 4 55 0 0 0 0 0 0 0 0 0 0
Samford 11/11/06 Samford 55-7 Yes 1 6 0 6 0 0 0 0 0 0 0 1 6 1 9 0 0 0 0 0 0 0 0 0 0
Eastern Ill. 11/18/06 at Eastern Ill. 24-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 97 0 0 0 0 0 0 0 0 0 0
Season Totals 4 40 0 40 1 0 0 0 0 0 0 4 40 30 568 4 1 15 0 0 0 0 5 30 2
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Blocked
Kicks
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Furman 09/01/05 Furman 35-37 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 3 80 1 0 0 0 0 0 0 1 6 0
Chattanooga 09/10/05 Chattanooga 18-21 Yes 1 24 0 24 0 0 0 0 0 0 0 1 24 3 58 1 0 0 0 0 0 0 1 6 0
UAB 09/17/05 at UAB 28-35 Yes 1 2 0 2 0 0 0 0 0 0 0 1 2 8 129 2 0 0 0 0 0 0 2 12 0
Southeast Mo. St. 09/24/05 at Southeast Mo. St. 24-10 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 38 0 2 25 0 0 0 0 0 0 2
Eastern Ky. 10/01/05 Eastern Ky. 14-31 Yes 1 0 1 -1 0 0 0 0 0 0 0 1 -1 4 113 0 0 0 0 0 0 0 0 0 0
Murray St. 10/08/05 at Murray St. 28-23 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 26 0 0 0 0 0 0 0 0 0 0
Tenn.-Martin 10/15/05 Tenn.-Martin 37-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 30 1 0 0 0 0 0 0 1 6 0
Tennessee St. 10/22/05 at Tennessee St. 33-3 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 9 0 0 0 0 0 0 0 0 0 0
Tennessee Tech 10/29/05 Tennessee Tech 43-17 Yes 1 1 0 1 0 0 0 0 0 0 0 1 1 2 17 0 0 0 0 0 0 0 0 0 0
Samford 11/12/05 at Samford 26-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 24 0 0 0 0 0 0 0 0 0 0
Eastern Ill. 11/19/05 Eastern Ill. 6-10 Yes 1 17 0 17 0 0 0 0 0 0 0 1 17 1 20 0 0 0 0 0 0 0 0 0 0
Season Totals 5 44 1 43 0 0 0 0 0 0 0 5 43 29 544 5 2 25 0 0 0 0 5 30 2
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Blocked
Kicks
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Emporia St. 09/04/04 Emporia St. 25-16 Yes 1 3 0 3 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 4 62 0 0 0 0
Chattanooga 09/18/04 at Chattanooga 65-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 19 1 1 9 0 0 0 0 1 6 0
Eastern Ky. 09/25/04 at Eastern Ky. 30-23 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6 0 1 4 0 2 35 0 0 0 0
Murray St. 10/02/04 Murray St. 35-14 Yes 1 0 10 -10 0 0 0 0 0 0 0 1 -10 0 0 0 0 0 0 0 0 0 0 0 0
Tenn.-Martin 10/09/04 at Tenn.-Martin 59-12 Yes 3 10 1 9 0 6 1 0 41 0 0 9 50 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee St. 10/16/04 Tennessee St. 49-35 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 60 0 0 0 0 0 0 0 0 0 0
Tennessee Tech 10/23/04 at Tennessee Tech 13-16 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Samford 11/06/04 Samford 51-18 Yes 3 59 0 59 1 1 1 0 4 0 0 4 63 0 0 0 0 0 0 0 0 0 1 6 0
Eastern Ill. 11/13/04 at Eastern Ill. 31-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southeast Mo. St. 11/20/04 Southeast Mo. St. 47-9 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 26 0 0 0 0 0 0 0 0 0 0
Furman 11/27/04 at Furman 7-49 Yes 1 0 13 -13 0 0 0 0 0 0 0 1 -13 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 9 72 24 48 1 7 2 0 45 0 0 16 93 5 111 1 2 13 0 6 97 0 2 12 0