| Team: Jacksonville St. Year: 2007 Thru 01/07/08 Player: Team Uniform #: 198 Position: null Class: null | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Rushing | Passing | Total Offense |
Punting | Punt Ret. | Saf | Pts | Forced Fumbles |
QB Hurries | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | No | Yds | TD | Saf | |||||||
| Career Totals | 24 | 23 | 0 | 31 | -31 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 27 | -31 | 4 | 0 | 1 | 13 | 0 | 3 | 6 | 1 | 1 | ||
| 2007 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Punting | Punt Ret. | Saf | Pts | Tackles | Forced Fumbles |
QB Hurries | |||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | No | Yds | TD | Saf | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||||
| Memphis | 09/15/07 | at Memphis | 14-35 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern Ky. | 09/22/07 | Eastern Ky. | 20-31 | Yes | 1 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murray St. | 09/29/07 | at Murray St. | 40-24 | Yes | 1 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tenn.-Martin | 10/04/07 | Tenn.-Martin | 27-24 | Yes | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Peay | 10/11/07 | at Austin Peay | 42-9 | Yes | 1 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Tech | 10/20/07 | Tennessee Tech | 38-10 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samford | 11/03/07 | at Samford | 24-12 | Yes | 1 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southeast Mo. St. | 11/17/07 | at Southeast Mo. St. | 25-32 | Yes | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 6 | 0 | 9 | -9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | -9 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2006 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Punting | Punt Ret. | Saf | Pts | Tackles | Forced Fumbles |
QB Hurries | |||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | No | Yds | TD | Saf | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||||
| Eastern Ky. | 09/30/06 | at Eastern Ky. | 28-0 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Murray St. | 10/05/06 | Murray St. | 49-17 | Yes | 2 | 0 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee St. | 10/21/06 | Tennessee St. | 31-38 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chattanooga | 11/04/06 | at Chattanooga | 13-10 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samford | 11/11/06 | Samford | 55-7 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 3 | 0 | 3 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | ||||
| 2005 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Punting | Punt Ret. | Saf | Pts | Tackles | Forced Fumbles |
QB Hurries | |||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | No | Yds | TD | Saf | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||||
| Chattanooga | 09/10/05 | Chattanooga | 18-21 | Yes | 1 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southeast Mo. St. | 09/24/05 | at Southeast Mo. St. | 24-10 | Yes | 3 | 0 | 5 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern Ky. | 10/01/05 | Eastern Ky. | 14-31 | Yes | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Tech | 10/29/05 | Tennessee Tech | 43-17 | Yes | 2 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samford | 11/12/05 | at Samford | 26-20 | Yes | 1 | 0 | 4 | -4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern Ill. | 11/19/05 | Eastern Ill. | 6-10 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 8 | 0 | 14 | -14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2004 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Punting | Punt Ret. | Saf | Pts | Tackles | Forced Fumbles |
QB Hurries | |||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | No | Yds | TD | Saf | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||||
| Emporia St. | 09/04/04 | Emporia St. | 25-16 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chattanooga | 09/18/04 | at Chattanooga | 65-20 | Yes | 3 | 0 | 5 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern Ky. | 09/25/04 | at Eastern Ky. | 30-23 | Yes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tenn.-Martin | 10/09/04 | at Tenn.-Martin | 59-12 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samford | 11/06/04 | Samford | 51-18 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 6 | 0 | 5 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -5 | 0 | 0 | 1 | 13 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||