Navigation: DI Stats Home
Team: Kent St.
Year: 2007 Thru 01/07/08
Player: Jon Drager
Uniform #: 22 Position: RB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Total
Offense
Receiving Int. Ret. Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD No Yds TD TTL
TDs
Career Totals37 33 176 6 170 3 33 170 12 47 1 1 0 0 60 440 0 21 443 0 4 24


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Int. Ret. Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD No Yds TD TTL
TDs
Iowa St. 08/30/07 at Iowa St. 23-14 Yes 1 2 0 2 0 1 2 0 0 0 0 0 0 2 12 0 0 0 0 0 0
Kentucky 09/08/07 at Kentucky 20-56 Yes 3 13 1 12 0 3 12 0 0 0 0 0 0 2 19 0 0 0 0 0 0
Delaware St. 09/15/07 Delaware St. 38-7 Yes 2 7 0 7 0 2 7 0 0 0 0 0 0 5 30 0 0 0 0 0 0
Akron 09/22/07 at Akron 20-27 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0
Ohio 09/29/07 at Ohio 33-25 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 7 0 0 0 0 0 0
Miami (OH) 10/06/07 Miami (OH) 13-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 3 35 0 0 0 0 0 0
Ohio St. 10/13/07 at Ohio St. 3-48 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Bowling Green 10/20/07 Bowling Green 20-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 3 14 0 0 0 0 0 0
Central Mich. 10/27/07 Central Mich. 32-41 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7 0 0 0 0 0 0
Northern Ill. 11/10/07 at Northern Ill. 20-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Temple 11/17/07 at Temple 14-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Buffalo 11/24/07 Buffalo 23-30 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Season Totals 6 22 1 21 0 6 21 0 0 0 0 0 0 22 129 0 0 0 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Int. Ret. Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD No Yds TD TTL
TDs
Minnesota 08/31/06 Minnesota 0-44 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Army 09/09/06 at Army 14-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami (OH) 09/16/06 at Miami (OH) 16-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bowling Green 09/23/06 at Bowling Green 38-3 Yes 3 17 0 17 1 3 17 0 0 0 0 0 0 0 0 0 0 0 0 1 6
Akron 09/30/06 Akron 37-15 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 12 0 0 0 0 0 0
Temple 10/07/06 at Temple 28-17 Yes 18 88 4 84 2 18 84 3 7 0 0 0 0 4 45 0 0 0 0 2 12
Toledo 10/14/06 Toledo 40-14 Yes 1 9 0 9 0 1 9 0 0 0 0 0 0 1 10 0 0 0 0 0 0
Ohio 10/28/06 Ohio 7-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Buffalo 11/04/06 at Buffalo 14-41 Yes 0 0 0 0 0 0 0 1 -2 0 0 0 0 1 5 0 0 0 0 0 0
Virginia Tech 11/11/06 at Virginia Tech 0-23 Yes 3 6 1 5 0 3 5 0 0 0 0 0 0 3 27 0 3 74 0 0 0
Eastern Mich. 11/17/06 Eastern Mich. 14-6 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Ball St. 11/24/06 at Ball St. 6-30 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 25 120 5 115 3 25 115 4 5 0 0 0 0 12 100 0 3 74 0 3 18
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Int. Ret. Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD No Yds TD TTL
TDs
Michigan St. 09/03/05 at Michigan St. 14-49 Yes 0 0 0 0 0 0 0 2 3 0 0 0 0 1 3 0 2 47 0 0 0
Southeast Mo. St. 09/10/05 Southeast Mo. St. 33-12 Yes 0 0 0 0 0 0 0 4 40 1 0 0 0 5 65 0 2 40 0 1 6
Miami (OH) 09/17/05 Miami (OH) 10-27 Yes 2 34 0 34 0 2 34 2 -1 0 0 0 0 0 0 0 0 0 0 0 0
Ohio 09/24/05 at Ohio 32-35 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Mich. 10/01/05 at Eastern Mich. 20-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Navy 10/15/05 at Navy 31-34 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northern Ill. 10/22/05 Northern Ill. 3-34 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Mich. 10/29/05 at Western Mich. 14-44 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bowling Green 11/05/05 Bowling Green 14-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Buffalo 11/12/05 Buffalo 6-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Akron 11/24/05 at Akron 3-35 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 2 34 0 34 0 2 34 8 42 1 0 0 0 6 68 0 4 87 0 1 6
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Int. Ret. Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD No Yds TD TTL
TDs
Iowa 09/04/04 at Iowa 7-39 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Liberty 09/11/04 Liberty 38-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rutgers 09/18/04 at Rutgers 21-29 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Akron 09/23/04 Akron 19-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Central Mich. 10/02/04 at Central Mich. 21-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami (OH) 10/09/04 at Miami (OH) 27-47 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marshall 10/16/04 Marshall 17-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ohio 10/30/04 Ohio 42-16 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Buffalo 11/06/04 at Buffalo 33-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Mich. 11/13/04 Eastern Mich. 69-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UCF 11/23/04 at UCF 41-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Int. Ret. Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD No Yds TD TTL
TDs
Akron 08/28/03 at Akron 41-38 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 34 0 0 0 0 0 0
Pittsburgh 09/06/03 at Pittsburgh 3-43 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 21 0 0 0 0 0 0
Youngstown St. 09/13/03 Youngstown St. 16-13 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 8 0 1 20 0 0 0
Penn St. 09/20/03 at Penn St. 10-32 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6 0 0 0 0 0 0
UCF 09/27/03 UCF 36-16 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 16 0 1 21 0 0 0
Ball St. 10/04/03 Ball St. 17-34 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 18 0 1 15 0 0 0
Marshall 10/11/03 at Marshall 33-49 Yes 0 0 0 0 0 0 0 0 0 0 1 0 0 1 5 0 0 0 0 0 0
Connecticut 10/18/03 Connecticut 31-34 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 13 0 3 42 0 0 0
Miami (OH) 10/25/03 Miami (OH) 30-38 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 7 0 4 72 0 0 0
Ohio 11/08/03 at Ohio 37-33 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 112 0 0 0
Bowling Green 11/15/03 at Bowling Green 33-42 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Buffalo 11/22/03 Buffalo 34-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 15 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 1 0 0 20 143 0 14 282 0 0 0