Navigation: DI Stats Home
Team: Kent St.
Year: 2007 Thru 01/07/08
Player: Colin Ferrell
Uniform #: 55 Position: DL Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Tackles Sacks Passes
Defended
Forced
Fumbles
QB Hurries
  Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Career Totals41 73 78 19 28 144 3 7 62 2 4 9


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Tackles Sacks Passes
Defended
Forced
Fumbles
QB Hurries
  Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Iowa St. 08/30/07 at Iowa St. 23-14 Yes 0 3 0 0 0 0 0 0 0 0 0
Kentucky 09/08/07 at Kentucky 20-56 Yes 0 0 0 0 0 0 0 0 0 0 0
Delaware St. 09/15/07 Delaware St. 38-7 Yes 4 0 1 0 3 0 0 0 1 0 0
Akron 09/22/07 at Akron 20-27 Yes 1 2 0 0 0 0 0 0 0 0 0
Ohio 09/29/07 at Ohio 33-25 Yes 3 3 0 0 0 0 0 0 0 0 0
Miami (OH) 10/06/07 Miami (OH) 13-20 Yes 1 2 0 2 12 0 2 12 0 1 0
Ohio St. 10/13/07 at Ohio St. 3-48 Yes 1 1 0 1 6 0 1 6 0 0 0
Bowling Green 10/20/07 Bowling Green 20-31 Yes 2 3 1 1 10 0 1 8 0 1 0
Central Mich. 10/27/07 Central Mich. 32-41 Yes 3 2 1 0 0 0 0 0 0 0 0
Northern Ill. 11/10/07 at Northern Ill. 20-27 Yes 6 3 2 1 6 0 0 0 0 0 0
Temple 11/17/07 at Temple 14-24 Yes 1 5 0 3 16 0 1 10 0 0 0
Buffalo 11/24/07 Buffalo 23-30 Yes 2 7 1 4 12 0 0 0 0 0 1
Season Totals 24 31 6 12 65 0 5 36 1 2 1
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Tackles Sacks Passes
Defended
Forced
Fumbles
QB Hurries
  Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Minnesota 08/31/06 Minnesota 0-44 Yes 2 1 0 0 0 0 0 0 0 0 0
Army 09/09/06 at Army 14-17 Yes 4 4 0 2 7 0 0 0 1 0 0
Miami (OH) 09/16/06 at Miami (OH) 16-14 Yes 0 0 0 0 0 0 0 0 0 0 0
Bowling Green 09/23/06 at Bowling Green 38-3 Yes 4 3 0 0 0 0 0 0 0 0 0
Akron 09/30/06 Akron 37-15 Yes 0 1 0 1 8 0 1 8 0 1 0
Temple 10/07/06 at Temple 28-17 Yes 0 5 0 1 3 0 0 0 0 0 0
Toledo 10/14/06 Toledo 40-14 Yes 2 1 1 1 5 1 0 3 0 0 1
Ohio 10/28/06 Ohio 7-17 Yes 0 2 0 0 0 0 0 0 0 0 0
Buffalo 11/04/06 at Buffalo 14-41 Yes 2 2 2 0 4 1 0 2 0 0 0
Virginia Tech 11/11/06 at Virginia Tech 0-23 Yes 1 2 1 0 1 0 0 0 0 0 2
Eastern Mich. 11/17/06 Eastern Mich. 14-6 Yes 1 0 1 0 1 0 0 0 0 0 1
Ball St. 11/24/06 at Ball St. 6-30 Yes 5 3 2 1 9 0 0 0 0 0 0
Season Totals 21 24 7 6 38 2 1 13 1 1 4
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Tackles Sacks Passes
Defended
Forced
Fumbles
QB Hurries
  Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Michigan St. 09/03/05 at Michigan St. 14-49 Yes 1 2 0 0 0 0 0 0 0 0 0
Southeast Mo. St. 09/10/05 Southeast Mo. St. 33-12 Yes 2 1 0 1 1 0 0 0 0 0 2
Miami (OH) 09/17/05 Miami (OH) 10-27 Yes 3 2 2 2 9 1 0 3 0 0 1
Ohio 09/24/05 at Ohio 32-35 Yes 1 3 0 0 0 0 0 0 0 1 0
Eastern Mich. 10/01/05 at Eastern Mich. 20-27 Yes 2 4 0 2 2 0 0 0 0 0 1
Navy 10/15/05 at Navy 31-34 Yes 1 2 0 0 0 0 0 0 0 0 0
Northern Ill. 10/22/05 Northern Ill. 3-34 Yes 4 1 1 1 7 0 0 0 0 0 0
Western Mich. 10/29/05 at Western Mich. 14-44 Yes 4 0 0 0 0 0 0 0 0 0 0
Bowling Green 11/05/05 Bowling Green 14-24 Yes 2 5 1 2 17 0 1 10 0 0 0
Buffalo 11/12/05 Buffalo 6-10 Yes 7 1 2 0 2 0 0 0 0 0 0
Akron 11/24/05 at Akron 3-35 Yes 1 2 0 2 3 0 0 0 0 0 0
Season Totals 28 23 6 10 41 1 1 13 0 1 4
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Tackles Sacks Passes
Defended
Forced
Fumbles
QB Hurries
  Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Iowa 09/04/04 at Iowa 7-39 No 0 0 0 0 0 0 0 0 0 0 0
Liberty 09/11/04 Liberty 38-10 No 0 0 0 0 0 0 0 0 0 0 0
Rutgers 09/18/04 at Rutgers 21-29 No 0 0 0 0 0 0 0 0 0 0 0
Akron 09/23/04 Akron 19-24 No 0 0 0 0 0 0 0 0 0 0 0
Central Mich. 10/02/04 at Central Mich. 21-24 No 0 0 0 0 0 0 0 0 0 0 0
Miami (OH) 10/09/04 at Miami (OH) 27-47 Yes 0 0 0 0 0 0 0 0 0 0 0
Marshall 10/16/04 Marshall 17-27 Yes 0 0 0 0 0 0 0 0 0 0 0
Ohio 10/30/04 Ohio 42-16 Yes 0 0 0 0 0 0 0 0 0 0 0
Buffalo 11/06/04 at Buffalo 33-7 Yes 0 0 0 0 0 0 0 0 0 0 0
Eastern Mich. 11/13/04 Eastern Mich. 69-17 Yes 0 0 0 0 0 0 0 0 0 0 0
UCF 11/23/04 at UCF 41-24 Yes 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Tackles Sacks Passes
Defended
Forced
Fumbles
QB Hurries
  Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Akron 08/28/03 at Akron 41-38 No 0 0 0 0 0 0 0 0 0 0 0
Pittsburgh 09/06/03 at Pittsburgh 3-43 No 0 0 0 0 0 0 0 0 0 0 0
Youngstown St. 09/13/03 Youngstown St. 16-13 No 0 0 0 0 0 0 0 0 0 0 0
Penn St. 09/20/03 at Penn St. 10-32 No 0 0 0 0 0 0 0 0 0 0 0
UCF 09/27/03 UCF 36-16 No 0 0 0 0 0 0 0 0 0 0 0
Ball St. 10/04/03 Ball St. 17-34 No 0 0 0 0 0 0 0 0 0 0 0
Marshall 10/11/03 at Marshall 33-49 No 0 0 0 0 0 0 0 0 0 0 0
Connecticut 10/18/03 Connecticut 31-34 No 0 0 0 0 0 0 0 0 0 0 0
Miami (OH) 10/25/03 Miami (OH) 30-38 No 0 0 0 0 0 0 0 0 0 0 0
Ohio 11/08/03 at Ohio 37-33 No 0 0 0 0 0 0 0 0 0 0 0
Bowling Green 11/15/03 at Bowling Green 33-42 No 0 0 0 0 0 0 0 0 0 0 0
Buffalo 11/22/03 Buffalo 34-24 No 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0